Cincinnati Jr Cyclones (A2) | ![]() |
SQUIRT "A" |
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 50 | Sat, 6 | 11:00am | Non-leag | Won 1 to 7 | Dayton Bluehawks A | Hara Arena /Dayton |
| 49 | 02:30pm | League | Won 1 to 2 | |||
| 118 | Sun, 14 | 08:50am | Non-leag | Won 8 to 1 | COLUMBUS (CCYHA) BLUEJACKETS A | Northland /Cincinnati |
| 117 | 11:20am | League | Won 7 to 0 | Sports Plus /Evendale | ||
| 63 | Sat, 20 | 10:10am | League | Won 0 to 4 | Columbus Bluejackets A | CoreComm Ice Haus /Columbus |
| 64 | 03:30pm | Non-leag | Won 1 to 6 | |||
| 91 | Sun, 21 | 11:00am | League | Won 0 to 5 | Columbus (CCYHA) Bluejackets A | The Chiller /Dublin |
| 92 | 02:30pm | League | Won 0 to 7 | |||
| 135 | Sun, 28 | 08:30am | Non-leag | Lost 8 to 6 | F.W. Komets A | McMillan Park /Fort Wayne |
| 136 | 10:45am | League | Won 4 to 7 | |||
| Bold - Scoresheet on file | 9-1-0 for Month of October | 9-1-0 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 78 | Sat, 3 | 11:00am | Non-leag | Lost 2 to 1 | Easton Ice Dragons A | Chiller Easton /Columbus |
| 77 | 01:20pm | League | Won 0 to 2 | |||
| 111 | Sun, 4 | 10:20am | League | Won 5 to 1 | DAYTON BLUEHAWKS A | Sports Plus /Evendale |
| 105 | Mon, 12 | 06:00pm | League | Won 1 to 2 | Cincinnati Jr Cyclones (A1) A | |
| 124 | Sat, 17 | 02:40pm | Non-leag | Won 4 to 1 | INDIANAPOLIS RACERS (A2) A | |
| 123 | 06:20pm | League | Tied 2 to 2 | |||
| Bold - Scoresheet on file | 4-1-1 for Month of November | 13-2-1 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 115 | Sun, 9 | 09:10am | League | Won 2 to 0 | EASTON ICE DRAGONS A | Sports Plus /Evendale |
| 116 | 12:50pm | League | Won 3 to 2 | |||
| Bold - Scoresheet on file | 2-0-0 for Month of December | 15-2-1 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 653 | Sat, 5 | 07:30am | Non-leag | Won 3 to 0 | INDIANAPOLIS ICE A | Sports Plus /Evendale |
| 120 | 10:00am | League | Won 1 to 0 | |||
| 106 | Mon, 7 | 06:00pm | League | Won 2 to 5 | Cincinnati Jr Cyclones (A1) A | |
| 149 | Sat, 12 | 04:15pm | League | Lost 5 to 3 | Indianapolis Racers (A2) A | Carmel Ice Skadium /Carmel |
| 150 | 06:30pm | League | Won 1 to 4 | |||
| 29 | Sun, 13 | 07:30am | League | Won 0 to 6 | Indianapolis Ice A | PanAm Center /Indianapolis |
| 30 | 10:30am | League | Won 2 to 3 | |||
| 121 | Sat, 26 | 02:40pm | League | Won 6 to 2 | F.W. KOMETS A | Sports Plus /Evendale |
| 122 | 05:20pm | League | Won 11 to 0 | Northland /Cincinnati | ||
| 119 | Mon, 28 | League | Won 4 to 2 | CINCINNATI JR CYCLONES (A1) A | Sports Plus /Evendale | |
| Bold - Scoresheet on file | 9-1-0 for Month of January | 24-3-1 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 112 | Sat, 2 | 10:20am | League | Won 4 to 0 | DAYTON BLUEHAWKS A | Sports Plus /Evendale |
| 113 | Sun, 3 | 11:10am | League | Won 8 to 1 | COLUMBUS BLUEJACKETS A | |
| 114 | 02:50pm | League | Won 5 to 0 | |||
| Bold - Scoresheet on file | 3-0-0 for Month of February | 27-3-1 overall | ||||
| Please report your scores either online or to Arthur Burghes Email: burghes.1@osu.edu (preferred) -or- Phone:614/262-4209 He will need your name, Game#, Home Score, Visiting Score |
Schedule generated March 30, 2002 (Team#:011-04) |