Cincinnati Jr Cyclones | ![]() |
PEEWEE "AA" |
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 453 | Sat, 6 | 08:45am | League | Lost 5 to 2 | Dayton Gems AA | STIC /Centerville |
| 988 | Sun, 7 | 11:30am | Non-leag | Lost 4 to 6 | N.KENTUCKY NORSEMEN AA | |
| 457 | Sat, 13 | 06:20pm | League | Lost 4 to 5 | BUTLER COUNTY BLACKHAWKS AA | Sports Plus /Evendale |
| 463 | Sun, 14 | 09:20am | League | Tied 1 to 1 | DAYTON GEMS AA | |
| 433 | Sun, 21 | 12:00pm | League | Lost 6 to 2 | Columbus Bluejackets AA | OSU /Columbus |
| 434 | 02:00pm | League | Lost 3 to 2 | |||
| 475 | Sat, 27 | 04:00pm | League | Lost 9 to 1 | F.W. Komets AA | McMillan Park /Fort Wayne |
| 476 | 06:45pm | League | Tied 3 to 3 | |||
| Bold - Scoresheet on file | 0-6-2 for Month of October | 0-6-2 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 459 | Sat, 3 | 12:40pm | League | Lost 2 to 7 | COLUMBUS BLUEJACKETS AA | Sports Plus /Evendale |
| 458 | 04:50pm | League | Tied 3 to 3 | BUTLER COUNTY BLACKHAWKS AA | ||
| 998 | Sun, 4 | 07:30am | Non-leag | W L __vs.__ | Indianapolis Ice AA | PanAm Center /Indianapolis |
| 999 | 10:30am | Non-leag | W L __vs.__ | |||
| 1000 | Sun, 11 | 10:00am | Non-leag | W L __vs.__ | Louisville Storm AA | Pantherland /Louisville |
| 1001 | 12:45pm | Non-leag | W L __vs.__ | |||
| 465 | Sat, 17 | 01:30pm | League | Lost 2 to 5 | F.W. KOMETS AA | Cincinnati Gardens /Cincinnati |
| 466 | 07:00pm | League | Lost 1 to 5 | Northland /Cincinnati | ||
| 443 | Sun, 18 | 03:30pm | League | Won 2 to 4 | Columbus Cardinals AA | CoreComm Ice Haus /Columbus |
| 444 | 06:30pm | League | Won 4 to 5 | |||
| Bold - Scoresheet on file | 2-3-1 for Month of November | 2-9-3 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 461 | Sat, 1 | 11:50am | League | Lost 1 to 3 | COLUMBUS CARDINALS AA | Sports Plus /Evendale |
| 462 | 05:20pm | League | Won 3 to 1 | Northland /Cincinnati | ||
| Bold - Scoresheet on file | 1-1-0 for Month of December | 3-10-3 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 464 | Sun, 6 | 09:20am | League | Lost 0 to 4 | DAYTON GEMS AA | Sports Plus /Evendale |
| 454 | Sat, 12 | 06:30pm | League | Lost 3 to 2 | Dayton Gems AA | STIC /Centerville |
| 732 | Sun, 20 | 10:00am | Non-leag | Lost 11 to 1 | N.Kentucky Norsemen AA | NKIC /Crescent Springs |
| Bold - Scoresheet on file | 0-3-0 for Month of January | 3-13-3 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 423 | Sat, 2 | 04:00pm | League | Lost 5 to 2 | Butler County Blackhawks AA | Hamilton Sports Arena /Hamilton |
| 424 | 06:40pm | League | Lost 7 to 6 | |||
| 460 | Sun, 3 | 09:30am | League | Lost 0 to 2 | COLUMBUS BLUEJACKETS AA | Northland /Cincinnati |
| 989 | Sat, 16 | 05:40pm | Non-leag | W L __vs.__ | INDIANAPOLIS ICE AA | |
| 990 | Sun, 17 | 12:50pm | Non-leag | W L __vs.__ | ||
| Bold - Scoresheet on file | 0-3-0 for Month of February | 3-16-3 overall | ||||
| Please report your scores either online or to Arthur Burghes Email: burghes.1@osu.edu (preferred) -or- Phone:614/262-4209 He will need your name, Game#, Home Score, Visiting Score |
Schedule generated March 30, 2002 (Team#:011-07) |