Cincinnati Cyclones | ![]() |
MIDGET "A" |
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 763 | Sun, 7 | 08:30am | Non-leag | Won 2 to 3 | Kettering Firebirds A | Ice Box /Kettering |
| 764 | 12:00pm | League | Won 0 to12 | |||
| 1140 | Sun, 14 | Non-leag | Won 8 to 2 | BUTLER COUNTY BLACKHAWKS A | Northland /Cincinnati | |
| 777 | Sat, 20 | 01:00pm | League | Won 5 to 3 | DAYTON BLUEHAWKS A | Sports Plus /Evendale |
| 778 | 05:40pm | League | Lost 2 to 3 | |||
| 731 | Sat, 27 | 10:45pm | League | Won Forfeit | Owensboro Blast A | Owensboro Ice Rink /Owensboro |
| Bold - Scoresheet on file | 5-1-0 for Month of October | 5-1-0 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 785 | Sat, 3 | 02:00pm | League | Won 5 to 2 | FINDLAY OILERS A | Sports Plus /Evendale |
| 786 | 06:10pm | League | Won 9 to 0 | |||
| 747 | Sun, 4 | 12:00pm | League | Lost 3 to 0 | Dayton Bluehawks A | Nutter Center /Dayton |
| 829 | Sun, 11 | 09:00am | League | Won 1 to 4 | Findlay Oilers A | HRC /Findlay |
| 830 | 11:30am | Non-leag | Won 3 to 4 | |||
| 783 | Sat, 17 | 04:10pm | League | Won 5 to 0 | N.KENTUCKY NORSEMEN A | Northland /Cincinnati |
| 784 | Sun, 18 | 10:40am | League | Won 7 to 1 | Sports Plus /Evendale | |
| 742 | 04:00pm | Non-leag | Won 2 to 8 | Butler County Blackhawks A | Hamilton Sports Arena /Hamilton | |
| Bold - Scoresheet on file | 7-1-0 for Month of November | 12-2-0 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 779 | Sat, 1 | 06:40pm | League | Lost 2 to 3 | KETTERING FIREBIRDS A | Sports Plus /Evendale |
| 780 | Sun, 2 | 08:00am | League | Won 5 to 0 | ||
| 797 | Sat, 8 | 10:30am | League | Won 3 to 4 | Lexington Lightning A | Lexington Ice Center /Lexington |
| 798 | 01:45pm | League | Won 1 to 9 | |||
| 728 | Sun, 9 | 12:00pm | Non-leag | W L __vs.__ | N.KENTUCKY NORSEMEN A | Hamilton Sports Arena /Hamilton |
| 781 | Sat, 15 | 02:00pm | League | Tied 2 to 2 | LEXINGTON LIGHTNING A | Sports Plus /Evendale |
| 782 | 06:10pm | Non-leag | Won 7 to 4 | |||
| 937 | Wed, 26 | 11:15am | Tourney | Lost 1 to 6 | CINCINNATI MOELLER VARSITY | Cincinnati Gardens /Cincinnati |
| 962 | 08:30pm | Tourney | Lost 5 to11 | UPPER ARLINGTON GOLDEN BEARS VARSITY | ||
| 963 | Thu, 27 | 01:00pm | Tourney | Won 1 to 0 | TROY TROJANS VARSITY | |
| 964 | Fri, 28 | Tourney | Lost 2 to 6 | DAYTON BLUEHAWKS A | ||
| Bold - Scoresheet on file | 5-4-1 for Month of December | 17-6-1 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 773 | Sat, 5 | 02:00pm | League | Tied 0 to 0 | BUTLER COUNTY BLACKHAWKS A | Sports Plus /Evendale |
| 845 | Sat, 12 | 03:30pm | League | Won 2 to 7 | Louisville Storm A | Pantherland /Louisville |
| 846 | 07:15pm | League | Won 0 to11 | |||
| 1141 | Sun, 13 | Non-leag | Won 5 to 4 | CINCINNATI MOELLER JV | Cincinnati Gardens /Cincinnati | |
| 813 | Sat, 19 | 04:30pm | League | Lost 3 to 2 | N.Kentucky Norsemen A | NKIC /Crescent Springs |
| 814 | Sun, 20 | 11:30am | Non-leag | Lost 4 to 1 | ||
| 775 | Sat, 26 | 01:10pm | League | Won 1 to 0 | OWENSBORO BLAST A | Sports Plus /Evendale |
| 776 | 05:40pm | League | Won 1 to 0 | |||
| 1142 | Sun, 27 | Non-leag | Won 5 to 1 | CINCINNATI MOELLER JV | Cincinnati Gardens /Cincinnati | |
| Bold - Scoresheet on file | 6-2-1 for Month of January | 23-8-2 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 715 | Sat, 2 | 08:15am | League | Won 0 to 3 | Butler County Blackhawks A | Goggin Arena /Oxford |
| 716 | 11:25am | League | Won 3 to 4 | |||
| 724 | Sun, 3 | 10:40am | Non-leag | Tied 2 to 2 | BUTLER COUNTY BLACKHAWKS A | Sports Plus /Evendale |
| 787 | Sat, 9 | 11:40am | League | Won 5 to 2 | LOUISVILLE STORM A | |
| 788 | 04:10pm | Non-leag | Won 3 to 2 | |||
| Bold - Scoresheet on file | 4-0-1 for Month of February | 27-8-3 overall | ||||
| Please report your scores either online or to Arthur Burghes Email: burghes.1@osu.edu (preferred) -or- Phone:614/262-4209 He will need your name, Game#, Home Score, Visiting Score |
Schedule generated March 30, 2002 (Team#:011-13) |