Cincinnati Jr Cyclones | ![]() |
MIDGET "AA" |
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 911 | Sat, 13 | 01:00pm | League | Lost 3 to 4 | LOUISVILLE STORM AA | Sports Plus /Evendale |
| 912 | 05:40pm | League | Tied 3 to 3 | |||
| 1138 | Sun, 14 | Non-leag | Won 9 to 1 | LEXINGTON LIGHTNING A | ||
| 1143 | Non-leag | Won 8 to 1 | ||||
| 909 | Sat, 20 | 11:30am | League | Lost 0 to 4 | F.W. KOMETS AA | |
| 910 | 04:10pm | League | Tied 3 to 3 | |||
| 1144 | Sun, 21 | Non-leag | Won 6 to 4 | DAYTON GEMS 87 AAA | ||
| Bold - Scoresheet on file | 3-2-2 for Month of October | 3-2-2 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 895 | Sat, 3 | 11:45am | League | Lost 5 to 1 | Dayton Gems AA | STIC /Centerville |
| 896 | 05:15pm | League | Lost 6 to 4 | |||
| 905 | Sat, 10 | 02:00pm | League | Won 5 to 1 | ATHENS BOBCATS AA | Sports Plus /Evendale |
| 906 | 06:10pm | League | Lost 3 to 4 | |||
| 871 | Sun, 11 | 10:15am | League | Tied 3 to 3 | Columbus Bluejackets AA | STIC /Centerville |
| 872 | 06:30pm | League | Lost 1 to 0 | |||
| 921 | Sat, 17 | 05:00pm | League | Tied 2 to 2 | F.W. Komets AA | McMillan Park /Fort Wayne |
| 1047 | 07:45pm | Non-leag | Lost 4 to 0 | |||
| 922 | Sun, 18 | 10:45am | League | Lost 4 to 3 | ||
| Bold - Scoresheet on file | 1-6-2 for Month of November | 4-8-4 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 901 | Sat, 1 | 01:10pm | League | Lost 2 to 6 | DAYTON BLUEHAWKS AA | Sports Plus /Evendale |
| 902 | 05:40pm | League | Lost 0 to 6 | |||
| Bold - Scoresheet on file | 0-2-0 for Month of December | 4-10-4 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 933 | Sat, 5 | 03:30pm | League | Won 2 to 4 | Louisville Storm AA | Pantherland /Louisville |
| 934 | 07:15pm | League | Lost 3 to 2 | |||
| 907 | Sun, 6 | 10:40am | League | Lost 1 to 2 | DAYTON GEMS AA | Sports Plus /Evendale |
| 883 | Sat, 12 | 03:15pm | League | Tied 1 to 1 | Athens Bobcats AA | Bird Arena /Athens |
| 884 | 09:30pm | League | Won 0 to 1 | |||
| 904 | Sun, 27 | 11:30am | League | Lost 2 to 3 | COLUMBUS BLUEJACKETS AA | Sports Plus /Evendale |
| 903 | 04:10pm | League | Won 3 to 2 | |||
| Bold - Scoresheet on file | 3-3-1 for Month of January | 7-13-5 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 859 | Sat, 2 | 11:00am | League | Lost 8 to 2 | Dayton Bluehawks AA | Hara Arena /Dayton |
| 860 | 03:30pm | League | Lost 3 to 1 | |||
| 908 | Sun, 10 | 10:40am | League | Lost 3 to 8 | DAYTON GEMS AA | Sports Plus /Evendale |
| 1177 | Fri, 15 | Tourney | W L __vs.__ | TBA | Pantherland /Louisville | |
| Bold - Scoresheet on file | 0-3-0 for Month of February | 7-16-5 overall | ||||
| Please report your scores either online or to Arthur Burghes Email: burghes.1@osu.edu (preferred) -or- Phone:614/262-4209 He will need your name, Game#, Home Score, Visiting Score |
Schedule generated March 30, 2002 (Team#:011-14) |