Dayton Bluehawks | ![]() |
MIDGET "AA" |
| September | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 1106 | Sat, 29 | 08:00pm | Non-leag | Won 6 to 0 | N.KENTUCKY NORSEMEN A | Hara Arena /Dayton |
| Bold - Scoresheet on file | 1-0-0 for Month of September | 1-0-0 overall | ||||
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 890 | Fri, 19 | 09:30pm | League | Lost 3 to 2 | Dayton Gems AA | Ice Box /Kettering |
| 857 | Sat, 20 | 03:30pm | League | Lost 0 to 5 | DAYTON GEMS AA | |
| 855 | Sun, 28 | 11:45am | League | Won 9 to 0 | ATHENS BOBCATS AA | Hara Arena /Dayton |
| 856 | 04:00pm | League | Won 10 to 1 | |||
| Bold - Scoresheet on file | 2-2-0 for Month of October | 3-2-0 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 914 | Sat, 3 | 04:15pm | League | Won 1 to 6 | F.W. Komets AA | McMillan Park /Fort Wayne |
| 913 | 08:45pm | League | Won 1 to 3 | |||
| 865 | Sat, 17 | 03:00pm | League | Lost 5 to 3 | Columbus Bluejackets AA | Fairgrounds Colliseum /Columbus |
| 866 | 08:45pm | League | Lost 2 to 1 | |||
| Bold - Scoresheet on file | 2-2-0 for Month of November | 5-4-0 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 901 | Sat, 1 | 01:10pm | League | Won 2 to 6 | Cincinnati Jr Cyclones AA | Sports Plus /Evendale |
| 902 | 05:40pm | League | Won 0 to 6 | |||
| 861 | Sun, 16 | 12:15pm | League | Won 4 to 1 | F.W. KOMETS AA | Hara Arena /Dayton |
| 862 | 04:15pm | League | Won 4 to 0 | |||
| 877 | Sat, 29 | 03:15pm | League | Won 1 to 4 | Athens Bobcats AA | Bird Arena /Athens |
| 878 | 08:15pm | League | Won 1 to 4 | |||
| Bold - Scoresheet on file | 6-0-0 for Month of December | 11-4-0 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 853 | Sun, 6 | 11:15am | League | Won 4 to 3 | COLUMBUS BLUEJACKETS AA | Hara Arena /Dayton |
| 854 | 03:45pm | League | Won 4 to 1 | |||
| 925 | Sat, 12 | 04:30pm | League | Won 2 to 7 | Louisville Storm AA | Pantherland /Louisville |
| 926 | Sun, 13 | 02:00pm | League | Won 1 to 2 | ||
| 858 | Sat, 26 | 05:30pm | League | Lost 2 to 3 | DAYTON GEMS AA | Ice Box /Kettering |
| 889 | Sun, 27 | 10:00am | League | Won 0 to 4 | Dayton Gems AA | STIC /Centerville |
| Bold - Scoresheet on file | 5-1-0 for Month of January | 16-5-0 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 859 | Sat, 2 | 11:00am | League | Won 8 to 2 | CINCINNATI JR CYCLONES AA | Hara Arena /Dayton |
| 860 | 03:30pm | League | Won 3 to 1 | |||
| 863 | Sat, 9 | 05:00pm | League | Tied 1 to 1 | LOUISVILLE STORM AA | |
| 864 | Sun, 10 | 11:45am | League | Won 4 to 2 | ||
| Bold - Scoresheet on file | 3-0-1 for Month of February | 19-5-1 overall | ||||
| Please report your scores either online or to Arthur Burghes Email: burghes.1@osu.edu (preferred) -or- Phone:614/262-4209 He will need your name, Game#, Home Score, Visiting Score |
Schedule generated March 30, 2002 (Team#:012-04) |