Columbus (IN) Flames | ![]() |
PEEWEE "AA" |
| September | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 1123 | Sun, 30 | 08:45am | Non-leag | Lost 4 to 1 | Indianapolis Racers (A1) A | Carmel Ice Skadium /Carmel |
| 1124 | 01:00pm | Non-leag | Lost 4 to 0 | |||
| Bold - Scoresheet on file | 0-2-0 for Month of September | 0-2-0 overall | ||||
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 501 | Sat, 13 | 11:00am | League | Lost 6 to 1 | Louisville Storm AA | Pantherland /Louisville |
| 502 | 03:30pm | League | Lost 5 to 2 | |||
| 481 | Sat, 27 | 05:00pm | League | Tied 5 to 5 | LOUISVILLE STORM AA | Hamilton Ctr /Columbus |
| 482 | 07:30pm | League | Lost 0 to 1 | |||
| Bold - Scoresheet on file | 0-3-1 for Month of October | 0-5-1 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 493 | Sat, 17 | 03:00pm | League | Lost 4 to 1 | N.Kentucky Norsemen AA | NKIC /Crescent Springs |
| 494 | 06:00pm | League | Lost 9 to 1 | |||
| 485 | Sun, 18 | 09:00am | League | Won 3 to 5 | Indianapolis Ice AA | PanAm Center /Indianapolis |
| 486 | 11:45am | League | Lost 4 to 0 | |||
| Bold - Scoresheet on file | 1-3-0 for Month of November | 1-8-1 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 477 | Sat, 15 | 03:45pm | League | Won 4 to 2 | INDIANAPOLIS ICE AA | Hamilton Ctr /Columbus |
| 478 | 06:30pm | League | Lost 0 to 2 | |||
| 479 | Sun, 16 | 08:15am | League | Lost 1 to 3 | N.KENTUCKY NORSEMEN AA | |
| 480 | 10:45am | League | Lost 0 to 5 | |||
| Bold - Scoresheet on file | 1-3-0 for Month of December | 2-11-1 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 509 | Sat, 26 | 05:30pm | League | Lost 6 to 2 | Evansville Thunder AA | Swonder Ice Arena /Evansville |
| 510 | Sun, 27 | 06:00am | League | Lost 6 to 2 | ||
| 1006 | 09:00am | Non-leag | Lost 3 to 0 | |||
| Bold - Scoresheet on file | 0-3-0 for Month of January | 2-14-1 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 483 | Sat, 2 | 03:45pm | League | Lost 1 to 4 | EVANSVILLE THUNDER AA | Hamilton Ctr /Columbus |
| 484 | 06:15pm | League | Lost 0 to 3 | |||
| Bold - Scoresheet on file | 0-2-0 for Month of February | 2-16-1 overall | ||||
| Please report your scores either online or to Arthur Burghes Email: burghes.1@osu.edu (preferred) -or- Phone:614/262-4209 He will need your name, Game#, Home Score, Visiting Score |
Schedule generated March 30, 2002 (Team#:014-03) |