Columbus (IN) Flames | ![]() |
BANTAM "A" |
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 1093 | Sat, 6 | 03:45pm | Non-leag | Won 10 to 0 | INDIANAPOLIS ICE (A2) A | Hamilton Ctr /Columbus |
| 1094 | 08:45pm | Non-leag | Won 7 to 0 | |||
| 1113 | Sun, 7 | 12:00pm | Non-leag | Won 0 to 3 | Hamilton County Warriors B | Fishers Forum /Fishers |
| 561 | Sat, 13 | 03:45pm | League | Tied 0 to 0 | INDIANAPOLIS RACERS A | Hamilton Ctr /Columbus |
| 562 | 07:00pm | League | Lost 1 to 3 | |||
| 774 | Fri, 19 | 05:50pm | Tourney | Won 3 to 0 | CINCINNATI JR CYCLONES A | |
| 1009 | Sat, 20 | 10:40am | Tourney | Lost 5 to 0 | Nashville Ice Tigers A | |
| 1010 | 05:50pm | Tourney | Won 2 to 1 | EVANSVILLE THUNDER AA | ||
| 565 | Sat, 27 | 01:00pm | League | Won 0 to 4 | Indianapolis Ice A | Perry Park /Indianapolis |
| 566 | 04:00pm | League | Won 2 to 6 | |||
| 1095 | Sun, 28 | 07:30am | Non-leag | Won 0 to 9 | Indianapolis Ice (A2) A | PanAm Center /Indianapolis |
| 1096 | 11:00am | Non-leag | Won 0 to 4 | |||
| Bold - Scoresheet on file | 9-2-1 for Month of October | 9-2-1 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 573 | Sat, 3 | 06:00pm | League | Won 1 to 4 | N.Kentucky Norsemen A | NKIC /Crescent Springs |
| 574 | Sun, 4 | 10:00am | League | Won 3 to 4 | ||
| 559 | Sat, 10 | 05:00pm | League | Won 8 to 2 | N.KENTUCKY NORSEMEN A | Hamilton Ctr /Columbus |
| 560 | 07:45pm | League | Tied 2 to 2 | |||
| 563 | Sun, 11 | 09:45am | League | Tied 2 to 2 | LOUISVILLE STORM A | |
| 564 | 12:30pm | League | Won 4 to 1 | |||
| 581 | Sat, 17 | 01:15pm | League | Won 1 to 6 | Indianapolis Racers A | Fishers Forum /Fishers |
| 582 | 04:30pm | League | Tied 1 to 1 | |||
| 754 | Fri, 23 | 01:15pm | Tourney | Won 5 to 2 | FINDLAY OILERS A | Clauss Ice Arena /Findlay |
| 1043 | 06:00pm | Tourney | Won 0 to 6 | Athens Bobcats AA | HRC /Findlay | |
| 1050 | Sat, 24 | 10:45am | Tourney | Won 0 to 1 | Findlay Oilers A | |
| 1150 | 09:45pm | Tourney | Won 8 to 1 | ATHENS BOBCATS AA | Clauss Ice Arena /Findlay | |
| 1151 | Sun, 25 | 01:00pm | Tourney | Won 7 to 1 | FINDLAY OILERS A | |
| Bold - Scoresheet on file | 10-0-3 for Month of November | 19-2-4 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 1058 | Sat, 1 | 01:15pm | Tourney | Won 0 to 4 | Findlay Oilers A | Hara Arena /Dayton |
| 1059 | 09:30pm | Tourney | Won 5 to 1 | LOUISVILLE STORM A | Hobart Arena /Troy | |
| 1060 | Sun, 2 | 12:45pm | Tourney | Lost 1 to 2 | NORTH HILLS VIPERS A | STIC /Centerville |
| 1186 | Mon, 3 | 10:15am | Tourney | Lost 3 to 2 | Indianapolis Racers A | Hobart Arena /Troy |
| 1061 | Sat, 15 | 05:00pm | Non-leag | Won 11 to 0 | CENTERVILLE ELKS JV | Hamilton Ctr /Columbus |
| 1062 | 07:45pm | Non-leag | Won 8 to 0 | |||
| Bold - Scoresheet on file | 4-2-0 for Month of December | 23-4-4 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 1120 | Sat, 5 | 07:45pm | Non-leag | Won 0 to 7 | Peoria Jr. Rivermen A | Owens Recreation Center /Peoria |
| 1148 | Sun, 6 | 11:00am | Non-leag | Won 2 to 3 | Pekin Flyers A | Pekin Memorial Arena /Pekin |
| 1149 | 02:30pm | Non-leag | Won 1 to 3 | Peoria Jr. Rivermen A | Owens Recreation Center /Peoria | |
| 589 | Sat, 12 | 11:00am | League | Won 1 to 2 | Louisville Storm A | Pantherland /Louisville |
| 590 | 02:00pm | League | Lost 7 to 1 | |||
| 1097 | Sat, 19 | 03:45pm | Non-leag | Won 6 to 1 | LEXINGTON LIGHTNING A | Hamilton Ctr /Columbus |
| 1098 | 06:30pm | Non-leag | Won 4 to 1 | |||
| 1063 | Sun, 20 | 09:45am | Non-leag | Won 5 to 1 | KETTERING FIREBIRDS A | |
| 1064 | 12:30pm | Non-leag | Won 4 to 1 | |||
| Bold - Scoresheet on file | 8-1-0 for Month of January | 31-5-4 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 1099 | Sat, 2 | 10:30am | Non-leag | Won 3 to 5 | Lexington Lightning A | Lexington Ice Center /Lexington |
| 1100 | 01:45pm | Non-leag | Tied 1 to 1 | |||
| 1077 | Sat, 9 | 10:45am | Non-leag | Won 0 to 1 | Butler County Blackhawks A | Goggin Arena /Oxford |
| 1078 | 01:45pm | Non-leag | Lost 1 to 0 | |||
| 557 | Sat, 16 | 03:45pm | League | Tied 2 to 2 | INDIANAPOLIS ICE A | Hamilton Ctr /Columbus |
| 558 | 06:30pm | League | Lost 2 to 4 | |||
| Bold - Scoresheet on file | 2-2-2 for Month of February | 33-7-6 overall | ||||
| March | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 981 | Sat, 2 | 09:20pm | Tourney | Won 5 to 1 | FINDLAY OILERS A | Pantherland /Louisville |
| 1080 | Sun, 3 | 09:15am | Tourney | Lost 5 to 2 | F.W. Komets A | |
| 1081 | Thu, 14 | 08:00pm | Tourney | Won 3 to 2 | INDIANAPOLIS ICE A | Perry Park /Indianapolis |
| 1082 | Fri, 15 | 09:30pm | Tourney | Won 3 to 1 | S.B. IRISH ROVERS A | PanAm Center /Indianapolis |
| 1083 | Sat, 16 | 03:00pm | Tourney | Tied 1 to 1 | INDIANAPOLIS RACERS A | Perry Park /Indianapolis |
| 1084 | 08:30pm | Tourney | Lost 0 to 1 | F.W. KOMETS A | ||
| Bold - Scoresheet on file | 3-2-1 for Month of March | 36-9-7 overall | ||||
| Please report your scores either online or to Arthur Burghes Email: burghes.1@osu.edu (preferred) -or- Phone:614/262-4209 He will need your name, Game#, Home Score, Visiting Score |
Schedule generated March 30, 2002 (Team#:014-04) |