Indianapolis Ice | ![]() |
SQUIRT "A" |
| September | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 681 | Sun, 30 | 09:00am | Non-leag | Lost 2 to 1 | Indianapolis Racers (A2) A | Carmel Ice Skadium /Carmel |
| Bold - Scoresheet on file | 0-1-0 for Month of September | 0-1-0 overall | ||||
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 1121 | Sat, 6 | 11:15am | Non-leag | Tied 2 to 2 | INDIANAPOLIS RACERS (A2) A | Pepsi Colliseum /Indianapolis |
| 1122 | Sun, 7 | 10:00am | Non-leag | Lost 1 to 2 | Carmel Ice Skadium /Carmel | |
| 13 | Sat, 20 | 10:15am | Non-leag | Won 4 to 2 | F.W. KOMETS A | Pepsi Colliseum /Indianapolis |
| 31 | 01:15pm | League | Won 4 to 2 | |||
| 639 | Sun, 28 | 08:50am | League | Lost 3 to 2 | Cincinnati Jr Cyclones (A1) A | Northland /Cincinnati |
| 640 | 11:00am | Non-leag | Lost 4 to 2 | Sports Plus /Evendale | ||
| Bold - Scoresheet on file | 2-3-1 for Month of October | 2-4-1 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 625 | Sat, 3 | 11:00am | League | Won 2 to 4 | Columbus (CCYHA) Bluejackets A | The Chiller /Dublin |
| 626 | 02:30pm | League | Won 1 to 7 | |||
| 668 | Sun, 4 | 01:30pm | League | Lost 5 to 1 | Indianapolis Racers (A2) A | Carmel Ice Skadium /Carmel |
| 5 | Sat, 10 | 12:00pm | League | Tied 1 to 1 | DAYTON BLUEHAWKS A | PanAm Center /Indianapolis |
| 1145 | 03:30pm | Non-leag | Won 8 to 0 | Ellenberger Park /Indianapolis | ||
| 14 | Sun, 11 | 07:15am | Non-leag | Lost 1 to 4 | COLUMBUS BLUEJACKETS A | PanAm Center /Indianapolis |
| 6 | 10:15am | League | Tied 3 to 3 | |||
| 654 | Sat, 17 | 07:30pm | League | Won 3 to 7 | F.W. Komets A | McMillan Park /Fort Wayne |
| 667 | Sun, 18 | 09:15am | League | Lost 4 to 2 | ||
| Bold - Scoresheet on file | 4-3-2 for Month of November | 6-7-3 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 32 | Sat, 8 | 01:00pm | League | Lost 2 to 4 | INDIANAPOLIS RACERS (A2) A | Pepsi Colliseum /Indianapolis |
| 39 | 04:45pm | League | Won 2 to 1 | |||
| 21 | Sat, 15 | 12:00pm | League | Lost 0 to 5 | EASTON ICE DRAGONS A | PanAm Center /Indianapolis |
| 22 | 03:30pm | League | Lost 1 to 2 | |||
| Bold - Scoresheet on file | 1-3-0 for Month of December | 7-10-3 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 653 | Sat, 5 | 07:30am | Non-leag | Lost 3 to 0 | Cincinnati Jr Cyclones (A2) A | Sports Plus /Evendale |
| 120 | 10:00am | League | Lost 1 to 0 | |||
| 40 | Sun, 6 | 07:00am | League | Won 0 to 1 | Dayton Bluehawks A | Hara Arena /Dayton |
| 44 | 08:45am | League | Lost Forfeit | |||
| 25 | Sat, 12 | 11:00am | League | Won 3 to 1 | COLUMBUS (CCYHA) BLUEJACKETS A | PanAm Center /Indianapolis |
| 26 | 02:15pm | Non-leag | Won 4 to 1 | |||
| 29 | Sun, 13 | 07:30am | League | Lost 0 to 6 | CINCINNATI JR CYCLONES (A2) A | |
| 30 | 10:30am | League | Lost 2 to 3 | |||
| 72 | Sat, 19 | 12:40pm | League | Tied 3 to 3 | Columbus Bluejackets A | Worthington Ice Center /Worthington |
| 74 | 03:00pm | League | Won 0 to 5 | |||
| Bold - Scoresheet on file | 4-5-1 for Month of January | 11-15-4 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 611 | Sat, 2 | 10:00am | League | Lost 4 to 1 | Easton Ice Dragons A | CoreComm Ice Haus /Columbus |
| 610 | 02:30pm | Non-leag | Tied 3 to 3 | The Chiller /Dublin | ||
| 27 | Sun, 3 | 09:00am | League | Won 1 to 0 | CINCINNATI JR CYCLONES (A1) A | PanAm Center /Indianapolis |
| 28 | 11:45am | League | Tied 1 to 1 | |||
| Bold - Scoresheet on file | 1-1-2 for Month of February | 12-16-6 overall | ||||
| Please report your scores either online or to Arthur Burghes Email: burghes.1@osu.edu (preferred) -or- Phone:614/262-4209 He will need your name, Game#, Home Score, Visiting Score |
Schedule generated March 30, 2002 (Team#:015-02) |