Indianapolis Ice | ![]() |
SQUIRT "AA" |
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 165 | Sat, 13 | 09:00am | League | Tied 0 to 0 | Dayton Gems Major AA | STIC /Centerville |
| 166 | 11:45am | League | Won 0 to 4 | |||
| 187 | Sun, 14 | 10:10am | League | Lost 7 to 3 | Columbus (CCYHA) Bluejackets AA | The Chiller /Dublin |
| 188 | 01:40pm | League | Won 0 to 5 | |||
| 155 | Sun, 28 | 10:50am | League | Won 2 to 8 | Columbus Cardinals AA | CoreComm Ice Haus /Columbus |
| 156 | 03:30pm | League | Tied 2 to 2 | |||
| Bold - Scoresheet on file | 3-1-2 for Month of October | 3-1-2 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 173 | Sat, 10 | 11:00am | League | Won 3 to 2 | COLUMBUS CARDINALS AA | PanAm Center /Indianapolis |
| 174 | 03:45pm | League | Won 5 to 1 | |||
| 177 | Sun, 11 | 09:00am | League | Tied 3 to 3 | COLUMBUS (CCYHA) BLUEJACKETS AA | |
| 178 | 12:00pm | League | Lost 2 to 6 | |||
| Bold - Scoresheet on file | 2-1-1 for Month of November | 5-2-3 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 175 | Sat, 8 | 10:15am | League | Won 5 to 1 | DAYTON GEMS MAJOR AA | Pepsi Colliseum /Indianapolis |
| 176 | 11:30am | League | Won 6 to 0 | |||
| 207 | Sat, 15 | 01:10pm | League | Tied 3 to 3 | Indianapolis Racers (A1) AA | Fishers Forum /Fishers |
| 208 | 05:15pm | League | Won 2 to 3 | Carmel Ice Skadium /Carmel | ||
| Bold - Scoresheet on file | 3-0-1 for Month of December | 8-2-4 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 181 | Sat, 5 | 07:30am | League | Lost 2 to 4 | INDIANAPOLIS RACERS (A1) AA | Pepsi Colliseum /Indianapolis |
| 182 | 08:45am | League | Tied 2 to 2 | |||
| 255 | Sat, 12 | 03:45pm | Non-leag | Won 7 to 1 | EVANSVILLE THUNDER AA | PanAm Center /Indianapolis |
| 256 | 06:30pm | Non-leag | Won 5 to 3 | |||
| 265 | Sun, 13 | 11:45am | Non-leag | Tied 5 to 5 | ||
| 229 | Sat, 19 | 09:30am | Non-leag | Won 4 to 5 | Louisville Storm AA | Pantherland /Louisville |
| 230 | 12:30pm | Non-leag | Lost 5 to 3 | |||
| 179 | Sun, 20 | 08:45am | League | Lost 0 to 5 | F.W. KOMETS AA | Pepsi Colliseum /Indianapolis |
| 180 | 10:00am | League | Lost 1 to 3 | |||
| 245 | Sun, 27 | 07:45am | Non-leag | Lost 4 to 8 | LOUISVILLE STORM AA | PanAm Center /Indianapolis |
| 246 | 09:15am | Non-leag | Won 5 to 2 | |||
| Bold - Scoresheet on file | 4-5-2 for Month of January | 12-7-6 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 235 | Sat, 2 | 12:00pm | Non-leag | Won 10 to 3 | N.KENTUCKY NORSEMEN AA | PanAm Center /Indianapolis |
| 236 | 04:45pm | Non-leag | Won 6 to 3 | |||
| 197 | Sat, 9 | 07:30pm | League | Lost 3 to 1 | F.W. Komets AA | McMillan Park /Fort Wayne |
| 198 | Sun, 10 | 09:45am | League | Lost 8 to 4 | ||
| Bold - Scoresheet on file | 2-2-0 for Month of February | 14-9-6 overall | ||||
| Please report your scores either online or to Arthur Burghes Email: burghes.1@osu.edu (preferred) -or- Phone:614/262-4209 He will need your name, Game#, Home Score, Visiting Score |
Schedule generated March 30, 2002 (Team#:015-03) |