Indianapolis Ice | ![]() |
PEEWEE "AA" |
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 991 | Sat, 13 | 06:15pm | Non-leag | Lost 4 to 0 | F.W. Komets AA | McMillan Park /Fort Wayne |
| 992 | 09:30pm | Non-leag | Lost 1 to 0 | |||
| 495 | Sat, 20 | 03:00pm | League | Lost 10 to 2 | N.Kentucky Norsemen AA | NKIC /Crescent Springs |
| 496 | 06:00pm | League | Lost 5 to 1 | |||
| 266 | Sun, 21 | 11:30am | Non-leag | Lost 7 to 0 | ||
| 982 | Sun, 28 | 10:30am | Non-leag | Tied 2 to 2 | DAYTON GEMS AA | Perry Park /Indianapolis |
| 1134 | 01:45pm | Non-leag | Lost 2 to 5 | |||
| Bold - Scoresheet on file | 0-6-1 for Month of October | 0-6-1 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 998 | Sun, 4 | 07:30am | Non-leag | W L __vs.__ | CINCINNATI JR CYCLONES AA | PanAm Center /Indianapolis |
| 999 | 10:30am | Non-leag | W L __vs.__ | |||
| 511 | Sat, 10 | 05:30pm | League | Lost 5 to 1 | Evansville Thunder AA | Swonder Ice Arena /Evansville |
| 512 | Sun, 11 | 06:00am | League | Won 1 to 3 | ||
| 1004 | 08:45am | Non-leag | Lost 4 to 2 | |||
| 485 | Sun, 18 | 09:00am | League | Lost 3 to 5 | COLUMBUS (IN) FLAMES AA | PanAm Center /Indianapolis |
| 486 | 11:45am | League | Won 4 to 0 | |||
| Bold - Scoresheet on file | 2-3-0 for Month of November | 2-9-1 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 489 | Sun, 2 | 09:00am | League | Won 4 to 2 | LOUISVILLE STORM AA | PanAm Center /Indianapolis |
| 490 | 12:00pm | League | Lost 1 to 4 | |||
| 477 | Sat, 15 | 03:45pm | League | Lost 4 to 2 | Columbus (IN) Flames AA | Hamilton Ctr /Columbus |
| 478 | 06:30pm | League | Won 0 to 2 | |||
| 503 | Sun, 16 | 08:30am | League | Lost 3 to 1 | Louisville Storm AA | Pantherland /Louisville |
| 504 | 11:30am | League | Lost 9 to 1 | |||
| Bold - Scoresheet on file | 2-4-0 for Month of December | 4-13-1 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 978 | Sun, 13 | 12:00pm | Non-leag | Lost 7 to 0 | Columbus Bluejackets AA | Fairgrounds Colliseum /Columbus |
| 979 | 03:00pm | Non-leag | Lost 4 to 2 | |||
| 996 | Sat, 26 | 06:30pm | Non-leag | W L __vs.__ | COLUMBUS BLUEJACKETS AA | PanAm Center /Indianapolis |
| 997 | Sun, 27 | 09:00am | Non-leag | W L __vs.__ | ||
| Bold - Scoresheet on file | 0-2-0 for Month of January | 4-15-1 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 487 | Sat, 2 | 06:30pm | League | Lost 1 to 6 | N.KENTUCKY NORSEMEN AA | PanAm Center /Indianapolis |
| 488 | 08:00pm | League | Lost 0 to10 | |||
| 995 | Sun, 3 | 10:30am | Non-leag | Lost 0 to 3 | ||
| 989 | Sat, 16 | 05:40pm | Non-leag | W L __vs.__ | Cincinnati Jr Cyclones AA | Northland /Cincinnati |
| 990 | Sun, 17 | 12:50pm | Non-leag | W L __vs.__ | ||
| 491 | Sat, 23 | 06:30pm | League | Lost 2 to 6 | EVANSVILLE THUNDER AA | PanAm Center /Indianapolis |
| 492 | Sun, 24 | 07:30am | League | Lost 0 to 1 | ||
| Bold - Scoresheet on file | 0-5-0 for Month of February | 4-20-1 overall | ||||
| March | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 980 | Sat, 2 | 09:35pm | Tourney | Won 1 to 4 | Kettering Firebirds A | Pantherland /Louisville |
| Bold - Scoresheet on file | 1-0-0 for Month of March | 5-20-1 overall | ||||
| Please report your scores either online or to Arthur Burghes Email: burghes.1@osu.edu (preferred) -or- Phone:614/262-4209 He will need your name, Game#, Home Score, Visiting Score |
Schedule generated March 30, 2002 (Team#:015-04) |