Indianapolis Ice | ![]() |
PEEWEE "A" |
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 1125 | Sun, 14 | 10:10am | Non-leag | Won 1 to 3 | Easton Ice Dragons A | Chiller Easton /Columbus |
| 1126 | 02:00pm | Non-leag | Lost 4 to 2 | |||
| Bold - Scoresheet on file | 1-1-0 for Month of October | 1-1-0 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 950 | Sat, 3 | 12:30pm | Non-leag | Won 2 to 1 | F.W. KOMETS A | PanAm Center /Indianapolis |
| 951 | 06:30pm | Non-leag | Tied 2 to 2 | |||
| 357 | Sun, 4 | 09:00am | League | Lost 2 to 3 | CINCINNATI JR CYCLONES (A1) A | |
| 358 | 12:00pm | League | Lost 1 to 2 | |||
| 359 | Sat, 10 | 12:45pm | League | Tied 2 to 2 | CINCINNATI JR CYCLONES (A2) A | Pepsi Colliseum /Indianapolis |
| 360 | 04:45pm | League | Won 2 to 1 | |||
| 946 | Sat, 17 | 04:45pm | Non-leag | Won 1 to 0 | EASTON ICE DRAGONS A | |
| 947 | 06:00pm | Non-leag | Lost 0 to 1 | |||
| 367 | Sun, 18 | 10:20am | League | Won 1 to 5 | Cincinnati Jr Cyclones (A1) A | Sports Plus /Evendale |
| 377 | 01:10pm | League | Lost 3 to 1 | Cincinnati Jr Cyclones (A2) A | ||
| Bold - Scoresheet on file | 4-4-2 for Month of November | 5-5-2 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 361 | Sat, 1 | 12:30pm | League | Won 2 to 0 | N.KENTUCKY NORSEMEN A | PanAm Center /Indianapolis |
| 362 | 05:15pm | League | Lost 1 to 2 | |||
| 387 | Sat, 15 | 06:00pm | League | Won 0 to 2 | N.Kentucky Norsemen A | NKIC /Crescent Springs |
| 388 | Sun, 16 | 08:30am | League | Won 0 to 2 | ||
| Bold - Scoresheet on file | 3-1-0 for Month of December | 8-6-2 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 407 | Sat, 12 | 09:30am | League | Won 2 to 3 | Louisville Storm A | Pantherland /Louisville |
| 408 | 12:30pm | League | Won 2 to 4 | |||
| 948 | Sat, 19 | 12:30pm | Non-leag | Won 5 to 2 | DAYTON BLUEHAWKS A | PanAm Center /Indianapolis |
| 949 | 06:30pm | Non-leag | Won 2 to 1 | |||
| Bold - Scoresheet on file | 4-0-0 for Month of January | 12-6-2 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 368 | Sat, 2 | 05:20pm | League | Won 0 to 1 | Cincinnati Jr Cyclones (A1) A | Northland /Cincinnati |
| 378 | Sun, 3 | 09:20am | League | Lost 2 to 1 | Cincinnati Jr Cyclones (A2) A | Sports Plus /Evendale |
| 365 | Sat, 9 | 12:00pm | League | Won 3 to 1 | LOUISVILLE STORM A | PanAm Center /Indianapolis |
| 366 | 03:45pm | League | Won 5 to 1 | |||
| 397 | Sat, 16 | 05:30pm | League | Lost 5 to 1 | Indianapolis Racers A | Fishers Forum /Fishers |
| 398 | Sun, 17 | 07:15am | League | Lost 4 to 1 | Carmel Ice Skadium /Carmel | |
| 363 | Sun, 24 | 08:45am | League | Lost 2 to 3 | INDIANAPOLIS RACERS A | PanAm Center /Indianapolis |
| 364 | 12:00pm | League | Tied 0 to 0 | |||
| Bold - Scoresheet on file | 3-4-1 for Month of February | 15-10-3 overall | ||||
| Please report your scores either online or to Arthur Burghes Email: burghes.1@osu.edu (preferred) -or- Phone:614/262-4209 He will need your name, Game#, Home Score, Visiting Score |
Schedule generated March 30, 2002 (Team#:015-05) |