F.W. Komets | ![]() |
SQUIRT "AA" |
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 199 | Sat, 6 | 03:15pm | League | Tied 3 to 3 | COLUMBUS (CCYHA) BLUEJACKETS AA | McMillan Park /Fort Wayne |
| 200 | Sun, 7 | 10:45am | League | Lost 0 to 5 | ||
| 211 | Sat, 13 | 01:15pm | League | Won 2 to 3 | Indianapolis Racers (A1) AA | Fishers Forum /Fishers |
| 212 | 05:15pm | League | Won 3 to 4 | Carmel Ice Skadium /Carmel | ||
| 232 | Sun, 14 | 07:15am | Non-leag | Won 2 to 6 | ||
| 193 | Sat, 20 | 05:00pm | League | Won 7 to 2 | COLUMBUS CARDINALS AA | McMillan Park /Fort Wayne |
| 194 | 07:30pm | League | Won 5 to 1 | |||
| Bold - Scoresheet on file | 5-1-1 for Month of October | 5-1-1 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 159 | Sat, 17 | 09:30am | League | Won 2 to 4 | Columbus Cardinals AA | CoreComm Ice Haus /Columbus |
| 160 | 05:00pm | League | Won 1 to 2 | |||
| Bold - Scoresheet on file | 2-0-0 for Month of November | 7-1-1 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 169 | Sat, 15 | 10:30am | League | Won 1 to 5 | Dayton Gems Major AA | STIC /Centerville |
| 170 | 04:00pm | League | Won 1 to 4 | |||
| Bold - Scoresheet on file | 2-0-0 for Month of December | 9-1-1 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 195 | Sat, 12 | 06:15pm | League | Won 4 to 3 | DAYTON GEMS MAJOR AA | McMillan Park /Fort Wayne |
| 196 | Sun, 13 | 07:45am | League | Won 7 to 1 | ||
| 597 | 10:45am | Non-leag | Tied 3 to 3 | |||
| 179 | Sun, 20 | 08:45am | League | Won 0 to 5 | Indianapolis Ice AA | Pepsi Colliseum /Indianapolis |
| 180 | 10:00am | League | Won 1 to 3 | |||
| 189 | Sat, 26 | 12:10pm | League | Lost 4 to 3 | Columbus (CCYHA) Bluejackets AA | The Chiller /Dublin |
| 190 | 04:50pm | League | Lost 6 to 3 | |||
| Bold - Scoresheet on file | 4-2-1 for Month of January | 13-3-2 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 201 | Sun, 3 | 09:30am | League | Lost 2 to 3 | INDIANAPOLIS RACERS (A1) AA | McMillan Park /Fort Wayne |
| 202 | 12:30pm | League | Tied 5 to 5 | |||
| 197 | Sat, 9 | 07:30pm | League | Won 3 to 1 | INDIANAPOLIS ICE AA | |
| 198 | Sun, 10 | 09:45am | League | Won 8 to 4 | ||
| Bold - Scoresheet on file | 2-1-1 for Month of February | 15-4-3 overall | ||||
| Please report your scores either online or to Arthur Burghes Email: burghes.1@osu.edu (preferred) -or- Phone:614/262-4209 He will need your name, Game#, Home Score, Visiting Score |
Schedule generated March 30, 2002 (Team#:016-03) |