F.W. Komets | ![]() |
PEEWEE "AA" |
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 991 | Sat, 13 | 06:15pm | Non-leag | Won 4 to 0 | INDIANAPOLIS ICE AA | McMillan Park /Fort Wayne |
| 992 | 09:30pm | Non-leag | Won 1 to 0 | |||
| 471 | Sun, 14 | 08:30am | League | Won 7 to 2 | COLUMBUS CARDINALS AA | |
| 472 | 11:00am | League | Won 4 to 2 | |||
| 467 | Sat, 20 | 08:00pm | League | Won 3 to 1 | BUTLER COUNTY BLACKHAWKS AA | |
| 468 | Sun, 21 | 09:30am | League | Won 6 to 0 | ||
| 475 | Sat, 27 | 04:00pm | League | Won 9 to 1 | CINCINNATI JR CYCLONES AA | |
| 476 | 06:45pm | League | Tied 3 to 3 | |||
| 469 | Sun, 28 | 07:45am | League | Tied 5 to 5 | COLUMBUS BLUEJACKETS AA | |
| 470 | 12:00pm | League | Lost 0 to 2 | |||
| Bold - Scoresheet on file | 7-1-2 for Month of October | 7-1-2 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 1002 | Sat, 3 | 07:45pm | Non-leag | Won 1 to 4 | Evansville Thunder AA | Swonder Ice Arena /Evansville |
| 1003 | Sun, 4 | 08:30am | Non-leag | Lost 3 to 0 | ||
| 465 | Sat, 17 | 01:30pm | League | Won 2 to 5 | Cincinnati Jr Cyclones AA | Cincinnati Gardens /Cincinnati |
| 466 | 07:00pm | League | Won 1 to 5 | Northland /Cincinnati | ||
| 455 | Sun, 18 | 08:45am | League | Won 1 to 7 | Dayton Gems AA | STIC /Centerville |
| 456 | 11:30am | League | Won 1 to 5 | |||
| Bold - Scoresheet on file | 5-1-0 for Month of November | 12-2-2 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 473 | Sat, 1 | 07:30pm | League | Lost 1 to 3 | DAYTON GEMS AA | McMillan Park /Fort Wayne |
| 474 | Sun, 2 | 11:15am | League | Won 4 to 2 | ||
| Bold - Scoresheet on file | 1-1-0 for Month of December | 13-3-2 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 435 | Sat, 5 | 01:30pm | League | Won 1 to 2 | Columbus Bluejackets AA | Fairgrounds Colliseum /Columbus |
| 436 | 05:45pm | League | Won 0 to 3 | |||
| 425 | Sun, 6 | 08:00am | League | Won 1 to 8 | Butler County Blackhawks AA | Goggin Arena /Oxford |
| 426 | 12:00pm | League | Won 2 to 8 | |||
| Bold - Scoresheet on file | 4-0-0 for Month of January | 17-3-2 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 445 | Sat, 2 | 08:30am | League | Won 1 to 7 | Columbus Cardinals AA | CoreComm Ice Haus /Columbus |
| 446 | 07:30pm | League | Won 2 to 6 | The Chiller /Dublin | ||
| 850 | Sun, 3 | 09:15am | Non-leag | Lost 3 to 0 | Dayton Gems AA | STIC /Centerville |
| Bold - Scoresheet on file | 2-1-0 for Month of February | 19-4-2 overall | ||||
| Please report your scores either online or to Arthur Burghes Email: burghes.1@osu.edu (preferred) -or- Phone:614/262-4209 He will need your name, Game#, Home Score, Visiting Score |
Schedule generated March 30, 2002 (Team#:016-05) |