F.W. Komets | ![]() |
BANTAM "A" |
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 521 | Sat, 6 | 03:40pm | League | Won 1 to 3 | Kettering Firebirds A | Ice Box /Kettering |
| 522 | Sun, 7 | 10:10am | League | Won 2 to 7 | ||
| 1160 | Sat, 13 | 06:30pm | Non-leag | Won 7 to 1 | LOUISVILLE STORM A | McMillan Park /Fort Wayne |
| 1161 | Sun, 14 | 09:30am | Non-leag | Won 2 to 1 | ||
| 1162 | 12:15pm | Non-leag | Won 5 to 4 | |||
| 1086 | Sun, 21 | 12:15pm | Non-leag | Lost 2 to 4 | INDIANAPOLIS RACERS A | |
| 543 | Sun, 28 | 09:15am | League | Won 4 to 1 | DAYTON GEMS A | |
| 544 | 11:15am | League | Tied 1 to 1 | |||
| Bold - Scoresheet on file | 6-1-1 for Month of October | 6-1-1 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 1027 | Sun, 4 | 08:15am | Non-leag | Tied 4 to 4 | Indianapolis Racers A | Carmel Ice Skadium /Carmel |
| 1028 | 11:15am | Non-leag | Lost 3 to 2 | |||
| Bold - Scoresheet on file | 0-1-1 for Month of November | 6-2-2 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 555 | Sat, 8 | 04:00pm | League | Won 3 to 6 | Findlay Oilers A | HRC /Findlay |
| 556 | Sun, 9 | 09:30am | League | Won 3 to 6 | Clauss Ice Arena /Findlay | |
| 1033 | Sat, 15 | 02:00pm | Non-leag | Lost 5 to 3 | Louisville Storm A | Pantherland /Louisville |
| 1034 | Sun, 16 | 10:00am | Non-leag | Won 4 to 5 | ||
| 1035 | 12:45pm | Non-leag | Won 0 to 4 | |||
| Bold - Scoresheet on file | 4-1-0 for Month of December | 10-3-2 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 547 | Sun, 20 | 07:45am | League | Won 8 to 4 | FINDLAY OILERS A | McMillan Park /Fort Wayne |
| 548 | 12:30pm | League | Won 9 to 2 | |||
| 545 | Sat, 26 | 09:00pm | League | Won 2 to 1 | CINCINNATI JR CYCLONES A | |
| 546 | Sun, 27 | 12:15pm | League | Won 3 to 2 | ||
| Bold - Scoresheet on file | 4-0-0 for Month of January | 14-3-2 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 529 | Sat, 2 | 10:15am | League | Won 4 to 6 | Dayton Gems A | STIC /Centerville |
| 530 | 01:00pm | League | Won 0 to 8 | |||
| 537 | 06:40pm | League | Lost 3 to 0 | Cincinnati Jr Cyclones A | Northland /Cincinnati | |
| 538 | Sun, 3 | 08:00am | League | Won 2 to 3 | ||
| 541 | Sat, 16 | 06:30pm | League | Won 8 to 1 | KETTERING FIREBIRDS A | McMillan Park /Fort Wayne |
| 542 | Sun, 17 | 08:45am | League | Won 9 to 1 | ||
| 1017 | 12:45pm | Non-leag | Lost 3 to 5 | |||
| Bold - Scoresheet on file | 5-2-0 for Month of February | 19-5-2 overall | ||||
| March | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 1080 | Sun, 3 | 09:15am | Tourney | Won 5 to 2 | COLUMBUS (IN) FLAMES A | Pantherland /Louisville |
| 1084 | Sat, 16 | 08:30pm | Tourney | Won 0 to 1 | Columbus (IN) Flames A | Perry Park /Indianapolis |
| Bold - Scoresheet on file | 2-0-0 for Month of March | 21-5-2 overall | ||||
| Please report your scores either online or to Arthur Burghes Email: burghes.1@osu.edu (preferred) -or- Phone:614/262-4209 He will need your name, Game#, Home Score, Visiting Score |
Schedule generated March 30, 2002 (Team#:016-07) |