F.W. Komets | ![]() |
MIDGET "AA" |
| Unscheduled | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 885 | League | Lost Forfeit | Athens Bobcats AA | Bird Arena /Athens | ||
| 886 | League | Lost Forfeit | ||||
| 936 | League | Won Forfeit | Louisville Storm AA | Pantherland /Louisville | ||
| Bold - Scoresheet on file | ||||||
| September | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 1101 | Sun, 16 | Non-leag | Won 6 to 2 | LOUISVILLE STORM AA | Carmel Ice Skadium /Carmel | |
| 1102 | Non-leag | Won 1 to 6 | Louisville Storm AA | |||
| 1103 | Sat, 22 | Non-leag | Won 6 to 0 | FINDLAY OILERS A | McMillan Park /Fort Wayne | |
| 1104 | Non-leag | Won 9 to 0 | ||||
| 919 | Sat, 29 | 12:00pm | League | Lost 1 to 6 | DAYTON GEMS AA | |
| 920 | 04:45pm | League | Lost 1 to 9 | |||
| 1046 | Sun, 30 | 02:30pm | Non-leag | Lost 0 to 7 | ||
| Bold - Scoresheet on file | 4-3-0 for Month of September | 5-5-0 overall | ||||
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 909 | Sat, 20 | 11:30am | League | Won 0 to 4 | Cincinnati Jr Cyclones AA | Sports Plus /Evendale |
| 910 | 04:10pm | League | Tied 3 to 3 | |||
| Bold - Scoresheet on file | 1-0-1 for Month of October | 6-5-1 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 914 | Sat, 3 | 04:15pm | League | Lost 1 to 6 | DAYTON BLUEHAWKS AA | McMillan Park /Fort Wayne |
| 913 | 08:45pm | League | Lost 1 to 3 | |||
| 921 | Sat, 17 | 05:00pm | League | Tied 2 to 2 | CINCINNATI JR CYCLONES AA | |
| 1047 | 07:45pm | Non-leag | Won 4 to 0 | |||
| 922 | Sun, 18 | 10:45am | League | Won 4 to 3 | ||
| Bold - Scoresheet on file | 2-2-1 for Month of November | 8-7-2 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 861 | Sun, 16 | 12:15pm | League | Lost 4 to 1 | Dayton Bluehawks AA | Hara Arena /Dayton |
| 862 | 04:15pm | League | Lost 4 to 0 | |||
| Bold - Scoresheet on file | 0-2-0 for Month of December | 8-9-2 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 873 | Sat, 5 | 09:30am | League | Lost 6 to 2 | Columbus Bluejackets AA | The Chiller /Dublin |
| 874 | 03:00pm | League | Lost 7 to 0 | Fairgrounds Colliseum /Columbus | ||
| 915 | Sun, 13 | 08:00am | League | Tied 3 to 3 | COLUMBUS BLUEJACKETS AA | McMillan Park /Fort Wayne |
| 916 | 12:15pm | League | Lost 0 to 5 | |||
| 897 | Sat, 19 | 01:00pm | League | Lost 6 to 4 | Dayton Gems AA | STIC /Centerville |
| 898 | 06:30pm | League | Lost 11 to 1 | |||
| 923 | Sat, 26 | 07:30pm | League | Lost 1 to 4 | LOUISVILLE STORM AA | McMillan Park /Fort Wayne |
| 935 | Sun, 27 | 09:30am | League | Lost 6 to 3 | Louisville Storm AA | |
| 924 | 12:30pm | League | Won 5 to 2 | LOUISVILLE STORM AA | ||
| Bold - Scoresheet on file | 1-7-1 for Month of January | 9-16-3 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 917 | Sat, 9 | 09:00pm | League | Lost 2 to 3 | ATHENS BOBCATS AA | McMillan Park /Fort Wayne |
| 918 | Sun, 10 | 12:15pm | League | Lost 1 to 4 | ||
| Bold - Scoresheet on file | 0-2-0 for Month of February | 9-18-3 overall | ||||
| Please report your scores either online or to Arthur Burghes Email: burghes.1@osu.edu (preferred) -or- Phone:614/262-4209 He will need your name, Game#, Home Score, Visiting Score |
Schedule generated March 30, 2002 (Team#:016-08) |