Kettering Firebirds | ![]() |
MIDGET "A" |
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 763 | Sun, 7 | 08:30am | Non-leag | Lost 2 to 3 | CINCINNATI CYCLONES A | Ice Box /Kettering |
| 764 | 12:00pm | League | Lost 0 to12 | |||
| 757 | Fri, 12 | 09:40pm | Non-leag | Lost 2 to 4 | BUTLER COUNTY BLACKHAWKS A | |
| 769 | Sun, 14 | 03:40pm | League | Tied 2 to 2 | FINDLAY OILERS A | |
| 795 | Sat, 20 | 12:00pm | League | Won 3 to 6 | Lexington Lightning A | Lexington Ice Center /Lexington |
| 796 | 03:15pm | League | Won 4 to 5 | |||
| 761 | Fri, 26 | 09:40pm | League | Lost 0 to 3 | DAYTON BLUEHAWKS A | Ice Box /Kettering |
| 768 | Sun, 28 | 03:40pm | Non-leag | Tied 2 to 2 | N.KENTUCKY NORSEMEN A | |
| Bold - Scoresheet on file | 2-4-2 for Month of October | 2-4-2 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 713 | Sun, 4 | 12:00pm | League | Lost 5 to 3 | Butler County Blackhawks A | Hamilton Sports Arena /Hamilton |
| 714 | 04:00pm | League | Lost 5 to 0 | |||
| 811 | Sat, 10 | 03:00pm | League | Tied 3 to 3 | N.Kentucky Norsemen A | NKIC /Crescent Springs |
| 758 | Sat, 17 | 03:40pm | League | Lost 2 to 9 | BUTLER COUNTY BLACKHAWKS A | Ice Box /Kettering |
| 759 | Sun, 18 | 03:40pm | League | Won 2 to 1 | OWENSBORO BLAST A | |
| 762 | Thu, 29 | 07:10pm | League | Lost 2 to 4 | DAYTON BLUEHAWKS A | |
| Bold - Scoresheet on file | 1-4-1 for Month of November | 3-8-3 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 779 | Sat, 1 | 06:40pm | League | Won 2 to 3 | Cincinnati Cyclones A | Sports Plus /Evendale |
| 780 | Sun, 2 | 08:00am | League | Lost 5 to 0 | ||
| 843 | Sat, 15 | 03:30pm | League | Won 3 to 5 | Louisville Storm A | Pantherland /Louisville |
| 827 | Sun, 16 | 09:00am | League | Won 2 to 3 | Findlay Oilers A | HRC /Findlay |
| 828 | 11:30am | League | Won 0 to 3 | |||
| 771 | Sat, 22 | 11:00am | League | Won 1 to 0 | LOUISVILLE STORM A | Hara Arena /Dayton |
| 772 | 02:00pm | League | Won 4 to 1 | |||
| Bold - Scoresheet on file | 6-1-0 for Month of December | 9-9-3 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 767 | Sat, 5 | 03:40pm | League | Lost 1 to 3 | N.KENTUCKY NORSEMEN A | Ice Box /Kettering |
| 729 | Sun, 13 | 07:15am | League | Won Forfeit | Owensboro Blast A | Owensboro Ice Rink /Owensboro |
| 730 | 10:05am | League | Won Forfeit | |||
| 765 | Sun, 20 | 03:40pm | League | Lost 0 to 4 | LEXINGTON LIGHTNING A | Ice Box /Kettering |
| Bold - Scoresheet on file | 2-2-0 for Month of January | 11-11-3 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 812 | Sat, 9 | 03:00pm | League | Lost 4 to 2 | N.Kentucky Norsemen A | NKIC /Crescent Springs |
| 745 | Sun, 10 | 02:30pm | League | Lost 4 to 1 | Dayton Bluehawks A | Hara Arena /Dayton |
| Bold - Scoresheet on file | 0-2-0 for Month of February | 11-13-3 overall | ||||
| March | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 766 | Sat, 2 | 11:40am | Non-leag | W L __vs.__ | LEXINGTON LIGHTNING A | Ice Box /Kettering |
| Bold - Scoresheet on file | 0-0-0 for Month of March | 11-13-3 overall | ||||
| Please report your scores either online or to Arthur Burghes Email: burghes.1@osu.edu (preferred) -or- Phone:614/262-4209 He will need your name, Game#, Home Score, Visiting Score |
Schedule generated March 30, 2002 (Team#:019-02) |