Indianapolis Racers | ![]() |
MITE "AA" |
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 23 | Sat, 20 | 10:00am | League | Won 3 to 6 | Cincinnati Jr Cyclones AA | Northland /Cincinnati |
| 24 | 03:50pm | League | Tied 2 to 2 | Sports Plus /Evendale | ||
| 7 | Sun, 21 | 01:20pm | League | Lost 1 to 0 | Columbus (CCYHA) Bluejackets AA | The Chiller /Dublin |
| 8 | 04:50pm | League | Won 2 to 5 | |||
| Bold - Scoresheet on file | 2-1-1 for Month of October | 2-1-1 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 15 | Sat, 3 | 07:45am | League | Won 0 to11 | Dayton Gems AA | STIC /Centerville |
| 16 | 10:30am | League | Won 1 to 6 | |||
| Bold - Scoresheet on file | 2-0-0 for Month of November | 4-1-1 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 37 | Sat, 15 | 12:00pm | League | Won 3 to 0 | CINCINNATI JR CYCLONES AA | Carmel Ice Skadium /Carmel |
| 38 | 06:30pm | League | Lost 1 to 3 | PanAm Center /Indianapolis | ||
| Bold - Scoresheet on file | 1-1-0 for Month of December | 5-2-1 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 33 | Sun, 13 | 07:15am | League | Won 6 to 1 | COLUMBUS (CCYHA) BLUEJACKETS AA | Carmel Ice Skadium /Carmel |
| 34 | 09:45am | League | Won 4 to 1 | |||
| Bold - Scoresheet on file | 2-0-0 for Month of January | 7-2-1 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 35 | Sat, 2 | 12:00pm | League | Won 8 to 1 | DAYTON GEMS AA | Fishers Forum /Fishers |
| 36 | Sun, 3 | 09:45am | League | Won 11 to 0 | Carmel Ice Skadium /Carmel | |
| Bold - Scoresheet on file | 2-0-0 for Month of February | 9-2-1 overall | ||||
| Please report your scores either online or to Arthur Burghes Email: burghes.1@osu.edu (preferred) -or- Phone:614/262-4209 He will need your name, Game#, Home Score, Visiting Score |
Schedule generated March 30, 2002 (Team#:024-01) |