Indianapolis Racers (A2) | ![]() |
SQUIRT "A" |
| September | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 681 | Sun, 30 | 09:00am | Non-leag | Won 2 to 1 | INDIANAPOLIS ICE A | Carmel Ice Skadium /Carmel |
| Bold - Scoresheet on file | 1-0-0 for Month of September | 1-0-0 overall | ||||
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 1121 | Sat, 6 | 11:15am | Non-leag | Tied 2 to 2 | Indianapolis Ice A | Pepsi Colliseum /Indianapolis |
| 1122 | Sun, 7 | 10:00am | Non-leag | Won 1 to 2 | Carmel Ice Skadium /Carmel | |
| 137 | Sat, 13 | 05:00pm | Non-leag | Won 3 to 7 | F.W. Komets A | McMillan Park /Fort Wayne |
| 138 | 08:00pm | League | Won 1 to 4 | |||
| 144 | Sat, 27 | 04:15pm | Non-leag | Lost 2 to 5 | EASTON ICE DRAGONS A | Carmel Ice Skadium /Carmel |
| 143 | 06:30pm | League | Tied 2 to 2 | |||
| Bold - Scoresheet on file | 3-1-2 for Month of October | 4-1-2 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 151 | Sat, 3 | 04:45pm | League | Won 6 to 1 | F.W. KOMETS A | Pepsi Colliseum /Indianapolis |
| 152 | 06:00pm | League | Won 6 to 1 | |||
| 668 | Sun, 4 | 01:30pm | League | Won 5 to 1 | INDIANAPOLIS ICE A | Carmel Ice Skadium /Carmel |
| 147 | Sat, 10 | 10:15am | League | Won 3 to 2 | CINCINNATI JR CYCLONES (A1) A | Pepsi Colliseum /Indianapolis |
| 148 | 11:30am | Non-leag | Lost 2 to 3 | |||
| 140 | Sun, 11 | 10:00am | Non-leag | Won 6 to 4 | DAYTON BLUEHAWKS A | Carmel Ice Skadium /Carmel |
| 139 | 01:30pm | League | Won 6 to 2 | |||
| 124 | Sat, 17 | 02:40pm | Non-leag | Lost 4 to 1 | Cincinnati Jr Cyclones (A2) A | Sports Plus /Evendale |
| 123 | 06:20pm | League | Tied 2 to 2 | |||
| Bold - Scoresheet on file | 6-2-1 for Month of November | 10-3-3 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 32 | Sat, 8 | 01:00pm | League | Won 2 to 4 | Indianapolis Ice A | Pepsi Colliseum /Indianapolis |
| 39 | 04:45pm | League | Lost 2 to 1 | |||
| 141 | Sun, 16 | 07:00am | League | Won 2 to 0 | COLUMBUS BLUEJACKETS A | Fishers Forum /Fishers |
| 142 | 09:00am | Non-leag | Won 5 to 2 | |||
| Bold - Scoresheet on file | 3-1-0 for Month of December | 13-4-3 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 146 | Sat, 5 | 11:00am | Non-leag | Won 6 to 0 | COLUMBUS (CCYHA) BLUEJACKETS A | PanAm Center /Indianapolis |
| 145 | 02:30pm | League | Won 6 to 0 | |||
| 149 | Sat, 12 | 04:15pm | League | Won 5 to 3 | CINCINNATI JR CYCLONES (A2) A | Carmel Ice Skadium /Carmel |
| 150 | 06:30pm | League | Lost 1 to 4 | |||
| 95 | Sat, 19 | 12:10pm | League | Won 1 to 6 | Columbus (CCYHA) Bluejackets A | The Chiller /Dublin |
| 96 | 03:40pm | League | Won 2 to 6 | |||
| 67 | Sat, 26 | 12:00pm | League | Won 5 to 6 | Columbus Bluejackets A | Worthington Ice Center /Worthington |
| 68 | 03:30pm | League | Won 2 to 4 | CoreComm Ice Haus /Columbus | ||
| 81 | Sun, 27 | 08:50am | League | Lost 4 to 2 | Easton Ice Dragons A | Chiller Easton /Columbus |
| 82 | 11:20am | League | Lost 4 to 2 | |||
| Bold - Scoresheet on file | 7-3-0 for Month of January | 20-7-3 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 53 | Sun, 3 | 10:00am | League | Tied 1 to 1 | Dayton Bluehawks A | Hara Arena /Dayton |
| 54 | 12:30pm | League | Won 0 to 3 | |||
| 109 | Sat, 9 | 02:40pm | League | Lost 1 to 0 | Cincinnati Jr Cyclones (A1) A | Sports Plus /Evendale |
| 110 | 05:20pm | League | Lost 4 to 1 | |||
| Bold - Scoresheet on file | 1-2-1 for Month of February | 21-9-4 overall | ||||
| Please report your scores either online or to Arthur Burghes Email: burghes.1@osu.edu (preferred) -or- Phone:614/262-4209 He will need your name, Game#, Home Score, Visiting Score |
Schedule generated March 30, 2002 (Team#:024-04) |