Columbus Bluejackets | ![]() |
PEEWEE "AA" |
| September | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 449 | Sun, 30 | 09:15am | League | Won 1 to 2 | Dayton Gems AA | STIC /Centerville |
| Bold - Scoresheet on file | 1-0-0 for Month of September | 1-0-0 overall | ||||
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 973 | Sat, 13 | 03:30pm | Non-leag | Lost 2 to 7 | N.KENTUCKY NORSEMEN AA | CoreComm Ice Haus /Columbus |
| 974 | Sun, 14 | 11:50am | Non-leag | Tied 2 to 2 | ||
| 994 | Sat, 20 | Non-leag | Won 0 to 3 | Dayton Gems Minor AA | STIC /Centerville | |
| 433 | Sun, 21 | 12:00pm | League | Won 6 to 2 | CINCINNATI JR CYCLONES AA | OSU /Columbus |
| 434 | 02:00pm | League | Won 3 to 2 | |||
| 417 | Sat, 27 | 11:55am | League | Won 1 to 5 | Butler County Blackhawks AA | Goggin Arena /Oxford |
| 418 | 02:25pm | League | Tied 3 to 3 | |||
| 469 | Sun, 28 | 07:45am | League | Tied 5 to 5 | F.W. Komets AA | McMillan Park /Fort Wayne |
| 470 | 12:00pm | League | Won 0 to 2 | |||
| Bold - Scoresheet on file | 5-1-3 for Month of October | 6-1-3 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 822 | Sat, 3 | Non-leag | Won 0 to 3 | Dayton Gems Minor AA | STIC /Centerville | |
| 459 | 12:40pm | League | Won 2 to 7 | Cincinnati Jr Cyclones AA | Sports Plus /Evendale | |
| 427 | Sat, 17 | 12:00pm | League | Won 6 to 3 | BUTLER COUNTY BLACKHAWKS AA | Fairgrounds Colliseum /Columbus |
| 428 | 05:45pm | League | Won 4 to 3 | |||
| Bold - Scoresheet on file | 4-0-0 for Month of November | 10-1-3 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 682 | Sat, 1 | 03:00pm | Non-leag | Won 1 to 3 | N.Kentucky Norsemen AA | NKIC /Crescent Springs |
| 746 | 06:00pm | Non-leag | Won 2 to 6 | |||
| 1130 | Sat, 15 | 01:30pm | Non-leag | Won 5 to 0 | EASTON ICE DRAGONS A | Fairgrounds Colliseum /Columbus |
| 439 | Mon, 17 | 07:50pm | League | Won 1 to 4 | Columbus Cardinals AA | CoreComm Ice Haus /Columbus |
| Bold - Scoresheet on file | 4-0-0 for Month of December | 14-1-3 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 435 | Sat, 5 | 01:30pm | League | Lost 1 to 2 | F.W. KOMETS AA | Fairgrounds Colliseum /Columbus |
| 436 | 05:45pm | League | Lost 0 to 3 | |||
| 429 | Sat, 12 | 12:00pm | League | Won 5 to 4 | COLUMBUS CARDINALS AA | |
| 978 | Sun, 13 | 12:00pm | Non-leag | Won 7 to 0 | INDIANAPOLIS ICE AA | |
| 979 | 03:00pm | Non-leag | Won 4 to 2 | |||
| 430 | Sat, 19 | 07:30pm | League | Won 6 to 1 | COLUMBUS CARDINALS AA | Chiller Easton /Columbus |
| 431 | Sun, 20 | 09:20am | League | Lost 2 to 5 | DAYTON GEMS AA | Worthington Ice Center /Worthington |
| 432 | 12:25pm | League | Tied 2 to 2 | |||
| 996 | Sat, 26 | 06:30pm | Non-leag | W L __vs.__ | Indianapolis Ice AA | PanAm Center /Indianapolis |
| 997 | Sun, 27 | 09:00am | Non-leag | W L __vs.__ | ||
| Bold - Scoresheet on file | 4-3-1 for Month of January | 18-4-4 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 450 | Sat, 2 | 04:00pm | League | Lost 3 to 2 | Dayton Gems AA | STIC /Centerville |
| 460 | Sun, 3 | 09:30am | League | Won 0 to 2 | Cincinnati Jr Cyclones AA | Northland /Cincinnati |
| 975 | Sat, 9 | 03:00pm | Non-leag | Won 8 to 3 | EVANSVILLE THUNDER AA | Fairgrounds Colliseum /Columbus |
| 977 | Sun, 10 | 08:15am | Non-leag | Won 4 to 3 | ||
| 976 | 01:30pm | Non-leag | Won 5 to 1 | |||
| 440 | Mon, 11 | 07:50pm | League | Won 0 to 4 | Columbus Cardinals AA | CoreComm Ice Haus /Columbus |
| Bold - Scoresheet on file | 5-1-0 for Month of February | 23-5-4 overall | ||||
| Please report your scores either online or to Arthur Burghes Email: burghes.1@osu.edu (preferred) -or- Phone:614/262-4209 He will need your name, Game#, Home Score, Visiting Score |
Schedule generated March 30, 2002 (Team#:026-05) |