Columbus Bluejackets | ![]() |
MIDGET "AA" |
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 928 | Sat, 3 | 12:45pm | League | Won 1 to 6 | Louisville Storm AA | Pantherland /Louisville |
| 927 | 07:15pm | League | Won 1 to 2 | |||
| 891 | Sat, 10 | 09:15am | League | Lost 5 to 2 | Dayton Gems AA | STIC /Centerville |
| 892 | 01:00pm | League | Lost 5 to 0 | |||
| 871 | Sun, 11 | 10:15am | League | Tied 3 to 3 | CINCINNATI JR CYCLONES AA | |
| 872 | 06:30pm | League | Won 1 to 0 | |||
| 865 | Sat, 17 | 03:00pm | League | Won 5 to 3 | DAYTON BLUEHAWKS AA | Fairgrounds Colliseum /Columbus |
| 866 | 08:45pm | League | Won 2 to 1 | |||
| 867 | Sun, 18 | 09:15am | League | Won 1 to 0 | ATHENS BOBCATS AA | |
| Bold - Scoresheet on file | 6-2-1 for Month of November | 6-2-1 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 875 | Sat, 1 | 10:50am | League | Won 6 to 1 | LOUISVILLE STORM AA | CoreComm Ice Haus /Columbus |
| 876 | Sun, 2 | 10:40am | League | Won 5 to 1 | ||
| 879 | Sat, 15 | 11:15am | League | Lost 3 to 2 | Athens Bobcats AA | Bird Arena /Athens |
| 880 | 03:15pm | League | Won 0 to 1 | |||
| 1041 | Sat, 22 | 04:15pm | Non-leag | Won 3 to 2 | DAYTON BLUEHAWKS A | Fairgrounds Colliseum /Columbus |
| Bold - Scoresheet on file | 4-1-0 for Month of December | 10-3-1 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 873 | Sat, 5 | 09:30am | League | Won 6 to 2 | F.W. KOMETS AA | The Chiller /Dublin |
| 874 | 03:00pm | League | Won 7 to 0 | Fairgrounds Colliseum /Columbus | ||
| 853 | Sun, 6 | 11:15am | League | Lost 4 to 3 | Dayton Bluehawks AA | Hara Arena /Dayton |
| 854 | 03:45pm | League | Lost 4 to 1 | |||
| 870 | Sat, 12 | 10:30am | League | Lost 1 to 3 | DAYTON GEMS AA | OSU /Columbus |
| 869 | 03:00pm | League | Won 3 to 1 | Fairgrounds Colliseum /Columbus | ||
| 915 | Sun, 13 | 08:00am | League | Tied 3 to 3 | F.W. Komets AA | McMillan Park /Fort Wayne |
| 916 | 12:15pm | League | Won 0 to 5 | |||
| 868 | Sun, 20 | 10:55am | League | Won 3 to 2 | ATHENS BOBCATS AA | Worthington Ice Center /Worthington |
| 904 | Sun, 27 | 11:30am | League | Won 2 to 3 | Cincinnati Jr Cyclones AA | Sports Plus /Evendale |
| 903 | 04:10pm | League | Lost 3 to 2 | |||
| Bold - Scoresheet on file | 6-4-1 for Month of January | 16-7-2 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 1042 | Sun, 3 | 07:40pm | Non-leag | W L __vs.__ | DAYTON BLUEHAWKS A | Fairgrounds Colliseum /Columbus |
| 1187 | Fri, 15 | 07:55pm | Tourney | W L __vs.__ | TBA | Pantherland /Louisville |
| Bold - Scoresheet on file | 0-0-0 for Month of February | 16-7-2 overall | ||||
| Please report your scores either online or to Arthur Burghes Email: burghes.1@osu.edu (preferred) -or- Phone:614/262-4209 He will need your name, Game#, Home Score, Visiting Score |
Schedule generated March 30, 2002 (Team#:026-08) |