Columbus (CCYHA) Bluejackets | ![]() |
MITE "AA" |
| September | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 1110 | Sun, 16 | Non-leag | Won 4 to 0 | DAYTON GEMS AA | Chiller Easton /Columbus | |
| 1111 | Non-leag | Won 10 to 0 | ||||
| 941 | Sat, 22 | 09:00am | Non-leag | Won 0 to11 | Dayton Gems AA | STIC /Centerville |
| 942 | 04:00pm | Non-leag | Tied 2 to 2 | |||
| 1114 | Fri, 28 | Tourney | Won 0 to 5 | Amherst AA | SUNY Buffalo /Buffalo | |
| 1115 | Sat, 29 | Tourney | Won 0 to 1 | North Buffalo AA | ||
| 1116 | Sun, 30 | Tourney | Won 0 to 4 | Buffalo AA | ||
| 1117 | Tourney | Lost 4 to 3 | Mt Lebanon Hornets AA | |||
| Bold - Scoresheet on file | 6-1-1 for Month of September | 6-1-1 overall | ||||
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 3 | Sun, 14 | 09:00am | League | Lost 0 to 4 | CINCINNATI JR CYCLONES AA | The Chiller /Dublin |
| 938 | 12:30pm | Non-leag | Lost 1 to 5 | |||
| 7 | Sun, 21 | 01:20pm | League | Won 1 to 0 | INDIANAPOLIS RACERS AA | |
| 8 | 04:50pm | League | Lost 2 to 5 | |||
| Bold - Scoresheet on file | 1-3-0 for Month of October | 7-4-1 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 1 | Sat, 10 | 11:00am | League | Won 4 to 0 | DAYTON GEMS AA | The Chiller /Dublin |
| 2 | 02:30pm | League | Lost 2 to 3 | |||
| 17 | Sun, 11 | 11:00am | League | Lost 6 to 2 | Cincinnati Jr Cyclones AA | Sports Plus /Evendale |
| Bold - Scoresheet on file | 1-2-0 for Month of November | 8-6-1 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 18 | Sat, 8 | 10:00am | League | Lost 6 to 2 | Cincinnati Jr Cyclones AA | Northland /Cincinnati |
| 940 | Sun, 9 | 03:30pm | Non-leag | W L __vs.__ | DAYTON GEMS AA | The Chiller /Dublin |
| Bold - Scoresheet on file | 0-1-0 for Month of December | 8-7-1 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 9 | Sat, 12 | 01:15pm | League | Won 2 to 4 | Dayton Gems AA | STIC /Centerville |
| 10 | 04:00pm | League | Won 1 to 3 | |||
| 33 | Sun, 13 | 07:15am | League | Lost 6 to 1 | Indianapolis Racers AA | Carmel Ice Skadium /Carmel |
| 34 | 09:45am | League | Lost 4 to 1 | |||
| Bold - Scoresheet on file | 2-2-0 for Month of January | 10-9-1 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 4 | Sat, 9 | 12:10pm | League | Lost 0 to 4 | CINCINNATI JR CYCLONES AA | The Chiller /Dublin |
| 939 | 03:40pm | Non-leag | Lost 0 to 3 | |||
| Bold - Scoresheet on file | 0-2-0 for Month of February | 10-11-1 overall | ||||
| March | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 944 | Sun, 10 | 09:00am | Non-leag | W L __vs.__ | Dayton Gems AA | STIC /Centerville |
| 945 | 11:45am | Non-leag | W L __vs.__ | |||
| Bold - Scoresheet on file | 0-0-0 for Month of March | 10-11-1 overall | ||||
| Please report your scores either online or to Arthur Burghes Email: burghes.1@osu.edu (preferred) -or- Phone:614/262-4209 He will need your name, Game#, Home Score, Visiting Score |
Schedule generated March 30, 2002 (Team#:027-08) |