Butler County Blackhawks | ![]() |
PEEWEE "AA" |
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 1112 | Wed, 10 | 07:00pm | Non-leag | Lost 7 to 1 | Dayton Gems AA | STIC /Centerville |
| 457 | Sat, 13 | 06:20pm | League | Won 4 to 5 | Cincinnati Jr Cyclones AA | Sports Plus /Evendale |
| 467 | Sat, 20 | 08:00pm | League | Lost 3 to 1 | F.W. Komets AA | McMillan Park /Fort Wayne |
| 468 | Sun, 21 | 09:30am | League | Lost 6 to 0 | ||
| 417 | Sat, 27 | 11:55am | League | Lost 1 to 5 | COLUMBUS BLUEJACKETS AA | Goggin Arena /Oxford |
| 418 | 02:25pm | League | Tied 3 to 3 | |||
| 1051 | Sun, 28 | 01:30pm | Non-leag | Won 1 to 3 | Dayton Bluehawks A | Hara Arena /Dayton |
| Bold - Scoresheet on file | 2-4-1 for Month of October | 2-4-1 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 458 | Sat, 3 | 04:50pm | League | Tied 3 to 3 | Cincinnati Jr Cyclones AA | Sports Plus /Evendale |
| 419 | Sun, 4 | 08:00am | League | Tied 1 to 1 | COLUMBUS CARDINALS AA | Hamilton Sports Arena /Hamilton |
| 420 | 10:40am | League | Won 6 to 4 | |||
| 447 | Sun, 11 | 07:30am | League | Won 1 to 3 | Dayton Gems AA | STIC /Centerville |
| 448 | 11:00am | League | Lost 4 to 3 | |||
| 427 | Sat, 17 | 12:00pm | League | Lost 6 to 3 | Columbus Bluejackets AA | Fairgrounds Colliseum /Columbus |
| 428 | 05:45pm | League | Lost 4 to 3 | |||
| Bold - Scoresheet on file | 2-3-2 for Month of November | 4-7-3 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 421 | Sat, 15 | 10:45am | League | Lost 2 to 5 | DAYTON GEMS AA | Goggin Arena /Oxford |
| 422 | 01:30pm | League | Lost 2 to 3 | |||
| Bold - Scoresheet on file | 0-2-0 for Month of December | 4-9-3 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 971 | Sat, 5 | 11:00am | Non-leag | W L __vs.__ | Louisville Storm AA | Pantherland /Louisville |
| 972 | 02:00pm | Non-leag | W L __vs.__ | |||
| 425 | Sun, 6 | 08:00am | League | Lost 1 to 8 | F.W. KOMETS AA | Goggin Arena /Oxford |
| 426 | 12:00pm | League | Lost 2 to 8 | |||
| 966 | Sat, 12 | 02:10pm | Non-leag | Tied 3 to 3 | EVANSVILLE THUNDER AA | |
| 967 | 04:40pm | Non-leag | Lost 0 to 6 | |||
| Bold - Scoresheet on file | 0-3-1 for Month of January | 4-12-4 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 423 | Sat, 2 | 04:00pm | League | Won 5 to 2 | CINCINNATI JR CYCLONES AA | Hamilton Sports Arena /Hamilton |
| 424 | 06:40pm | League | Won 7 to 6 | |||
| 437 | Sun, 3 | 09:00am | League | Lost 8 to 5 | Columbus Cardinals AA | CoreComm Ice Haus /Columbus |
| 438 | 03:00pm | League | Lost 4 to 2 | Chiller Easton /Columbus | ||
| 968 | Sat, 16 | 03:00pm | Non-leag | Lost 7 to 1 | N.Kentucky Norsemen AA | NKIC /Crescent Springs |
| 969 | 06:00pm | Non-leag | Lost 5 to 1 | |||
| 970 | Sun, 17 | 11:30am | Non-leag | Won 3 to 4 | ||
| Bold - Scoresheet on file | 3-4-0 for Month of February | 7-16-4 overall | ||||
| Please report your scores either online or to Arthur Burghes Email: burghes.1@osu.edu (preferred) -or- Phone:614/262-4209 He will need your name, Game#, Home Score, Visiting Score |
Schedule generated March 30, 2002 (Team#:029-03) |