Butler County Blackhawks | ![]() |
MIDGET "A" |
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 805 | Sat, 6 | 03:00pm | League | Lost 9 to 3 | N.Kentucky Norsemen A | NKIC /Crescent Springs |
| 806 | Sun, 7 | 11:30am | League | Lost 3 to 2 | ||
| 757 | Fri, 12 | 09:40pm | Non-leag | Won 2 to 4 | Kettering Firebirds A | Ice Box /Kettering |
| 1140 | Sun, 14 | Non-leag | Lost 8 to 2 | Cincinnati Cyclones A | Northland /Cincinnati | |
| 837 | Sat, 20 | 03:30pm | League | Won 2 to 3 | Louisville Storm A | Pantherland /Louisville |
| 838 | 07:15pm | League | Tied 4 to 4 | |||
| 821 | Sun, 21 | 11:30am | League | Tied 2 to 2 | Findlay Oilers A | HRC /Findlay |
| 741 | Sat, 27 | 02:30pm | League | Lost 8 to 1 | Dayton Bluehawks A | Hara Arena /Dayton |
| Bold - Scoresheet on file | 2-4-2 for Month of October | 2-4-2 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 713 | Sun, 4 | 12:00pm | League | Won 5 to 3 | KETTERING FIREBIRDS A | Hamilton Sports Arena /Hamilton |
| 714 | 04:00pm | League | Won 5 to 0 | |||
| 726 | Wed, 7 | Non-leag | W L __vs.__ | KETTERING FIREBIRDS B | ||
| 758 | Sat, 17 | 03:40pm | League | Won 2 to 9 | Kettering Firebirds A | Ice Box /Kettering |
| 723 | Sun, 18 | 12:00pm | League | Won 6 to 3 | LOUISVILLE STORM A | Hamilton Sports Arena /Hamilton |
| 742 | 04:00pm | Non-leag | Lost 2 to 8 | CINCINNATI CYCLONES A | ||
| Bold - Scoresheet on file | 4-1-0 for Month of November | 6-5-2 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 711 | Sat, 1 | 08:30am | League | Lost 3 to 6 | DAYTON BLUEHAWKS A | Goggin Arena /Oxford |
| 712 | 12:40pm | League | Lost 3 to 4 | |||
| 1159 | Sat, 8 | 11:05am | Non-leag | Lost 1 to 4 | FINDLAY OILERS A | Hamilton Sports Arena /Hamilton |
| 719 | Sat, 22 | 11:55am | League | Lost 2 to 5 | N.KENTUCKY NORSEMEN A | Goggin Arena /Oxford |
| Bold - Scoresheet on file | 0-4-0 for Month of December | 6-9-2 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 773 | Sat, 5 | 02:00pm | League | Tied 0 to 0 | Cincinnati Cyclones A | Sports Plus /Evendale |
| 720 | Sun, 6 | 12:00pm | Non-leag | Won 2 to 1 | N.KENTUCKY NORSEMEN A | Hamilton Sports Arena /Hamilton |
| 789 | Sat, 12 | 12:00pm | League | Lost 4 to 2 | Lexington Lightning A | Lexington Ice Center /Lexington |
| 790 | 03:15pm | League | Lost 3 to 1 | |||
| 721 | Sun, 20 | 12:00pm | League | Won 2 to 1 | FINDLAY OILERS A | Hamilton Sports Arena /Hamilton |
| 722 | 04:00pm | League | Won 4 to 0 | |||
| 717 | Sun, 27 | 12:00pm | League | Lost 3 to 4 | LEXINGTON LIGHTNING A | |
| 718 | 04:00pm | Non-leag | Won 4 to 3 | |||
| Bold - Scoresheet on file | 4-3-1 for Month of January | 10-12-3 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 715 | Sat, 2 | 08:15am | League | Lost 0 to 3 | CINCINNATI CYCLONES A | Goggin Arena /Oxford |
| 716 | 11:25am | League | Lost 3 to 4 | |||
| 724 | Sun, 3 | 10:40am | Non-leag | Tied 2 to 2 | Cincinnati Cyclones A | Sports Plus /Evendale |
| 725 | 04:00pm | League | Won Forfeit | Owensboro Blast A | Hamilton Sports Arena /Hamilton | |
| 709 | Sun, 10 | 12:00pm | League | Won Forfeit | OWENSBORO BLAST A | |
| 710 | 04:00pm | League | Won Forfeit | |||
| Bold - Scoresheet on file | 3-2-1 for Month of February | 13-14-4 overall | ||||
| Please report your scores either online or to Arthur Burghes Email: burghes.1@osu.edu (preferred) -or- Phone:614/262-4209 He will need your name, Game#, Home Score, Visiting Score |
Schedule generated March 30, 2002 (Team#:029-05) |