Athens Bobcats | ![]() |
MIDGET "AA" |
| Unscheduled | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 885 | League | Won Forfeit | F.W. KOMETS AA | Bird Arena /Athens | ||
| 886 | League | Won Forfeit | ||||
| Bold - Scoresheet on file | ||||||
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 887 | Sat, 20 | 05:00pm | League | Lost 2 to 4 | LOUISVILLE STORM AA | Bird Arena /Athens |
| 888 | Sun, 21 | 09:30am | League | Lost 1 to 6 | ||
| 855 | Sun, 28 | 11:45am | League | Lost 9 to 0 | Dayton Bluehawks AA | Hara Arena /Dayton |
| 856 | 04:00pm | League | Lost 10 to 1 | |||
| Bold - Scoresheet on file | 0-4-0 for Month of October | 2-4-0 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 929 | Sun, 4 | 08:00am | League | Won 4 to 5 | Louisville Storm AA | Pantherland /Louisville |
| 930 | 12:45pm | League | Lost 5 to 3 | |||
| 905 | Sat, 10 | 02:00pm | League | Lost 5 to 1 | Cincinnati Jr Cyclones AA | Sports Plus /Evendale |
| 906 | 06:10pm | League | Won 3 to 4 | |||
| 893 | Sat, 17 | 10:15am | League | Lost 2 to 0 | Dayton Gems AA | STIC /Centerville |
| 894 | 06:30pm | League | Won 1 to 2 | |||
| 867 | Sun, 18 | 09:15am | League | Lost 1 to 0 | Columbus Bluejackets AA | Fairgrounds Colliseum /Columbus |
| Bold - Scoresheet on file | 3-4-0 for Month of November | 5-8-0 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 879 | Sat, 15 | 11:15am | League | Won 3 to 2 | COLUMBUS BLUEJACKETS AA | Bird Arena /Athens |
| 880 | 03:15pm | League | Lost 0 to 1 | |||
| 881 | Sat, 22 | 11:15am | League | Lost 0 to 5 | DAYTON GEMS AA | |
| 882 | 03:15pm | League | Lost 4 to 6 | |||
| 877 | Sat, 29 | 03:15pm | League | Lost 1 to 4 | DAYTON BLUEHAWKS AA | |
| 878 | 08:15pm | League | Lost 1 to 4 | |||
| Bold - Scoresheet on file | 1-5-0 for Month of December | 6-13-0 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 883 | Sat, 12 | 03:15pm | League | Tied 1 to 1 | CINCINNATI JR CYCLONES AA | Bird Arena /Athens |
| 884 | 09:30pm | League | Lost 0 to 1 | |||
| 868 | Sun, 20 | 10:55am | League | Lost 3 to 2 | Columbus Bluejackets AA | Worthington Ice Center /Worthington |
| Bold - Scoresheet on file | 0-2-1 for Month of January | 6-15-1 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 917 | Sat, 9 | 09:00pm | League | Won 2 to 3 | F.W. Komets AA | McMillan Park /Fort Wayne |
| 918 | Sun, 10 | 12:15pm | League | Won 1 to 4 | ||
| Bold - Scoresheet on file | 2-0-0 for Month of February | 8-15-1 overall | ||||
| Please report your scores either online or to Arthur Burghes Email: burghes.1@osu.edu (preferred) -or- Phone:614/262-4209 He will need your name, Game#, Home Score, Visiting Score |
Schedule generated March 30, 2002 (Team#:030-06) |