Louisville Storm | ![]() |
PEEWEE "AA" |
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 501 | Sat, 13 | 11:00am | League | Won 6 to 1 | COLUMBUS (IN) FLAMES AA | Pantherland /Louisville |
| 502 | 03:30pm | League | Won 5 to 2 | |||
| 481 | Sat, 27 | 05:00pm | League | Tied 5 to 5 | Columbus (IN) Flames AA | Hamilton Ctr /Columbus |
| 482 | 07:30pm | League | Won 0 to 1 | |||
| Bold - Scoresheet on file | 3-0-1 for Month of October | 3-0-1 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 983 | Sat, 3 | 11:10am | Non-leag | Lost 2 to 5 | DAYTON GEMS AA | Pantherland /Louisville |
| 984 | 02:00pm | Non-leag | Lost 2 to 4 | |||
| 1000 | Sun, 11 | 10:00am | Non-leag | W L __vs.__ | CINCINNATI JR CYCLONES AA | |
| 1001 | 12:45pm | Non-leag | W L __vs.__ | |||
| 507 | Sat, 17 | 11:00am | League | Lost 1 to 4 | EVANSVILLE THUNDER AA | |
| 508 | 02:00pm | League | Lost 2 to 4 | |||
| Bold - Scoresheet on file | 0-4-0 for Month of November | 3-4-1 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 489 | Sun, 2 | 09:00am | League | Lost 4 to 2 | Indianapolis Ice AA | PanAm Center /Indianapolis |
| 490 | 12:00pm | League | Won 1 to 4 | |||
| 515 | Sat, 15 | 01:30pm | League | Tied 1 to 1 | Evansville Thunder AA | Swonder Ice Arena /Evansville |
| 516 | 05:30pm | League | Lost 1 to 0 | |||
| 503 | Sun, 16 | 08:30am | League | Won 3 to 1 | INDIANAPOLIS ICE AA | Pantherland /Louisville |
| 504 | 11:30am | League | Won 9 to 1 | |||
| Bold - Scoresheet on file | 3-2-1 for Month of December | 6-6-2 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 971 | Sat, 5 | 11:00am | Non-leag | W L __vs.__ | BUTLER COUNTY BLACKHAWKS AA | Pantherland /Louisville |
| 972 | 02:00pm | Non-leag | W L __vs.__ | |||
| 505 | Sun, 13 | 08:30am | League | Lost 0 to11 | N.KENTUCKY NORSEMEN AA | |
| 506 | 11:30am | League | Lost 2 to 6 | |||
| 497 | Sat, 26 | 03:00pm | League | Lost 4 to 0 | N.Kentucky Norsemen AA | NKIC /Crescent Springs |
| 498 | 06:00pm | League | Lost 7 to 1 | |||
| Bold - Scoresheet on file | 0-4-0 for Month of January | 6-10-2 overall | ||||
| Please report your scores either online or to Arthur Burghes Email: burghes.1@osu.edu (preferred) -or- Phone:614/262-4209 He will need your name, Game#, Home Score, Visiting Score |
Schedule generated March 30, 2002 (Team#:038-03) |