Louisville Storm | ![]() |
SQUIRT "AA" |
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 695 | Sat, 13 | 09:30am | Non-leag | Won 9 to 2 | EVANSVILLE THUNDER AA | Pantherland /Louisville |
| 696 | 12:30pm | Non-leag | Won 12 to 0 | |||
| 1068 | Sat, 20 | 11:00am | Non-leag | Won 2 to 0 | N.KENTUCKY NORSEMEN AA | |
| 1069 | 12:30pm | Non-leag | Won 4 to 2 | |||
| 249 | Sat, 27 | 08:45am | League | Won 2 to 5 | N.Kentucky Norsemen AA | NKIC /Crescent Springs |
| 250 | Sun, 28 | 10:00am | League | Tied 2 to 2 | ||
| Bold - Scoresheet on file | 5-0-1 for Month of October | 5-0-1 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 253 | Sat, 3 | 09:30am | League | Lost 1 to 6 | COLUMBUS (IN) FLAMES AA | Pantherland /Louisville |
| 254 | 12:30pm | League | Lost 0 to 4 | |||
| 239 | Sat, 10 | 12:40pm | League | Lost 7 to 1 | Cincinnati Jr Cyclones AA | Sports Plus /Evendale |
| 240 | 03:30pm | League | Lost 16 to 0 | |||
| 259 | Sat, 17 | 09:30am | League | Won 6 to 2 | N.KENTUCKY NORSEMEN AA | Pantherland /Louisville |
| 260 | 12:30pm | League | Won 4 to 3 | |||
| Bold - Scoresheet on file | 2-4-0 for Month of November | 7-4-1 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 257 | Sat, 8 | 09:30am | League | Lost 2 to 3 | CINCINNATI JR CYCLONES AA | Pantherland /Louisville |
| 258 | 12:30pm | League | Lost 3 to11 | |||
| 227 | Sun, 9 | 10:00am | Non-leag | Won 5 to 3 | DAYTON GEMS MAJOR AA | |
| 228 | 12:30pm | Non-leag | Tied 2 to 2 | |||
| 1152 | Sat, 15 | 11:00am | Non-leag | W L __vs.__ | COLUMBUS CARDINALS AA | |
| 1153 | 12:45pm | Non-leag | W L __vs.__ | |||
| Bold - Scoresheet on file | 1-2-1 for Month of December | 8-6-2 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 261 | Sat, 5 | 09:30am | League | Won 5 to 2 | EVANSVILLE THUNDER AA | Pantherland /Louisville |
| 262 | 12:30pm | League | Won 7 to 3 | |||
| 219 | Sun, 13 | 08:15am | League | Lost 8 to 5 | Columbus (IN) Flames AA | Hamilton Ctr /Columbus |
| 220 | 10:45am | League | Won 5 to 6 | |||
| 229 | Sat, 19 | 09:30am | Non-leag | Lost 4 to 5 | INDIANAPOLIS ICE AA | Pantherland /Louisville |
| 230 | 12:30pm | Non-leag | Won 5 to 3 | |||
| 224 | Sat, 26 | 08:45am | Non-leag | W L __vs.__ | N.Kentucky Norsemen AA | NKIC /Crescent Springs |
| 245 | Sun, 27 | 07:45am | Non-leag | Won 4 to 8 | Indianapolis Ice AA | PanAm Center /Indianapolis |
| 246 | 09:15am | Non-leag | Lost 5 to 2 | |||
| Bold - Scoresheet on file | 5-3-0 for Month of January | 13-9-2 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 271 | Sat, 9 | 05:30pm | League | Won 1 to 6 | Evansville Thunder AA | Swonder Ice Arena /Evansville |
| 601 | Sun, 10 | 06:00am | Non-leag | Won 1 to14 | ||
| 272 | 08:45am | League | Won 2 to 8 | |||
| Bold - Scoresheet on file | 3-0-0 for Month of February | 16-9-2 overall | ||||
| Please report your scores either online or to Arthur Burghes Email: burghes.1@osu.edu (preferred) -or- Phone:614/262-4209 He will need your name, Game#, Home Score, Visiting Score |
Schedule generated March 30, 2002 (Team#:038-04) |