Louisville Storm | ![]() |
MIDGET "A" |
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 755 | Sat, 6 | 05:15pm | League | Lost 5 to 0 | Dayton Bluehawks A | Hara Arena /Dayton |
| 756 | Sun, 7 | 11:45am | League | Lost 8 to 1 | ||
| 837 | Sat, 20 | 03:30pm | League | Lost 2 to 3 | BUTLER COUNTY BLACKHAWKS A | Pantherland /Louisville |
| 838 | 07:15pm | League | Tied 4 to 4 | |||
| 842 | Sun, 21 | 12:45pm | League | Lost 0 to 8 | DAYTON BLUEHAWKS A | |
| 841 | 10:00pm | Non-leag | Lost 0 to 6 | |||
| Bold - Scoresheet on file | 0-5-1 for Month of October | 0-5-1 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 819 | Sat, 3 | 03:00pm | League | Lost 3 to 1 | N.Kentucky Norsemen A | NKIC /Crescent Springs |
| 820 | Sun, 4 | 11:30am | League | Lost 5 to 0 | ||
| 847 | Sat, 10 | 03:30pm | League | Lost 2 to 3 | LEXINGTON LIGHTNING A | Pantherland /Louisville |
| 848 | 07:15pm | League | Lost 1 to 5 | |||
| 803 | Sat, 17 | 12:00pm | League | Lost 7 to 4 | Lexington Lightning A | Lexington Ice Center /Lexington |
| 723 | Sun, 18 | 12:00pm | League | Lost 6 to 3 | Butler County Blackhawks A | Hamilton Sports Arena /Hamilton |
| Bold - Scoresheet on file | 0-6-0 for Month of November | 0-11-1 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 839 | Sat, 1 | 03:30pm | League | Won Forfeit | OWENSBORO BLAST A | Pantherland /Louisville |
| 840 | 07:15pm | League | Won Forfeit | |||
| 843 | Sat, 15 | 03:30pm | League | Lost 3 to 5 | KETTERING FIREBIRDS A | |
| 849 | Sun, 16 | 11:15am | League | Lost 2 to 8 | N.KENTUCKY NORSEMEN A | |
| 771 | Sat, 22 | 11:00am | League | Lost 1 to 0 | Kettering Firebirds A | Hara Arena /Dayton |
| 772 | 02:00pm | League | Lost 4 to 1 | |||
| Bold - Scoresheet on file | 2-4-0 for Month of December | 2-15-1 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 835 | Sat, 5 | 03:15pm | League | Lost 3 to 1 | Findlay Oilers A | HRC /Findlay |
| 836 | 05:45pm | League | Won 1 to 4 | |||
| 845 | Sat, 12 | 03:30pm | League | Lost 2 to 7 | CINCINNATI CYCLONES A | Pantherland /Louisville |
| 846 | 07:15pm | League | Lost 0 to11 | |||
| 739 | Sat, 19 | 10:45pm | League | Won Forfeit | Owensboro Blast A | Owensboro Ice Rink /Owensboro |
| 851 | Sun, 27 | 11:15am | League | W L __vs.__ | FINDLAY OILERS A | Pantherland /Louisville |
| 852 | 03:30pm | Non-leag | W L __vs.__ | |||
| Bold - Scoresheet on file | 2-3-0 for Month of January | 4-18-1 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 787 | Sat, 9 | 11:40am | League | Lost 5 to 2 | Cincinnati Cyclones A | Sports Plus /Evendale |
| 788 | 04:10pm | Non-leag | Lost 3 to 2 | |||
| Bold - Scoresheet on file | 0-2-0 for Month of February | 4-20-1 overall | ||||
| Please report your scores either online or to Arthur Burghes Email: burghes.1@osu.edu (preferred) -or- Phone:614/262-4209 He will need your name, Game#, Home Score, Visiting Score |
Schedule generated March 30, 2002 (Team#:038-05) |