Louisville Storm | ![]() |
BANTAM "A" |
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 1160 | Sat, 13 | 06:30pm | Non-leag | Lost 7 to 1 | F.W. Komets A | McMillan Park /Fort Wayne |
| 1161 | Sun, 14 | 09:30am | Non-leag | Lost 2 to 1 | ||
| 1162 | 12:15pm | Non-leag | Lost 5 to 4 | |||
| 1163 | Sat, 20 | 04:15pm | Non-leag | Won 0 to 7 | Indianapolis Ice (A2) A | Perry Park /Indianapolis |
| 1164 | 05:30pm | Non-leag | Won 0 to 8 | |||
| 593 | Sat, 27 | 11:00am | League | Tied 3 to 3 | N.KENTUCKY NORSEMEN A | Pantherland /Louisville |
| 594 | 02:00pm | League | Lost 2 to 4 | |||
| 1031 | Sun, 28 | 10:00am | Non-leag | Lost 1 to 2 | CINCINNATI JR CYCLONES A | |
| 1032 | 12:45pm | Non-leag | Won 3 to 0 | |||
| Bold - Scoresheet on file | 3-5-1 for Month of October | 3-5-1 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 571 | Sat, 3 | 01:00pm | League | Won 0 to 4 | Indianapolis Ice A | Perry Park /Indianapolis |
| 572 | 04:00pm | League | Tied 1 to 1 | |||
| 595 | Sat, 10 | 11:00am | League | Won 3 to 1 | INDIANAPOLIS RACERS A | Pantherland /Louisville |
| 596 | 02:00pm | League | Lost 2 to 8 | |||
| 563 | Sun, 11 | 09:45am | League | Tied 2 to 2 | Columbus (IN) Flames A | Hamilton Ctr /Columbus |
| 564 | 12:30pm | League | Lost 4 to 1 | |||
| 579 | Sat, 17 | 10:15am | League | Lost 4 to 2 | N.Kentucky Norsemen A | NKIC /Crescent Springs |
| 580 | 04:30pm | League | Won 1 to 2 | |||
| 1165 | Sun, 18 | 07:40am | Non-leag | Tied 3 to 3 | Cincinnati Jr Cyclones A | Sports Plus /Evendale |
| 1166 | 12:45pm | Non-leag | Won 2 to 4 | |||
| Bold - Scoresheet on file | 4-3-3 for Month of November | 7-8-4 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 1167 | Sat, 1 | 02:30pm | Tourney | Won 1 to 4 | North Hills Vipers A | Hara Arena /Dayton |
| 1059 | 09:30pm | Tourney | Lost 5 to 1 | Columbus (IN) Flames A | Hobart Arena /Troy | |
| 1158 | Sun, 2 | 01:00pm | Tourney | Won 9 to 2 | FINDLAY OILERS A | Ice Box /Kettering |
| 1168 | Sat, 8 | 03:30pm | Non-leag | Won 8 to 0 | CENTERVILLE ELKS JV | Pantherland /Louisville |
| 1169 | 07:15pm | Non-leag | Won 9 to 0 | |||
| 1033 | Sat, 15 | 02:00pm | Non-leag | Won 5 to 3 | F.W. KOMETS A | |
| 1034 | Sun, 16 | 10:00am | Non-leag | Lost 4 to 5 | ||
| 1035 | 12:45pm | Non-leag | Lost 0 to 4 | |||
| Bold - Scoresheet on file | 5-3-0 for Month of December | 12-11-4 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 589 | Sat, 12 | 11:00am | League | Lost 1 to 2 | COLUMBUS (IN) FLAMES A | Pantherland /Louisville |
| 590 | 02:00pm | League | Won 7 to 1 | |||
| 591 | Sun, 13 | 10:00am | League | Won 7 to 2 | INDIANAPOLIS ICE A | |
| 592 | 12:45pm | League | Won 2 to 0 | |||
| 587 | Sat, 19 | 01:10pm | League | Lost 1 to 0 | Indianapolis Racers A | Fishers Forum /Fishers |
| 588 | 04:15pm | League | Lost 2 to 0 | |||
| 1172 | Sun, 20 | 10:00am | Non-leag | Won 11 to 3 | INDIANAPOLIS ICE (A2) A | Pantherland /Louisville |
| 1173 | 12:45pm | Non-leag | Won 9 to 1 | |||
| 1036 | Sat, 26 | 11:00am | Non-leag | Won 6 to 0 | KETTERING FIREBIRDS A | |
| 1037 | 02:00pm | Non-leag | Won 7 to 3 | |||
| 1038 | Sun, 27 | 11:30am | Non-leag | Won 4 to 0 | ||
| Bold - Scoresheet on file | 8-3-0 for Month of January | 20-14-4 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 1174 | Sat, 2 | 03:40pm | Non-leag | Won 1 to 6 | Kettering Firebirds A | Ice Box /Kettering |
| 1175 | 07:00pm | Non-leag | Tied 5 to 5 | |||
| 740 | Sat, 9 | 11:00am | Non-leag | Won 2 to 5 | Easton Ice Dragons AA | Worthington Ice Center /Worthington |
| 748 | 12:30pm | Non-leag | Won 1 to 4 | |||
| 844 | Sun, 10 | 09:00am | Non-leag | Tied 5 to 5 | ||
| 1178 | Fri, 15 | 07:45pm | Tourney | Won 4 to 6 | Winterhurst Warriors A | Winterhurst-Lakewood Municipal /Lakewood |
| 1179 | Sat, 16 | 10:45am | Tourney | Won 0 to 3 | Monroe County Eagles A | |
| 1180 | 08:00pm | Tourney | Lost 5 to 4 | Elyria Panthers A | ||
| Bold - Scoresheet on file | 5-1-2 for Month of February | 25-15-6 overall | ||||
| March | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 1181 | Fri, 1 | Tourney | Won 5 to 0 | TBA | Pantherland /Louisville | |
| 1182 | Sat, 2 | Tourney | Won 3 to 2 | |||
| Bold - Scoresheet on file | 2-0-0 for Month of March | 27-15-6 overall | ||||
| Please report your scores either online or to Arthur Burghes Email: burghes.1@osu.edu (preferred) -or- Phone:614/262-4209 He will need your name, Game#, Home Score, Visiting Score |
Schedule generated March 30, 2002 (Team#:038-07) |