Louisville Storm | ![]() |
MIDGET "AA" |
| Unscheduled | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 936 | League | Lost Forfeit | F.W. KOMETS AA | Pantherland /Louisville | ||
| Bold - Scoresheet on file | ||||||
| September | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 1101 | Sun, 16 | Non-leag | Lost 6 to 2 | F.W. Komets AA | Carmel Ice Skadium /Carmel | |
| 1102 | Non-leag | Lost 1 to 6 | F.W. KOMETS AA | |||
| Bold - Scoresheet on file | 0-2-0 for Month of September | 0-3-0 overall | ||||
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 911 | Sat, 13 | 01:00pm | League | Won 3 to 4 | Cincinnati Jr Cyclones AA | Sports Plus /Evendale |
| 912 | 05:40pm | League | Tied 3 to 3 | |||
| 887 | Sat, 20 | 05:00pm | League | Won 2 to 4 | Athens Bobcats AA | Bird Arena /Athens |
| 888 | Sun, 21 | 09:30am | League | Won 1 to 6 | ||
| Bold - Scoresheet on file | 3-0-1 for Month of October | 3-3-1 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 928 | Sat, 3 | 12:45pm | League | Lost 1 to 6 | COLUMBUS BLUEJACKETS AA | Pantherland /Louisville |
| 927 | 07:15pm | League | Lost 1 to 2 | |||
| 929 | Sun, 4 | 08:00am | League | Lost 4 to 5 | ATHENS BOBCATS AA | |
| 930 | 12:45pm | League | Won 5 to 3 | |||
| Bold - Scoresheet on file | 1-3-0 for Month of November | 4-6-1 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 875 | Sat, 1 | 10:50am | League | Lost 6 to 1 | Columbus Bluejackets AA | CoreComm Ice Haus /Columbus |
| 876 | Sun, 2 | 10:40am | League | Lost 5 to 1 | ||
| 899 | Sat, 15 | 06:30pm | League | Lost 3 to 0 | Dayton Gems AA | STIC /Centerville |
| 900 | Sun, 16 | 11:00am | League | Lost 3 to 1 | ||
| Bold - Scoresheet on file | 0-4-0 for Month of December | 4-10-1 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 933 | Sat, 5 | 03:30pm | League | Lost 2 to 4 | CINCINNATI JR CYCLONES AA | Pantherland /Louisville |
| 934 | 07:15pm | League | Won 3 to 2 | |||
| 925 | Sat, 12 | 04:30pm | League | Lost 2 to 7 | DAYTON BLUEHAWKS AA | |
| 926 | Sun, 13 | 02:00pm | League | Lost 1 to 2 | ||
| 923 | Sat, 26 | 07:30pm | League | Won 1 to 4 | F.W. Komets AA | McMillan Park /Fort Wayne |
| 935 | Sun, 27 | 09:30am | League | Won 6 to 3 | F.W. KOMETS AA | |
| 924 | 12:30pm | League | Lost 5 to 2 | F.W. Komets AA | ||
| Bold - Scoresheet on file | 3-4-0 for Month of January | 7-14-1 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 931 | Sat, 2 | 03:30pm | League | Lost 1 to 3 | DAYTON GEMS AA | Pantherland /Louisville |
| 932 | 07:15pm | League | Lost 1 to 8 | |||
| 863 | Sat, 9 | 05:00pm | League | Tied 1 to 1 | Dayton Bluehawks AA | Hara Arena /Dayton |
| 864 | Sun, 10 | 11:45am | League | Lost 4 to 2 | ||
| 1170 | Fri, 15 | Tourney | W L __vs.__ | TBA | Pantherland /Louisville | |
| Bold - Scoresheet on file | 0-3-1 for Month of February | 7-17-2 overall | ||||
| Please report your scores either online or to Arthur Burghes Email: burghes.1@osu.edu (preferred) -or- Phone:614/262-4209 He will need your name, Game#, Home Score, Visiting Score |
Schedule generated March 30, 2002 (Team#:038-08) |