| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 695 | Sat, 13 | 09:30am | Non-leag | Lost 9 to 2 | Louisville Storm AA | Pantherland /Louisville |
| 696 | 12:30pm | Non-leag | Lost 12 to 0 | |||
| Bold - Scoresheet on file | 0-2-0 for Month of October | 0-2-0 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 269 | Sat, 3 | 05:30pm | League | Lost 3 to 4 | N.KENTUCKY NORSEMEN AA | Swonder Ice Arena /Evansville |
| 598 | Sun, 4 | 06:15am | Non-leag | Lost 3 to 6 | ||
| 270 | 08:45am | League | Lost 0 to 7 | |||
| 267 | Sat, 17 | 05:30pm | League | Lost 0 to 5 | CINCINNATI JR CYCLONES AA | |
| 599 | Sun, 18 | 06:00am | Non-leag | W L __vs.__ | ||
| 268 | 09:00am | League | Tied 3 to 3 | |||
| Bold - Scoresheet on file | 0-4-1 for Month of November | 0-6-1 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 251 | Sat, 15 | 10:15am | League | Lost 3 to 2 | N.Kentucky Norsemen AA | NKIC /Crescent Springs |
| 252 | 04:30pm | League | Won 0 to 2 | |||
| Bold - Scoresheet on file | 1-1-0 for Month of December | 1-7-1 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 261 | Sat, 5 | 09:30am | League | Lost 5 to 2 | Louisville Storm AA | Pantherland /Louisville |
| 262 | 12:30pm | League | Lost 7 to 3 | |||
| 255 | Sat, 12 | 03:45pm | Non-leag | Lost 7 to 1 | Indianapolis Ice AA | PanAm Center /Indianapolis |
| 256 | 06:30pm | Non-leag | Lost 5 to 3 | |||
| 265 | Sun, 13 | 11:45am | Non-leag | Tied 5 to 5 | ||
| 263 | Sat, 19 | 05:30pm | League | Lost 0 to 7 | COLUMBUS (IN) FLAMES AA | Swonder Ice Arena /Evansville |
| 264 | Sun, 20 | 06:00am | League | Lost 0 to 6 | ||
| 221 | Sun, 27 | 10:15am | League | Lost 6 to 0 | Columbus (IN) Flames AA | Hamilton Ctr /Columbus |
| 222 | 12:45pm | League | Lost 14 to 1 | |||
| Bold - Scoresheet on file | 0-8-1 for Month of January | 1-15-2 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 241 | Sat, 2 | 12:40pm | League | Lost 7 to 2 | Cincinnati Jr Cyclones AA | Sports Plus /Evendale |
| 242 | 04:50pm | League | Lost 11 to 2 | |||
| 271 | Sat, 9 | 05:30pm | League | Lost 1 to 6 | LOUISVILLE STORM AA | Swonder Ice Arena /Evansville |
| 601 | Sun, 10 | 06:00am | Non-leag | Lost 1 to14 | ||
| 272 | 08:45am | League | Lost 2 to 8 | |||
| Bold - Scoresheet on file | 0-5-0 for Month of February | 1-20-2 overall | ||||
| Please report your scores either online or to Arthur Burghes Email: burghes.1@osu.edu (preferred) -or- Phone:614/262-4209 He will need your name, Game#, Home Score, Visiting Score |
Schedule generated March 30, 2002 (Team#:042-02) |