| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 1138 | Sun, 14 | Non-leag | Lost 9 to 1 | Cincinnati Jr Cyclones AA | Sports Plus /Evendale | |
| 1143 | Non-leag | Lost 8 to 1 | ||||
| 795 | Sat, 20 | 12:00pm | League | Lost 3 to 6 | KETTERING FIREBIRDS A | Lexington Ice Center /Lexington |
| 796 | 03:15pm | League | Lost 4 to 5 | |||
| Bold - Scoresheet on file | 0-4-0 for Month of October | 0-4-0 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 793 | Sat, 3 | 12:15pm | League | Lost 2 to 6 | DAYTON BLUEHAWKS A | Lexington Ice Center /Lexington |
| 794 | 03:30pm | League | Lost 0 to 3 | |||
| 847 | Sat, 10 | 03:30pm | League | Won 2 to 3 | Louisville Storm A | Pantherland /Louisville |
| 848 | 07:15pm | League | Won 1 to 5 | |||
| 803 | Sat, 17 | 12:00pm | League | Won 7 to 4 | LOUISVILLE STORM A | Lexington Ice Center /Lexington |
| 832 | Sun, 18 | League | Won 2 to 3 | Findlay Oilers A | HRC /Findlay | |
| 831 | 11:30am | League | Tied 3 to 3 | |||
| Bold - Scoresheet on file | 4-2-1 for Month of November | 4-6-1 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 815 | Sat, 1 | 04:30pm | League | Tied 3 to 3 | N.Kentucky Norsemen A | NKIC /Crescent Springs |
| 733 | Sun, 2 | 07:15am | League | Won Forfeit | Owensboro Blast A | Owensboro Ice Rink /Owensboro |
| 797 | Sat, 8 | 10:30am | League | Lost 3 to 4 | CINCINNATI CYCLONES A | Lexington Ice Center /Lexington |
| 798 | 01:45pm | League | Lost 1 to 9 | |||
| 801 | Sun, 9 | 01:15pm | League | Lost 1 to 2 | FINDLAY OILERS A | |
| 802 | 03:30pm | Non-leag | Tied 2 to 2 | |||
| 781 | Sat, 15 | 02:00pm | League | Tied 2 to 2 | Cincinnati Cyclones A | Sports Plus /Evendale |
| 782 | 06:10pm | Non-leag | Lost 7 to 4 | |||
| Bold - Scoresheet on file | 1-4-3 for Month of December | 5-10-4 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 789 | Sat, 12 | 12:00pm | League | Won 4 to 2 | BUTLER COUNTY BLACKHAWKS A | Lexington Ice Center /Lexington |
| 790 | 03:15pm | League | Won 3 to 1 | |||
| 765 | Sun, 20 | 03:40pm | League | Won 0 to 4 | Kettering Firebirds A | Ice Box /Kettering |
| 799 | Sat, 26 | 12:00pm | League | Lost 1 to 2 | N.KENTUCKY NORSEMEN A | Lexington Ice Center /Lexington |
| 800 | 03:15pm | League | Won 5 to 1 | |||
| 717 | Sun, 27 | 12:00pm | League | Won 3 to 4 | Butler County Blackhawks A | Hamilton Sports Arena /Hamilton |
| 718 | 04:00pm | Non-leag | Lost 4 to 3 | |||
| Bold - Scoresheet on file | 5-2-0 for Month of January | 10-12-4 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 749 | Sat, 2 | 12:45pm | League | Lost 4 to 1 | Dayton Bluehawks A | Hara Arena /Dayton |
| 750 | 05:15pm | Non-leag | Won 2 to 4 | |||
| 816 | Sun, 3 | 11:30am | Non-leag | Lost 4 to 2 | N.Kentucky Norsemen A | NKIC /Crescent Springs |
| 791 | Sat, 9 | 12:15pm | League | Won 10 to 3 | OWENSBORO BLAST A | Lexington Ice Center /Lexington |
| 792 | 03:30pm | League | Won 6 to 0 | |||
| Bold - Scoresheet on file | 3-2-0 for Month of February | 13-14-4 overall | ||||
| March | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 766 | Sat, 2 | 11:40am | Non-leag | W L __vs.__ | Kettering Firebirds A | Ice Box /Kettering |
| Bold - Scoresheet on file | 0-0-0 for Month of March | 13-14-4 overall | ||||
| Please report your scores either online or to Arthur Burghes Email: burghes.1@osu.edu (preferred) -or- Phone:614/262-4209 He will need your name, Game#, Home Score, Visiting Score |
Schedule generated March 30, 2002 (Team#:051-02) |