Owensboro Blast | ![]() |
MIDGET "A" |
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 823 | Sat, 6 | 03:15pm | League | Lost 5 to 0 | Findlay Oilers A | HRC /Findlay |
| 824 | 05:45pm | League | Lost 4 to 1 | |||
| 737 | Sun, 7 | 07:45am | League | Lost 1 to 2 | FINDLAY OILERS A | |
| 738 | 11:15am | Non-leag | Lost 2 to 5 | |||
| 735 | Sat, 20 | 10:45pm | League | Lost 0 to10 | N.KENTUCKY NORSEMEN A | Owensboro Ice Rink /Owensboro |
| 736 | Sun, 21 | 10:05am | League | Lost 0 to 6 | ||
| 731 | Sat, 27 | 10:45pm | League | Lost Forfeit | CINCINNATI CYCLONES A | |
| Bold - Scoresheet on file | 0-7-0 for Month of October | 0-7-0 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 759 | Sun, 18 | 03:40pm | League | Lost 2 to 1 | Kettering Firebirds A | Ice Box /Kettering |
| Bold - Scoresheet on file | 0-1-0 for Month of November | 0-8-0 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 839 | Sat, 1 | 03:30pm | League | Lost Forfeit | Louisville Storm A | Pantherland /Louisville |
| 840 | 07:15pm | League | Lost Forfeit | |||
| 733 | Sun, 2 | 07:15am | League | Lost Forfeit | LEXINGTON LIGHTNING A | Owensboro Ice Rink /Owensboro |
| Bold - Scoresheet on file | 0-3-0 for Month of December | 0-11-0 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 743 | Sat, 5 | 01:30pm | League | Lost 12 to 0 | Dayton Bluehawks A | Hara Arena /Dayton |
| 744 | 05:45pm | League | Lost 11 to 2 | |||
| 727 | Sun, 6 | 12:45pm | League | Lost 1 to 7 | DAYTON BLUEHAWKS A | |
| 729 | Sun, 13 | 07:15am | League | Lost Forfeit | KETTERING FIREBIRDS A | Owensboro Ice Rink /Owensboro |
| 730 | 10:05am | League | Lost Forfeit | |||
| 739 | Sat, 19 | 10:45pm | League | Lost Forfeit | LOUISVILLE STORM A | |
| 775 | Sat, 26 | 01:10pm | League | Lost 1 to 0 | Cincinnati Cyclones A | Sports Plus /Evendale |
| 776 | 05:40pm | League | Lost 1 to 0 | |||
| Bold - Scoresheet on file | 0-8-0 for Month of January | 0-19-0 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 807 | Sat, 2 | 03:00pm | League | Lost Forfeit | N.Kentucky Norsemen A | NKIC /Crescent Springs |
| 725 | Sun, 3 | 04:00pm | League | Lost Forfeit | BUTLER COUNTY BLACKHAWKS A | Hamilton Sports Arena /Hamilton |
| 791 | Sat, 9 | 12:15pm | League | Lost 10 to 3 | Lexington Lightning A | Lexington Ice Center /Lexington |
| 792 | 03:30pm | League | Lost 6 to 0 | |||
| 709 | Sun, 10 | 12:00pm | League | Lost Forfeit | Butler County Blackhawks A | Hamilton Sports Arena /Hamilton |
| 710 | 04:00pm | League | Lost Forfeit | |||
| Bold - Scoresheet on file | 0-6-0 for Month of February | 0-25-0 overall | ||||
| March | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 808 | Sat, 2 | 03:00pm | Non-leag | W L __vs.__ | N.Kentucky Norsemen A | NKIC /Crescent Springs |
| Bold - Scoresheet on file | 0-0-0 for Month of March | 0-25-0 overall | ||||
| Please report your scores either online or to Arthur Burghes Email: burghes.1@osu.edu (preferred) -or- Phone:614/262-4209 He will need your name, Game#, Home Score, Visiting Score |
Schedule generated March 30, 2002 (Team#:101-04) |