Dayton Gems | ![]() |
MITE "AA" |
| September | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 1110 | Sun, 16 | Non-leag | Lost 4 to 0 | Columbus (CCYHA) Bluejackets AA | Chiller Easton /Columbus | |
| 1111 | Non-leag | Lost 10 to 0 | ||||
| 941 | Sat, 22 | 09:00am | Non-leag | Lost 0 to11 | COLUMBUS (CCYHA) BLUEJACKETS AA | STIC /Centerville |
| 942 | 04:00pm | Non-leag | Tied 2 to 2 | |||
| Bold - Scoresheet on file | 0-3-1 for Month of September | 0-3-1 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 15 | Sat, 3 | 07:45am | League | Lost 0 to11 | INDIANAPOLIS RACERS AA | STIC /Centerville |
| 16 | 10:30am | League | Lost 1 to 6 | |||
| 1 | Sat, 10 | 11:00am | League | Lost 4 to 0 | Columbus (CCYHA) Bluejackets AA | The Chiller /Dublin |
| 2 | 02:30pm | League | Won 2 to 3 | |||
| 11 | Sat, 17 | 09:00am | League | Lost 0 to10 | CINCINNATI JR CYCLONES AA | STIC /Centerville |
| Bold - Scoresheet on file | 1-4-0 for Month of November | 1-7-1 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 20 | Sun, 9 | 10:10am | League | Lost 7 to 0 | Cincinnati Jr Cyclones AA | Northland /Cincinnati |
| 940 | 03:30pm | Non-leag | W L __vs.__ | Columbus (CCYHA) Bluejackets AA | The Chiller /Dublin | |
| Bold - Scoresheet on file | 0-1-0 for Month of December | 1-8-1 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 19 | Tue, 8 | League | Lost 11 to 0 | Cincinnati Jr Cyclones AA | Northland /Cincinnati | |
| 9 | Sat, 12 | 01:15pm | League | Lost 2 to 4 | COLUMBUS (CCYHA) BLUEJACKETS AA | STIC /Centerville |
| 10 | 04:00pm | League | Lost 1 to 3 | |||
| 12 | Sat, 26 | 10:30am | League | Lost Forfeit | CINCINNATI JR CYCLONES AA | |
| 943 | 01:15pm | Non-leag | W L __vs.__ | |||
| Bold - Scoresheet on file | 0-4-0 for Month of January | 1-12-1 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 35 | Sat, 2 | 12:00pm | League | Lost 8 to 1 | Indianapolis Racers AA | Fishers Forum /Fishers |
| 36 | Sun, 3 | 09:45am | League | Lost 11 to 0 | Carmel Ice Skadium /Carmel | |
| Bold - Scoresheet on file | 0-2-0 for Month of February | 1-14-1 overall | ||||
| March | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 944 | Sun, 10 | 09:00am | Non-leag | W L __vs.__ | COLUMBUS (CCYHA) BLUEJACKETS AA | STIC /Centerville |
| 945 | 11:45am | Non-leag | W L __vs.__ | |||
| Bold - Scoresheet on file | 0-0-0 for Month of March | 1-14-1 overall | ||||
| Please report your scores either online or to Arthur Burghes Email: burghes.1@osu.edu (preferred) -or- Phone:614/262-4209 He will need your name, Game#, Home Score, Visiting Score |
Schedule generated March 30, 2002 (Team#:119-02) |