Dayton Gems | ![]() |
PEEWEE "AA" |
| September | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 449 | Sun, 30 | 09:15am | League | Lost 1 to 2 | COLUMBUS BLUEJACKETS AA | STIC /Centerville |
| Bold - Scoresheet on file | 0-1-0 for Month of September | 0-1-0 overall | ||||
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 453 | Sat, 6 | 08:45am | League | Won 5 to 2 | CINCINNATI JR CYCLONES AA | STIC /Centerville |
| 1119 | Sun, 7 | 10:30am | Non-leag | Won 0 to 8 | Dayton Bluehawks A | Hara Arena /Dayton |
| 1112 | Wed, 10 | 07:00pm | Non-leag | Won 7 to 1 | BUTLER COUNTY BLACKHAWKS AA | STIC /Centerville |
| 463 | Sun, 14 | 09:20am | League | Tied 1 to 1 | Cincinnati Jr Cyclones AA | Sports Plus /Evendale |
| 1136 | Sat, 20 | 06:00pm | Non-leag | Won 3 to 7 | Parma Flyers AA | Michael A. Ries Rink /Parma |
| 1137 | 08:30pm | Non-leag | Won 3 to 5 | |||
| 1139 | Sun, 21 | 03:00pm | Non-leag | Lost 0 to 4 | N.KENTUCKY NORSEMEN AA | Cincinnati Gardens /Cincinnati |
| 441 | Sat, 27 | 09:30am | League | Won 1 to 2 | Columbus Cardinals AA | CoreComm Ice Haus /Columbus |
| 442 | 03:30pm | League | Won 3 to 6 | |||
| 982 | Sun, 28 | 10:30am | Non-leag | Tied 2 to 2 | Indianapolis Ice AA | Perry Park /Indianapolis |
| 1134 | 01:45pm | Non-leag | Won 2 to 5 | |||
| Bold - Scoresheet on file | 8-1-2 for Month of October | 8-2-2 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 983 | Sat, 3 | 11:10am | Non-leag | Won 2 to 5 | Louisville Storm AA | Pantherland /Louisville |
| 984 | 02:00pm | Non-leag | Won 2 to 4 | |||
| 447 | Sun, 11 | 07:30am | League | Lost 1 to 3 | BUTLER COUNTY BLACKHAWKS AA | STIC /Centerville |
| 448 | 11:00am | League | Won 4 to 3 | |||
| 455 | Sun, 18 | 08:45am | League | Lost 1 to 7 | F.W. KOMETS AA | |
| 456 | 11:30am | League | Lost 1 to 5 | |||
| Bold - Scoresheet on file | 3-3-0 for Month of November | 11-5-2 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 473 | Sat, 1 | 07:30pm | League | Won 1 to 3 | F.W. Komets AA | McMillan Park /Fort Wayne |
| 474 | Sun, 2 | 11:15am | League | Lost 4 to 2 | ||
| 421 | Sat, 15 | 10:45am | League | Won 2 to 5 | Butler County Blackhawks AA | Goggin Arena /Oxford |
| 422 | 01:30pm | League | Won 2 to 3 | |||
| 985 | Sun, 16 | 09:30am | Non-leag | Won 6 to 1 | FLINT ICELANDERS 89 AAA | STIC /Centerville |
| 986 | 01:00pm | Non-leag | Tied 2 to 2 | |||
| Bold - Scoresheet on file | 4-1-1 for Month of December | 15-6-3 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 464 | Sun, 6 | 09:20am | League | Won 0 to 4 | Cincinnati Jr Cyclones AA | Sports Plus /Evendale |
| 454 | Sat, 12 | 06:30pm | League | Won 3 to 2 | CINCINNATI JR CYCLONES AA | STIC /Centerville |
| 451 | Sun, 13 | 08:45am | League | Won 3 to 1 | COLUMBUS CARDINALS AA | |
| 818 | Sat, 19 | 03:00pm | Non-leag | Lost 2 to 1 | N.Kentucky Norsemen AA | NKIC /Crescent Springs |
| 431 | Sun, 20 | 09:20am | League | Won 2 to 5 | Columbus Bluejackets AA | Worthington Ice Center /Worthington |
| 432 | 12:25pm | League | Tied 2 to 2 | |||
| 1091 | Sat, 26 | 02:00pm | Non-leag | Tied 1 to 1 | Findlay Oilers AA | HRC /Findlay |
| 1092 | Sun, 27 | 10:00am | Non-leag | Lost 3 to 2 | N.Kentucky Norsemen AA | NKIC /Crescent Springs |
| 452 | Wed, 30 | 07:00pm | League | Won 2 to 0 | COLUMBUS CARDINALS AA | STIC /Centerville |
| Bold - Scoresheet on file | 5-2-2 for Month of January | 20-8-5 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 450 | Sat, 2 | 04:00pm | League | Won 3 to 2 | COLUMBUS BLUEJACKETS AA | STIC /Centerville |
| 850 | Sun, 3 | 09:15am | Non-leag | Won 3 to 0 | F.W. KOMETS AA | |
| Bold - Scoresheet on file | 2-0-0 for Month of February | 22-8-5 overall | ||||
| Please report your scores either online or to Arthur Burghes Email: burghes.1@osu.edu (preferred) -or- Phone:614/262-4209 He will need your name, Game#, Home Score, Visiting Score |
Schedule generated March 30, 2002 (Team#:119-05) |