Dayton Gems | ![]() |
BANTAM "A" |
| September | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 1013 | Sat, 15 | 07:00pm | Non-leag | Lost 1 to 4 | CINCINNATI JR CYCLONES A | STIC /Centerville |
| 1014 | Sun, 16 | 07:30am | Non-leag | Won 5 to 2 | KETTERING FIREBIRDS A | |
| 1015 | Sat, 22 | 11:30am | Non-leag | Tied 3 to 3 | FINDLAY OILERS A | |
| 1016 | Thu, 27 | 08:00pm | Non-leag | Tied 1 to 1 | Cincinnati Jr Cyclones A | Northland /Cincinnati |
| 525 | Sun, 30 | 07:45am | League | Lost 0 to 1 | KETTERING FIREBIRDS A | STIC /Centerville |
| 526 | 01:00pm | League | Won 2 to 1 | |||
| Bold - Scoresheet on file | 2-2-2 for Month of September | 2-2-2 overall | ||||
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 1021 | Sun, 7 | 10:00am | Non-leag | W L __vs.__ | N.Kentucky Norsemen A | NKIC /Crescent Springs |
| 1007 | Sun, 14 | 10:30am | Non-leag | Won 2 to 0 | INDIANAPOLIS ICE A | STIC /Centerville |
| 1008 | 01:00pm | Non-leag | Lost 1 to 2 | |||
| 993 | Sat, 20 | Non-leag | Won 3 to 1 | BUTLER COUNTY BLACKHAWKS B | ||
| 543 | Sun, 28 | 09:15am | League | Lost 4 to 1 | F.W. Komets A | McMillan Park /Fort Wayne |
| 544 | 11:15am | League | Tied 1 to 1 | |||
| Bold - Scoresheet on file | 2-2-1 for Month of October | 4-4-3 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 760 | Sun, 4 | Non-leag | Lost 0 to 5 | BUTLER COUNTY BLACKHAWKS A | STIC /Centerville | |
| 551 | Sun, 11 | 10:00am | League | Tied 3 to 3 | Findlay Oilers A | Clauss Ice Arena /Findlay |
| 552 | 12:30pm | League | Lost 3 to 2 | |||
| Bold - Scoresheet on file | 0-2-1 for Month of November | 4-6-4 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 1029 | Sat, 8 | 06:30pm | Non-leag | Lost 2 to 1 | Indianapolis Racers A | Carmel Ice Skadium /Carmel |
| 1030 | Sun, 9 | 11:15am | Non-leag | Lost 6 to 0 | ||
| 535 | Thu, 13 | 08:00pm | League | Lost 4 to 2 | Cincinnati Jr Cyclones A | Northland /Cincinnati |
| 518 | Fri, 14 | 09:40pm | League | Lost 4 to 2 | Kettering Firebirds A | Ice Box /Kettering |
| 1011 | Sun, 23 | 10:30am | Non-leag | W L __vs.__ | N.KENTUCKY NORSEMEN A | STIC /Centerville |
| 1012 | 01:00pm | Non-leag | W L __vs.__ | |||
| Bold - Scoresheet on file | 0-4-0 for Month of December | 4-10-4 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 527 | Sat, 5 | 09:45am | League | Lost 1 to 2 | CINCINNATI JR CYCLONES A | STIC /Centerville |
| 536 | 03:30pm | League | Lost 2 to 1 | Cincinnati Jr Cyclones A | Sports Plus /Evendale | |
| 517 | Fri, 11 | 09:40pm | League | Tied 1 to 1 | Kettering Firebirds A | Ice Box /Kettering |
| 528 | Sat, 19 | 08:45am | League | Lost 0 to 3 | CINCINNATI JR CYCLONES A | STIC /Centerville |
| 1018 | Sat, 26 | 12:00pm | Non-leag | Lost 6 to 4 | Indianapolis Ice A | PanAm Center /Indianapolis |
| 231 | 02:30pm | Non-leag | Lost 6 to 2 | |||
| Bold - Scoresheet on file | 0-5-1 for Month of January | 4-15-5 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 529 | Sat, 2 | 10:15am | League | Lost 4 to 6 | F.W. KOMETS A | STIC /Centerville |
| 530 | 01:00pm | League | Lost 0 to 8 | |||
| 1024 | Sun, 17 | 10:00am | Non-leag | Lost 3 to 1 | N.Kentucky Norsemen A | NKIC /Crescent Springs |
| 1107 | Fri, 22 | 09:40pm | Non-leag | Won 1 to 5 | Kettering Firebirds A | Ice Box /Kettering |
| 531 | Sun, 24 | 08:15am | League | Won 6 to 0 | FINDLAY OILERS A | STIC /Centerville |
| 532 | 01:00pm | League | Tied 3 to 3 | |||
| Bold - Scoresheet on file | 2-3-1 for Month of February | 6-18-6 overall | ||||
| March | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 1070 | Sat, 9 | 04:30pm | Non-leag | W L __vs.__ | Findlay Oilers A | HRC /Findlay |
| Bold - Scoresheet on file | 0-0-0 for Month of March | 6-18-6 overall | ||||
| Please report your scores either online or to Arthur Burghes Email: burghes.1@osu.edu (preferred) -or- Phone:614/262-4209 He will need your name, Game#, Home Score, Visiting Score |
Schedule generated March 30, 2002 (Team#:119-07) |