Columbus Cardinals | ![]() |
PEEWEE "AA" |
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 471 | Sun, 14 | 08:30am | League | Lost 7 to 2 | F.W. Komets AA | McMillan Park /Fort Wayne |
| 472 | 11:00am | League | Lost 4 to 2 | |||
| 441 | Sat, 27 | 09:30am | League | Lost 1 to 2 | DAYTON GEMS AA | CoreComm Ice Haus /Columbus |
| 442 | 03:30pm | League | Lost 3 to 6 | |||
| Bold - Scoresheet on file | 0-4-0 for Month of October | 0-4-0 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 419 | Sun, 4 | 08:00am | League | Tied 1 to 1 | Butler County Blackhawks AA | Hamilton Sports Arena /Hamilton |
| 420 | 10:40am | League | Lost 6 to 4 | |||
| 443 | Sun, 18 | 03:30pm | League | Lost 2 to 4 | CINCINNATI JR CYCLONES AA | CoreComm Ice Haus /Columbus |
| 444 | 06:30pm | League | Lost 4 to 5 | |||
| Bold - Scoresheet on file | 0-3-1 for Month of November | 0-7-1 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 461 | Sat, 1 | 11:50am | League | Won 1 to 3 | Cincinnati Jr Cyclones AA | Sports Plus /Evendale |
| 462 | 05:20pm | League | Lost 3 to 1 | Northland /Cincinnati | ||
| 439 | Mon, 17 | 07:50pm | League | Lost 1 to 4 | COLUMBUS BLUEJACKETS AA | CoreComm Ice Haus /Columbus |
| Bold - Scoresheet on file | 1-2-0 for Month of December | 1-9-1 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 429 | Sat, 12 | 12:00pm | League | Lost 5 to 4 | Columbus Bluejackets AA | Fairgrounds Colliseum /Columbus |
| 451 | Sun, 13 | 08:45am | League | Lost 3 to 1 | Dayton Gems AA | STIC /Centerville |
| 430 | Sat, 19 | 07:30pm | League | Lost 6 to 1 | Columbus Bluejackets AA | Chiller Easton /Columbus |
| 452 | Wed, 30 | 07:00pm | League | Lost 2 to 0 | Dayton Gems AA | STIC /Centerville |
| Bold - Scoresheet on file | 0-4-0 for Month of January | 1-13-1 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 445 | Sat, 2 | 08:30am | League | Lost 1 to 7 | F.W. KOMETS AA | CoreComm Ice Haus /Columbus |
| 446 | 07:30pm | League | Lost 2 to 6 | The Chiller /Dublin | ||
| 437 | Sun, 3 | 09:00am | League | Won 8 to 5 | BUTLER COUNTY BLACKHAWKS AA | CoreComm Ice Haus /Columbus |
| 438 | 03:00pm | League | Won 4 to 2 | Chiller Easton /Columbus | ||
| 440 | Mon, 11 | 07:50pm | League | Lost 0 to 4 | COLUMBUS BLUEJACKETS AA | CoreComm Ice Haus /Columbus |
| Bold - Scoresheet on file | 2-3-0 for Month of February | 3-16-1 overall | ||||
| Please report your scores either online or to Arthur Burghes Email: burghes.1@osu.edu (preferred) -or- Phone:614/262-4209 He will need your name, Game#, Home Score, Visiting Score |
Schedule generated March 30, 2002 (Team#:150-01) |