Easton Ice Dragons | ![]() |
BANTAM "AA" |
| September | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 1071 | Sat, 22 | 10:00am | Non-leag | W L __vs.__ | BUTLER COUNTY BLACKHAWKS A | Chiller Easton /Columbus |
| 1072 | 05:30pm | Non-leag | W L __vs.__ | |||
| Bold - Scoresheet on file | 0-0-0 for Month of September | 0-0-0 overall | ||||
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 657 | Sun, 14 | 11:30am | League | Lost 1 to 5 | COLUMBUS CARDINALS AA | Chiller Easton /Columbus |
| 658 | 03:20pm | League | Lost 0 to 3 | |||
| 689 | Sun, 21 | 08:15am | League | Lost 4 to 2 | Indianapolis Racers AA | Carmel Ice Skadium /Carmel |
| 690 | 11:15am | League | Lost 7 to 2 | |||
| 632 | Tue, 23 | 07:20pm | League | Lost 3 to 2 | Columbus Cardinals AA | CoreComm Ice Haus /Columbus |
| 1039 | Sat, 27 | 11:00am | Non-leag | Lost 0 to 2 | FINDLAY OILERS A | Chiller Easton /Columbus |
| 1040 | 01:30pm | Non-leag | Lost 0 to 3 | |||
| 659 | Sun, 28 | 11:20am | League | Lost 0 to12 | DAYTON GEMS AA | |
| 660 | 02:00pm | League | Lost 1 to 3 | |||
| Bold - Scoresheet on file | 0-9-0 for Month of October | 0-9-0 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 661 | Sat, 10 | 02:20pm | League | Lost 0 to 7 | CINCINNATI JR CYCLONES AA | Chiller Easton /Columbus |
| 662 | 05:00pm | League | Lost 1 to 6 | |||
| 617 | Sat, 17 | 04:30pm | League | Won 0 to 5 | Athens Bobcats AA | Bird Arena /Athens |
| 618 | 10:30pm | League | Won 1 to 4 | |||
| 631 | Sun, 18 | 05:00pm | League | Lost 1 to 0 | Columbus Cardinals AA | CoreComm Ice Haus /Columbus |
| Bold - Scoresheet on file | 2-3-0 for Month of November | 2-12-0 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 665 | Sat, 1 | 12:20pm | League | Lost 2 to 5 | EVANSVILLE THUNDER AA | Chiller Easton /Columbus |
| 666 | 03:00pm | League | Lost 0 to 4 | |||
| 1073 | Sat, 8 | 04:40pm | Non-leag | Won 5 to 2 | HAMILTON COUNTY WARRIORS JV | |
| 675 | Sun, 9 | 09:30am | League | Lost 5 to 2 | Cincinnati Jr Cyclones AA | Sports Plus /Evendale |
| 676 | 02:10pm | League | Lost 6 to 0 | |||
| 663 | Sat, 15 | 11:00am | League | Lost 2 to 4 | INDIANAPOLIS RACERS AA | Chiller Easton /Columbus |
| 664 | 01:40pm | League | Lost 1 to 9 | |||
| Bold - Scoresheet on file | 1-6-0 for Month of December | 3-18-0 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 655 | Sat, 26 | 11:00am | League | Won 6 to 2 | ATHENS BOBCATS AA | Chiller Easton /Columbus |
| 656 | 03:00pm | League | Tied 2 to 2 | Nationwide Arena /Columbus | ||
| Bold - Scoresheet on file | 1-0-1 for Month of January | 4-18-1 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 703 | Sat, 2 | 05:30pm | League | Tied 2 to 2 | Evansville Thunder AA | Swonder Ice Arena /Evansville |
| 704 | Sun, 3 | 06:45am | League | Lost 1 to 0 | ||
| 740 | Sat, 9 | 11:00am | Non-leag | Lost 2 to 5 | LOUISVILLE STORM A | Worthington Ice Center /Worthington |
| 748 | 12:30pm | Non-leag | Lost 1 to 4 | |||
| 844 | Sun, 10 | 09:00am | Non-leag | Tied 5 to 5 | ||
| 645 | Sat, 23 | 09:45am | League | Lost 5 to 0 | Dayton Gems AA | STIC /Centerville |
| 646 | 04:00pm | League | Lost 5 to 2 | |||
| Bold - Scoresheet on file | 0-5-2 for Month of February | 4-23-3 overall | ||||
| March | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 987 | Fri, 1 | 09:00pm | Tourney | Lost 8 to 2 | Cincinnati Jr Cyclones AA | Pantherland /Louisville |
| Bold - Scoresheet on file | 0-1-0 for Month of March | 4-24-3 overall | ||||
| Please report your scores either online or to Arthur Burghes Email: burghes.1@osu.edu (preferred) -or- Phone:614/262-4209 He will need your name, Game#, Home Score, Visiting Score |
Schedule generated March 30, 2002 (Team#:177-01) |