Easton Ice Dragons | ![]() |
SQUIRT "A" |
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 71 | Sun, 7 | 11:30am | League | Won 9 to 1 | COLUMBUS BLUEJACKETS A | Chiller Easton /Columbus |
| 129 | Sun, 14 | 08:00am | Non-leag | Won 3 to12 | F.W. Komets A | McMillan Park /Fort Wayne |
| 130 | 12:30pm | League | Won 2 to11 | |||
| 73 | Sat, 20 | 11:00am | League | Won 7 to 1 | COLUMBUS (CCYHA) BLUEJACKETS A | Chiller Easton /Columbus |
| 76 | Sun, 21 | 10:20am | Non-leag | Won 3 to 1 | CINCINNATI JR CYCLONES (A1) A | |
| 75 | 12:40pm | League | Won 3 to 1 | |||
| 144 | Sat, 27 | 04:15pm | Non-leag | Won 2 to 5 | Indianapolis Racers (A2) A | Carmel Ice Skadium /Carmel |
| 143 | 06:30pm | League | Tied 2 to 2 | |||
| Bold - Scoresheet on file | 7-0-1 for Month of October | 7-0-1 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 78 | Sat, 3 | 11:00am | Non-leag | Won 2 to 1 | CINCINNATI JR CYCLONES (A2) A | Chiller Easton /Columbus |
| 77 | 01:20pm | League | Lost 0 to 2 | |||
| 69 | Sun, 18 | 10:20am | League | Won 3 to 2 | DAYTON BLUEHAWKS A | |
| 70 | 12:40pm | League | Lost 2 to 5 | |||
| Bold - Scoresheet on file | 2-2-0 for Month of November | 9-2-1 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 101 | Sat, 8 | 03:40pm | League | Won 1 to 4 | Cincinnati Jr Cyclones (A1) A | Sports Plus /Evendale |
| 102 | 06:20pm | League | Won 1 to 4 | |||
| 115 | Sun, 9 | 09:10am | League | Lost 2 to 0 | Cincinnati Jr Cyclones (A2) A | |
| 116 | 12:50pm | League | Lost 3 to 2 | |||
| 21 | Sat, 15 | 12:00pm | League | Won 0 to 5 | Indianapolis Ice A | PanAm Center /Indianapolis |
| 22 | 03:30pm | League | Won 1 to 2 | |||
| Bold - Scoresheet on file | 4-2-0 for Month of December | 13-4-1 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 79 | Sat, 12 | 11:00am | League | Won 4 to 2 | F.W. KOMETS A | Chiller Easton /Columbus |
| 80 | 01:20pm | League | Won 5 to 1 | |||
| 43 | Sun, 13 | 12:00pm | League | Won 2 to 6 | Dayton Bluehawks A | Nutter Center /Dayton |
| 81 | Sun, 27 | 08:50am | League | Won 4 to 2 | INDIANAPOLIS RACERS (A2) A | Chiller Easton /Columbus |
| 82 | 11:20am | League | Won 4 to 2 | |||
| Bold - Scoresheet on file | 5-0-0 for Month of January | 18-4-1 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 611 | Sat, 2 | 10:00am | League | Won 4 to 1 | INDIANAPOLIS ICE A | CoreComm Ice Haus /Columbus |
| 610 | 02:30pm | Non-leag | Tied 3 to 3 | The Chiller /Dublin | ||
| 87 | Sun, 3 | 05:30pm | League | Won 2 to 5 | Columbus (CCYHA) Bluejackets A | |
| 88 | Thu, 7 | 07:10pm | League | Won 1 to 9 | Chiller Easton /Columbus | |
| 57 | Sat, 9 | 11:00am | League | Lost 3 to 1 | Columbus Bluejackets A | Fairgrounds Colliseum /Columbus |
| 58 | 04:30pm | League | Won 2 to 6 | |||
| Bold - Scoresheet on file | 4-1-1 for Month of February | 22-5-2 overall | ||||
| Please report your scores either online or to Arthur Burghes Email: burghes.1@osu.edu (preferred) -or- Phone:614/262-4209 He will need your name, Game#, Home Score, Visiting Score |
Schedule generated March 30, 2002 (Team#:177-03) |