Easton Ice Dragons | ![]() |
PEEWEE "A" |
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 351 | Sun, 7 | 09:00am | League | Won 1 to 5 | Findlay Oilers A | HRC /Findlay |
| 352 | 12:45pm | League | Won 0 to 6 | |||
| 1125 | Sun, 14 | 10:10am | Non-leag | Lost 1 to 3 | INDIANAPOLIS ICE A | Chiller Easton /Columbus |
| 1126 | 02:00pm | Non-leag | Won 4 to 2 | |||
| 605 | Sat, 20 | 01:00pm | Non-leag | Won 0 to 1 | Dayton Bluehawks A | Nutter Center /Dayton |
| 606 | 04:00pm | Non-leag | Lost 2 to 1 | |||
| 327 | Sun, 21 | 10:45am | League | Won 1 to 4 | F.W. Komets A | McMillan Park /Fort Wayne |
| 328 | 12:30pm | League | Lost 6 to 3 | |||
| 960 | Sat, 27 | 09:30am | Non-leag | Won 1 to 7 | Louisville Storm A | Pantherland /Louisville |
| 961 | 12:30pm | Non-leag | Tied 1 to 1 | |||
| 1127 | Sun, 28 | 09:40am | Non-leag | Won 0 to 2 | Cincinnati Jr Cyclones (A2) A | Sports Plus /Evendale |
| Bold - Scoresheet on file | 7-3-1 for Month of October | 7-3-1 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 1147 | Fri, 2 | Tourney | W L __vs.__ | TBA | Melvindale Arena /Melvindale | |
| 315 | Sat, 10 | 01:00pm | League | Tied 2 to 2 | F.W. KOMETS A | Chiller Easton /Columbus |
| 316 | 03:40pm | League | Won 2 to 0 | |||
| 953 | Sun, 11 | 10:00am | Non-leag | Won 3 to 2 | N.KENTUCKY NORSEMEN A | |
| 954 | 12:30pm | Non-leag | Won 4 to 2 | |||
| 1128 | Sat, 17 | 12:15pm | Non-leag | Lost 3 to 1 | Indianapolis Racers A | Carmel Ice Skadium /Carmel |
| 946 | 04:45pm | Non-leag | Lost 1 to 0 | Indianapolis Ice A | Pepsi Colliseum /Indianapolis | |
| 947 | 06:00pm | Non-leag | Won 0 to 1 | |||
| 1129 | Sun, 18 | 08:30am | Non-leag | Lost 5 to 0 | Indianapolis Racers A | Carmel Ice Skadium /Carmel |
| Bold - Scoresheet on file | 4-3-1 for Month of November | 11-6-2 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 311 | Sat, 1 | 11:00am | League | Won 2 to 1 | DAYTON BLUEHAWKS A | Chiller Easton /Columbus |
| 312 | 01:40pm | League | Lost 0 to 1 | |||
| 1130 | Sat, 15 | 01:30pm | Non-leag | Lost 5 to 0 | Columbus Bluejackets AA | Fairgrounds Colliseum /Columbus |
| 301 | Sun, 23 | 07:45am | League | Won 0 to 3 | Dayton Gems A | STIC /Centerville |
| 302 | 11:45am | League | Won 0 to 7 | |||
| 309 | Sat, 29 | 10:40am | League | Lost 2 to 3 | COLUMBUS (CCYHA) BLUEJACKETS A | Chiller Easton /Columbus |
| 310 | 01:10pm | League | Won 5 to 0 | |||
| Bold - Scoresheet on file | 4-3-0 for Month of December | 15-9-2 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 339 | Sat, 5 | 11:00am | League | Won 3 to 5 | Sylvania Maple Leafs A | Tam-O-Shanter /Sylvania |
| 340 | 02:00pm | League | Lost 2 to 1 | |||
| 319 | Sat, 19 | 11:00am | League | Won 2 to 0 | FINDLAY OILERS A | Chiller Easton /Columbus |
| 320 | 01:30pm | League | Lost 0 to 3 | |||
| 317 | Sun, 27 | 10:00am | League | Tied 2 to 2 | SYLVANIA MAPLE LEAFS A | |
| 318 | 12:30pm | League | Won 5 to 4 | |||
| Bold - Scoresheet on file | 3-2-1 for Month of January | 18-11-3 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 289 | Sun, 3 | 11:15am | League | Won 2 to 5 | Dayton Bluehawks A | Hara Arena /Dayton |
| 290 | 01:45pm | League | Lost 5 to 1 | |||
| 313 | Sat, 9 | 11:00am | League | Won 4 to 1 | DAYTON GEMS A | Chiller Easton /Columbus |
| 314 | 01:40pm | League | Won 5 to 3 | |||
| 1131 | Sun, 10 | 10:10am | Non-leag | Won 5 to 1 | CINCINNATI JR CYCLONES (A2) A | |
| 1132 | Sat, 16 | 11:00am | Non-leag | Lost 3 to 4 | LOUISVILLE STORM A | |
| 1133 | 01:40pm | Non-leag | Won 7 to 1 | |||
| 957 | Sun, 17 | 08:30am | Non-leag | W L __vs.__ | N.Kentucky Norsemen A | NKIC /Crescent Springs |
| 277 | Sat, 23 | League | Won 0 to 4 | Columbus (CCYHA) Bluejackets A | The Chiller /Dublin | |
| 278 | League | Won 2 to 3 | ||||
| Bold - Scoresheet on file | 7-2-0 for Month of February | 25-13-3 overall | ||||
| Please report your scores either online or to Arthur Burghes Email: burghes.1@osu.edu (preferred) -or- Phone:614/262-4209 He will need your name, Game#, Home Score, Visiting Score |
Schedule generated March 30, 2002 (Team#:177-04) |