BTHL Final Standings
2001/02 Season

MIDGET AA

GP W L T Pts GF GA Overall Record
1 Dayton Gems "AA"
Tournament Champion
24 21 3 0 42 109 39 22 3 0
2 Dayton Bluehawks "AA" 24 18 5 1 37 101 39 19 5 1
3 Columbus Bluejackets "AA" 24 15 7 2 32 73 48 16 7 2
4 Athens Bobcats "AA" 24 8 15 1 17 40 80 8 15 1
5 Louisville Storm "AA"
Kentucky State Champion
MidAm District Runnerup
24 7 15 2 16 56 83 7 17 2
6 Cincinnati Jr Cyclones "AA" 24 4 15 5 13 52 84 7 16 5
7 F.W. Komets "AA" 24 4 17 3 11 41 99 9 18 3
Tournament bracket 24 League games this division ( results )


MIDGET A

GP W L T Pts GF GA Overall Record
1 Dayton Bluehawks "A" 24 21 3 0 42 122 36 24 5 0
2 Cincinnati Cyclones "A" 24 18 4 2 38 106 32 27 8 3
3 N.Kentucky Norsemen "A"
Tournament Champion
24 18 4 2 38 95 44 22 7 3
4 Lexington Lightning "A" 24 12 9 3 27 79 68 13 14 4
5 Kettering Firebirds "A" 24 11 11 2 24 50 79 11 13 3
6 Butler County Blackhawks "A" 24 10 11 3 23 66 70 13 14 4
7 Findlay Oilers "A" 23 5 15 3 13 34 78 7 18 4
8 Louisville Storm "A" 23 4 18 1 9 36 102 4 20 1
9 Owensboro Blast "A" 24 0 24 0 0 9 88 0 25 0
Upper Tier <- Tournament -> Lower Tier 24 League games this division ( results )


BANTAM AA

GP W L T Pts GF GA Overall Record
1 Dayton Gems "AA"
Tournament Champion
Ohio State Runnerup
24 23 0 1 47 157 18 23 0 1
2 Indianapolis Racers "AA" 24 17 4 3 37 91 34 17 4 3
3 Cincinnati Jr Cyclones "AA" 24 15 8 1 31 98 59 16 8 1
4 Evansville Thunder "AA"
Indiana State Champion
24 13 10 1 27 56 61 13 11 1
5 Columbus Cardinals "AA" 24 8 15 1 17 55 69 8 15 1
6 Easton Ice Dragons "AA" 24 3 19 2 8 37 102 4 24 3
7 Athens Bobcats "AA" 24 0 23 1 1 16 167 0 29 1
Tournament bracket 24 League games this division ( results )


BANTAM A Bluegrass

GP W L T Pts GF GA Overall Record
1 Indianapolis Racers "A"
Tournament Champion
16 11 2 3 25 48 20 22 5 5
2 Columbus (IN) Flames "A" 16 8 3 5 21 49 32 36 9 7
3 Louisville Storm "A" 16 6 7 3 15 39 36 27 15 6
4 N.Kentucky Norsemen "A" 16 5 9 2 12 42 56 6 13 3
5 Indianapolis Ice "A" 16 2 11 3 7 20 54 6 14 5
Upper Tier <- Tournament -> Lower Tier 16 League games this division ( results )


BANTAM A Hoosier

GP W L T Pts GF GA Overall Record
1 F.W. Komets "A"
Indiana State Runnnerup
16 14 1 1 29 83 31 21 5 2
2 Cincinnati Jr Cyclones "A" 16 11 3 2 24 50 25 14 8 4
3 Findlay Oilers "A" 16 4 7 5 13 54 68 16 22 9
4 Dayton Gems "A" 16 2 10 4 8 29 46 6 18 6
5 Kettering Firebirds "A" 16 2 12 2 6 21 67 3 23 3
Upper Tier <- Tournament -> Lower Tier 16 League games this division ( results )


PEEWEE AA Bluegrass

GP W L T Pts GF GA Overall Record
1 N.Kentucky Norsemen "AA"
Tournament Champion
Kentucky State Champion
MidAm District Runnerup
16 14 2 0 28 94 19 26 5 1
2 Evansville Thunder "AA"
Indiana State Runnnerup
16 12 3 1 25 51 29 17 9 2
3 Louisville Storm "AA" 16 6 8 2 14 42 53 6 10 2
4 Indianapolis Ice "AA" 16 4 12 0 8 28 71 5 20 1
5 Columbus (IN) Flames "AA" 16 2 13 1 5 25 68 2 16 1
Tournament bracket 16 League games this division ( results )


PEEWEE AA Hoosier

GP W L T Pts GF GA Overall Record
1 F.W. Komets "AA"
Indiana State Champion
20 16 2 2 34 98 33 19 4 2
2 Columbus Bluejackets "AA" 20 13 4 3 29 71 43 23 5 4
3 Dayton Gems "AA" 20 13 5 2 28 57 45 22 8 5
4 Butler County Blackhawks "AA" 20 5 12 3 13 58 88 7 16 4
5 Cincinnati Jr Cyclones "AA" 20 3 14 3 9 46 83 3 16 3
6 Columbus Cardinals "AA" 20 3 16 1 7 45 83 3 16 1
Tournament bracket 20 League games this division ( results )


PEEWEE A Bluegrass

GP W L T Pts GF GA Overall Record
1 Indianapolis Racers "A"
Tournament Champion
20 15 1 4 34 109 30 20 1 4
2 N.Kentucky Norsemen "A" 20 11 7 2 24 54 46 15 10 3
3 Cincinnati Jr Cyclones (A2) "A" 20 9 7 4 22 45 56 9 9 4
4 Indianapolis Ice "A" 20 10 8 2 22 41 34 15 10 3
5 Cincinnati Jr Cyclones (A1) "A" 20 5 9 6 16 43 70 5 9 6
6 Louisville Storm "A" 20 0 18 2 2 33 89 3 21 3
Upper Tier <- Tournament -> Lower Tier 20 League games this division ( results )


PEEWEE A Hoosier

GP W L T Pts GF GA Overall Record
1 Dayton Bluehawks "A" 24 16 5 3 35 71 33 18 14 4
2 Easton Ice Dragons "A" 24 16 6 2 34 78 42 25 13 3
3 Columbus (CCYHA) Bluejackets "A" 24 14 8 2 30 74 59 14 8 2
4 F.W. Komets "A" 24 13 10 1 27 64 47 13 11 2
5 Sylvania Maple Leafs "A" 24 11 10 3 25 73 54 11 10 3
6 Findlay Oilers "A" 24 7 14 3 17 37 69 7 16 3
7 Dayton Gems "A" 24 0 24 0 0 18 111 0 27 0
Upper Tier <- Tournament -> Lower Tier 24 League games this division ( results )


SQUIRT AA Bluegrass

GP W L T Pts GF GA Overall Record
1 Columbus (IN) Flames "AA"
Tournament Champion
16 13 2 1 27 106 28 14 2 1
2 Cincinnati Jr Cyclones "AA" 16 12 2 2 26 114 27 12 2 2
3 Louisville Storm "AA" 16 8 7 1 17 61 77 16 9 2
4 N.Kentucky Norsemen "AA" 16 3 12 1 7 28 101 4 17 2
5 Evansville Thunder "AA" 16 1 14 1 3 23 99 1 20 2
Tournament bracket 16 League games this division ( results )


SQUIRT AA Hoosier

GP W L T Pts GF GA Overall Record
1 Columbus (CCYHA) Bluejackets "AA" 20 14 3 3 31 86 47 14 3 3
2 F.W. Komets "AA" 20 14 4 2 30 80 49 15 4 3
3 Indianapolis Ice "AA" 20 8 7 5 21 62 54 14 9 6
4 Indianapolis Racers (A1) "AA" 20 8 8 4 20 52 44 8 9 4
5 Columbus Cardinals "AA" 20 4 14 2 10 33 74 6 15 3
6 Dayton Gems Major "AA" 20 2 14 4 8 26 71 3 16 6
Tournament bracket 20 League games this division ( results )


SQUIRT A

GP W L T Pts GF GA Overall Record
1 Cincinnati Jr Cyclones (A2) "A" 24 22 1 1 45 108 26 27 3 1
2 Easton Ice Dragons "A" 24 18 5 1 37 102 42 22 5 2
3 Indianapolis Racers (A2) "A"
Tournament Champion
24 15 6 3 33 84 47 21 9 4
4 Cincinnati Jr Cyclones (A1) "A" 24 12 10 2 26 80 58 18 11 2
5 Indianapolis Ice "A" 24 9 11 4 22 53 57 12 16 6
6 Columbus Bluejackets "A" 24 8 13 3 19 73 90 11 16 4
7 Dayton Bluehawks "A" 24 7 13 4 18 56 66 9 17 5
8 F.W. Komets "A" 24 7 17 0 14 68 125 9 23 0
9 Columbus (CCYHA) Bluejackets "A" 24 1 23 0 2 33 146 1 30 0
Upper Tier <- Tournament -> Lower Tier 24 League games this division ( results )


MITE

GP W L T Pts GF GA Overall Record
1 Indianapolis Racers "AA"
Tournament Champion
12 9 2 1 19 63 15 9 2 1
2 Cincinnati Jr Cyclones "AA" 12 9 2 1 19 57 16 11 2 1
3 Columbus (CCYHA) Bluejackets "AA" 12 4 8 0 8 22 41 10 11 1
4 Dayton Gems "AA" 12 1 11 0 2 8 78 1 14 1
Tournament bracket 12 League games this division ( results )