Posted: 09/15/2002 Updated: 09/19/2002
Our team list is complete. We now have 2 major items to address before the Scheduling Meeting on Saturday:
| New Associations | Approved (Yes/No) |
|---|---|
| Bowling Green Youth Hockey | Yes |
| Fort Wayne Turners | Yes |
| Tri-State Amateur Hockey (Huntington, WV) | Yes |
| Indianapolis South Stars | Yes |
| Toledo Optimist Youth Hockey Assoc (TOYHA) | Yes |
| City of Troy Recreation Dept. | Yes |
| Team Name | Team Picked | 2nd year players | Other information | Approved (Yes/No) | Team's Decision |
|---|---|---|---|---|---|
| Squirt | |||||
| Butler County | 1 | 9 | Click here for additional information. | Yes | NA |
| Columbus (CCYHA) Bluejackets | 2 | 6+ | 1 AA player with brother on A team is double rostered as a backup. Will only use him if short players. Click here for additional information. | No | Adjusted roster to meet "A" requirements |
| Cincinnati A1 | 2-3 | 9 | 2nd & 3rd teams split available players. Click here for additional information. | No | Adjusted roster to meet "A" requirements |
| Cincinnati A2 | 2-3 | 9 | 2nd & 3rd teams split available players. Click here for additional information. | No | Participating in "AA" division |
| Columbus, IN | 1 | 8 | Click here for additional information. | Yes | NA |
| Evansville | 1 | 8 | Click here for additional information. | Yes | NA |
| Indianapolis Ice | 2 | 10 | Click here for additional information. | Yes | NA |
| Louisville Storm | 1 | 8? | Click here for additional information. | Yes | Withdrew petition and chose to play "AA" |
| Sylvania | 3 | 7 | Click here for additional information. | Yes | NA |
| PeeWee | |||||
| Athens | 1 | 8-9 | Click here for additional information. | Yes | NA |
| Cincinnati A1 | 2-3 | 7 | 2nd & 3rd teams split available players.Click here for additional information. | No | Adjusted roster to meet "A" requirements |
| Columbus (CCYHA) Bluejackets | 2 | 8 | Click here for additional information. | Yes | NA |
| Columbus Stars A1 | 2 | 8? | Click here for additional information. | No | Withdrew from league |
| Columbus Stars A2 | 3 | 9 | Click here for additional information. | Yes | NA |
| Dayton Bluehawks | 2 | 11 | Click here for additional information. | Yes | NA |
| Evansville | 1 | 8 | Click here for additional information. | Yes | NA |
| Fort Wayne Turners | 1 | 10 | Click here for additional information. | Yes | NA |
| N. Kentucky | 1 | 7 | Click here for additional information. | Yes | NA |
| Bantam | |||||
| Bowling Green | 2 | 7 | Click here for additional information. | Yes | NA |
| Butler County | 1 | 7 | Click here for additional information. | Yes | NA |
| Columbus (CCYHA) Bluejackets | 1 | 7 | 1st Bantam Travel Team in a couple of years. Click here for additional information. | Yes | NA |
| Columbus, IN | 1 | 9 | Click here for petition request. Click here for Player Backround. | No | Participating in "AA" division |
| Midget 16U | |||||
| Troy Senators | 1 | 8-9 | Coach misunderstood rule, didn't realize his team exceeded "2nd year" player rule. Acceptance has been presented to other teams in the division for approval. | Yes | NA |
| Midget 17U | |||||
| Huntington, WV | 1 | ~9 | Team has not been formed yet. Click here for additional information. | Yes | NA |
Decisions made during the conference call are final. There will be no changes made to the brackets on the day of the scheduling meeting. If you have strong opinions regarding any of these issues please express them BEFORE our meeting.