BTHL PeeWee A Hoosier

Game Results as of April 03, 2003




224 02/23/2003 10:00am Columbus (CCYHA) Bluejackets A 5 to 2 Athens Bobcats A

223 02/22/2003 04:45pm Columbus (CCYHA) Bluejackets A 4 to 1 Athens Bobcats A

274 02/15/2003 02:30pm Columbus Stars A2 A 0 to 4 Dayton Bluehawks A

273 02/15/2003 12:00pm Columbus Stars A2 A 3 to 2 Dayton Bluehawks A

276 02/09/2003 04:30pm Columbus Stars A2 A 1 to 3 Athens Bobcats A

275 02/09/2003 01:45pm Columbus Stars A2 A 1 to 3 Athens Bobcats A

232 02/08/2003 02:00pm Dayton Bluehawks A 1 to 10 Columbus (CCYHA) Bluejackets A

231 02/08/2003 09:30am Dayton Bluehawks A 1 to 3 Columbus (CCYHA) Bluejackets A

252 02/02/2003 09:10am Cincinnati Jr Cyclones A2 A 4 to 1 Columbus (CCYHA) Bluejackets A

251 02/01/2003 04:50pm Cincinnati Jr Cyclones A2 A 1 to 0 Columbus (CCYHA) Bluejackets A

243 01/26/2003 08:30am Athens Bobcats A 5 to 3 Dayton Bluehawks A

270 01/25/2003 01:45pm Lexington Lightning A 4 to 1 Columbus Stars A2 A

244 01/25/2003 11:15am Athens Bobcats A 4 to 2 Dayton Bluehawks A

269 01/25/2003 09:00am Lexington Lightning A 5 to 2 Columbus Stars A2 A

222 01/19/2003 03:20pm Columbus (CCYHA) Bluejackets A 5 to 1 Dayton Bluehawks A

221 01/19/2003 11:50am Columbus (CCYHA) Bluejackets A 2 to 0 Dayton Bluehawks A

262 01/18/2003 03:15pm Lexington Lightning A 3 to 8 Columbus (CCYHA) Bluejackets A

261 01/18/2003 12:00pm Lexington Lightning A 2 to 8 Columbus (CCYHA) Bluejackets A

248 01/11/2003 03:15pm Athens Bobcats A 6 to 4 Lexington Lightning A

247 01/11/2003 11:30am Athens Bobcats A 3 to 5 Lexington Lightning A

260 01/04/2003 05:40pm Cincinnati Jr Cyclones A2 A 6 to 2 Columbus Stars A2 A

242 01/04/2003 03:15pm Athens Bobcats A 2 to 4 Columbus (CCYHA) Bluejackets A

259 01/04/2003 02:00pm Cincinnati Jr Cyclones A2 A 5 to 1 Columbus Stars A2 A

241 01/04/2003 10:30am Athens Bobcats A 2 to 2 Columbus (CCYHA) Bluejackets A

236 12/22/2002 03:30pm Dayton Bluehawks A 1 to 4 Cincinnati Jr Cyclones A2 A

250 12/21/2002 06:30pm Athens Bobcats A 2 to 3 Columbus Stars A2 A

249 12/21/2002 04:45pm Athens Bobcats A 3 to 1 Columbus Stars A2 A

228 12/21/2002 03:50pm Columbus (CCYHA) Bluejackets A 9 to 2 Lexington Lightning A

227 12/21/2002 12:00pm Columbus (CCYHA) Bluejackets A 5 to 1 Lexington Lightning A

246 12/14/2002 05:00pm Athens Bobcats A 1 to 5 Cincinnati Jr Cyclones A2 A

245 12/14/2002 11:15am Athens Bobcats A 2 to 3 Cincinnati Jr Cyclones A2 A

278 11/24/2002 01:20pm Columbus Stars A2 A 1 to 6 Cincinnati Jr Cyclones A2 A

277 11/24/2002 10:40am Columbus Stars A2 A 1 to 4 Cincinnati Jr Cyclones A2 A

264 11/23/2002 03:15pm Lexington Lightning A 2 to 3 Dayton Bluehawks A

263 11/23/2002 10:30am Lexington Lightning A 3 to 4 Dayton Bluehawks A

256 11/17/2002 01:10pm Cincinnati Jr Cyclones A2 A 7 to 2 Athens Bobcats A

255 11/17/2002 09:10am Cincinnati Jr Cyclones A2 A 13 to 1 Athens Bobcats A

266 11/16/2002 04:45pm Lexington Lightning A 6 to 3 Athens Bobcats A

226 11/16/2002 03:50pm Columbus (CCYHA) Bluejackets A 3 to 2 Cincinnati Jr Cyclones A2 A

240 11/16/2002 02:00pm Dayton Bluehawks A 1 to 2 Columbus Stars A2 A

265 11/16/2002 01:45pm Lexington Lightning A 10 to 4 Athens Bobcats A

225 11/16/2002 12:00pm Columbus (CCYHA) Bluejackets A 1 to 4 Cincinnati Jr Cyclones A2 A

239 11/16/2002 10:00am Dayton Bluehawks A 4 to 2 Columbus Stars A2 A

272 11/10/2002 10:45am Columbus Stars A2 A 1 to 6 Columbus (CCYHA) Bluejackets A

234 11/03/2002 11:00am Dayton Bluehawks A 3 to 2 Athens Bobcats A

268 11/02/2002 03:15pm Lexington Lightning A 3 to 0 Cincinnati Jr Cyclones A2 A

267 11/02/2002 12:00pm Lexington Lightning A 2 to 4 Cincinnati Jr Cyclones A2 A

233 11/02/2002 11:00am Dayton Bluehawks A 3 to 1 Athens Bobcats A

254 10/27/2002 10:30am Cincinnati Jr Cyclones A2 A 7 to 0 Dayton Bluehawks A

253 10/27/2002 07:40am Cincinnati Jr Cyclones A2 A 4 to 2 Dayton Bluehawks A

280 10/26/2002 02:30pm Columbus Stars A2 A 1 to 8 Lexington Lightning A

279 10/26/2002 12:00pm Columbus Stars A2 A 2 to 3 Lexington Lightning A

235 10/20/2002 03:00pm Dayton Bluehawks A 3 to 8 Cincinnati Jr Cyclones A2 A

238 10/19/2002 03:00pm Dayton Bluehawks A 1 to 5 Lexington Lightning A

237 10/19/2002 11:00am Dayton Bluehawks A 3 to 1 Lexington Lightning A

271 10/12/2002 05:30pm Columbus Stars A2 A 0 to 6 Columbus (CCYHA) Bluejackets A

258 10/12/2002 04:30pm Cincinnati Jr Cyclones A2 A 4 to 2 Lexington Lightning A

257 10/12/2002 11:00am Cincinnati Jr Cyclones A2 A 5 to 1 Lexington Lightning A

230 10/06/2002 12:05pm Columbus (CCYHA) Bluejackets A 5 to 0 Columbus Stars A2 A

229 10/06/2002 08:50am Columbus (CCYHA) Bluejackets A 6 to 2 Columbus Stars A2 A

Bold print - scoresheet on file



Non-League Games

1027 02/09/2003 08:45am Indianapolis Ice AA 2 to 2 Dayton Bluehawks AA

1028 02/01/2003 05:50pm Dayton Bluehawks AA 1 to 4 Columbus Stars AA

1026 11/24/2002 11:30am Indianapolis Ice AA 1 to 4 Columbus Stars AA

1025 11/24/2002 08:30am Indianapolis Ice AA 1 to 2 Columbus Stars AA

1024 10/20/2002 12:30pm Dayton Bluehawks AA 2 to 9 Columbus Stars AA

1023 10/06/2002 01:15pm Columbus (CCYHA) Bluejackets AA 7 to 4 Cincinnati Jr Cyclones AA

1022 10/06/2002 09:30am Columbus (CCYHA) Bluejackets AA 0 to 0 Cincinnati Jr Cyclones AA

9063 03/02/2003 01:20pm Columbus (IN) Flames AA 4 to 5 Indianapolis Racers AA

9060 03/02/2003 08:00am Cincinnati Jr Cyclones AA 4 to 3 Columbus Stars AA

9062 03/01/2003 06:05pm Dayton Bluehawks AA 1 to 7 Indianapolis Racers AA

9059 03/01/2003 03:50pm Columbus Stars AA 4 to 3 Columbus (CCYHA) Bluejackets AA

9058 03/01/2003 02:50pm Cincinnati Jr Cyclones AA 4 to 3 Indianapolis Racers AA

9061 03/01/2003 06:30am Columbus (IN) Flames AA 4 to 3 Indianapolis Ice AA

9057 02/28/2003 06:45pm Columbus (CCYHA) Bluejackets AA 5 to 1 Dayton Bluehawks AA

9056 02/28/2003 05:25pm Columbus Stars AA 4 to 1 Indianapolis Ice AA

9055 02/28/2003 02:10pm Indianapolis Racers AA 4 to 0 Columbus (IN) Flames AA

1016 02/16/2003 08:30am Evansville Thunder A 3 to 2 Cincinnati Jr Cyclones A1 A

1001 01/26/2003 11:30am Athens Bobcats A 4 to 2 Dayton Bluehawks A

1000 01/25/2003 03:15pm Athens Bobcats A 2 to 3 Dayton Bluehawks A

1075 01/11/2003 05:05pm Indianapolis Ice A 1 to 2 Columbus Stars A2 A

1074 01/11/2003 12:00pm Indianapolis Ice A 3 to 0 Columbus Stars A2 A

1017 01/05/2003 08:00am Evansville Thunder A 2 to 2 Indianapolis Ice A

1018 12/22/2002 08:00am Evansville Thunder A 3 to 2 N.Kentucky Norsemen A

1009 12/14/2002 07:00pm Columbus Stars A2 A 0 to 3 N.Kentucky Norsemen A

1003 12/14/2002 04:45pm Lexington Lightning A 1 to 8 Cincinnati Jr Cyclones A1 A

1008 12/14/2002 04:00pm Columbus Stars A2 A 3 to 2 N.Kentucky Norsemen A

1002 12/14/2002 01:45pm Lexington Lightning A 2 to 10 Cincinnati Jr Cyclones A1 A

1015 11/17/2002 08:00am Evansville Thunder A 4 to 1 Fort Wayne Turners River Rats A

1041 11/10/2002 10:00am N.Kentucky Norsemen A 3 to 3 Cincinnati Jr Cyclones A2 A

1012 11/09/2002 06:10pm Cincinnati Jr Cyclones A1 A 4 to 2 Lexington Lightning A

764 11/09/2002 03:00pm N.Kentucky Norsemen A 5 to 2 Athens Bobcats A

1011 11/09/2002 02:20pm Cincinnati Jr Cyclones A1 A 6 to 3 Lexington Lightning A

762 11/09/2002 10:00am N.Kentucky Norsemen A 4 to 2 Athens Bobcats A

998 11/03/2002 03:00pm Dayton Bluehawks A 3 to 3 Athens Bobcats A

997 11/02/2002 03:30pm Dayton Bluehawks A 2 to 1 Athens Bobcats A

1073 11/02/2002 08:30am Dayton Bluehawks AA 4 to 0 Columbus Stars A2 A

1010 10/26/2002 04:45pm Indianapolis Ice A 6 to 4 Evansville Thunder A

1080 10/26/2002 02:15pm Louisville Storm AA 3 to 1 N.Kentucky Norsemen A

704 10/26/2002 11:15am Louisville Storm AA 4 to 0 N.Kentucky Norsemen A

1013 10/20/2002 08:30am N.Kentucky Norsemen A 4 to 2 Lexington Lightning A

996 10/13/2002 11:45am Fort Wayne Komets A 3 to 4 Columbus (CCYHA) Bluejackets A

995 10/13/2002 08:45am Fort Wayne Komets A 6 to 1 Columbus (CCYHA) Bluejackets A

9054 03/02/2003 11:30am Lexington Lightning A 5 to 3 Indianapolis Ice A

9047 03/02/2003 10:15am Fort Wayne Komets A 5 to 1 Cincinnati Jr Cyclones A1 A

9052 03/02/2003 07:30am Lexington Lightning A 2 to 1 Evansville Thunder A

9053 03/02/2003 07:15am Indianapolis Ice A 2 to 1 Athens Bobcats A

9046 03/01/2003 05:10pm Cincinnati Jr Cyclones A1 A 3 to 2 Cincinnati Jr Cyclones A2 A

9051 03/01/2003 04:20pm Columbus Stars A2 A 0 to 1 Athens Bobcats A

9045 03/01/2003 04:10pm Fort Wayne Komets A 4 to 1 Columbus (CCYHA) Bluejackets A

9048 03/01/2003 03:20pm N.Kentucky Norsemen A 2 to 3 Lexington Lightning A

9049 03/01/2003 03:00pm Fort Wayne Turners River Rats A 1 to 3 Evansville Thunder A

9050 03/01/2003 02:00pm Dayton Bluehawks A 2 to 3 Indianapolis Ice A

9041 03/01/2003 08:20am Fort Wayne Komets A 10 to 3 Evansville Thunder A

9044 03/01/2003 07:50am Athens Bobcats A 0 to 5 Cincinnati Jr Cyclones A2 A

9043 03/01/2003 07:00am Cincinnati Jr Cyclones A1 A 6 to 2 Lexington Lightning A

9042 03/01/2003 06:30am Indianapolis Ice A 1 to 2 Columbus (CCYHA) Bluejackets A

9040 02/28/2003 08:35pm N.Kentucky Norsemen A 2 to 3 Athens Bobcats A

9037 02/28/2003 01:00pm Dayton Bluehawks A 3 to 5 Evansville Thunder A

9039 02/28/2003 12:50pm Lexington Lightning A 7 to 3 Fort Wayne Turners River Rats A

9038 02/28/2003 11:30am Indianapolis Ice A 7 to 0 Columbus Stars A2 A

Bold print - scoresheet on file