BTHL 2003-04 Team Standings (Final)

Schedule | Player Stats | Game Suspensions

As of March 19, 2004

MIDGET 17U AA
Contacts | Schedule | Player Stats | Suspensions GP W L T Pts GF GA Overall Record
1 Cincinnati Jr Cyclones "AA"
Tournament Champion
20 14 3 3 31 75 27 18 4 3
2 Dayton Bluehawks "AA"
Ohio State Champion
20 12 3 5 29 69 43 13 5 5
3 N.Kentucky Norsemen "AA" 20 13 5 2 28 61 42 15 6 2
4 Columbus Stars "AA" 20 8 10 2 18 46 50 10 11 2
5 Louisville Storm "AA" 20 4 12 4 12 40 62 5 14 4
6 Butler County Blackhawks "AA" 20 0 18 2 2 16 83 1 20 2
Tournament bracket 20 League games this division ( results )


MIDGET 17U A Bluegrass
Contacts | Schedule | Player Stats | Suspensions GP W L T Pts GF GA Overall Record
1 Athens Bobcats "A" 20 15 2 3 33 111 17 16 5 3
2 South Charleston Chiefs "A" 20 14 5 1 29 112 45 16 6 1
3 Huntington Jr. Blizzard "B" 20 12 4 4 28 147 39 12 6 4
4 Lexington Lightning "A" 20 11 9 0 22 90 50 12 11 0
5 Troy Bruins "B" 20 4 16 0 8 31 143 4 19 0
6 Dayton Bombers "B" 20 0 20 0 0 16 213 0 23 0
Tournament bracket 20 League games this division ( results )


MIDGET 17U A Hoosier
Contacts | Schedule | Player Stats | Suspensions GP W L T Pts GF GA Overall Record
1 N.Kentucky Norsemen "A" 24 18 1 5 41 80 27 22 2 5
2 Cincinnati Jr Cyclones Midget16 "A"
Tournament Champion
24 11 5 8 30 52 35 16 5 8
3 Columbus Stars "A" 24 13 8 3 29 65 53 15 9 3
4 Dayton Bluehawks "A" 24 10 7 7 27 55 55 16 10 7
5 Troy Senators "A" 24 8 11 5 21 44 47 11 12 5
6 Cincinnati Jr Cyclones "A" 24 7 15 2 16 52 67 8 17 2
7 Butler County Blackhawks "A" 24 1 21 2 4 26 90 1 26 2
Tournament bracket 24 League games this division ( results )


BANTAM AA
Contacts | Schedule | Player Stats | Suspensions GP W L T Pts GF GA Overall Record
1 Columbus Stars Major "AA" 24 19 3 2 40 99 25 30 5 2
2 N.Kentucky Norsemen "AA" 24 18 4 2 38 98 41 23 5 3
3 Cincinnati Jr Cyclones-1 "AA" 24 16 5 3 35 85 34 22 7 3
4 Louisville Storm "AA" 24 12 8 4 28 64 61 17 13 4
5 Cincinnati Jr Cyclones-2 "AA" 24 10 13 1 21 48 63 13 16 3
6 Columbus Bluejackets "AA" 24 7 15 2 16 38 86 9 21 2
7 Indianapolis Racers "AA" 24 6 15 3 15 35 53 6 22 3
8 Dayton Bluehawks "AA" 24 5 16 3 13 43 85 9 21 4
9 Indianapolis Ice "AA" 24 3 17 4 10 34 96 4 23 4
Tournament bracket 24 League games this division ( results )


BANTAM A Bluegrass
Contacts | Schedule | Player Stats | Suspensions GP W L T Pts GF GA Overall Record
1 Butler County Blackhawks "A" 24 22 1 1 45 171 58 23 2 1
2 Evansville Thunder "A"
Tournament Champion
24 18 4 2 38 125 59 24 4 2
3 Columbus (IN) Flames "A" 24 14 9 1 29 92 68 17 10 1
4 Cincinnati Jr Cyclones-2 "A" 24 11 9 4 26 65 66 14 11 5
5 Indianapolis Racers "A" 24 9 12 3 21 53 63 10 16 5
6 Indianapolis Ice "A" 24 3 21 0 6 40 137 4 23 0
7 N.Kentucky Norsemen "A" 24 1 22 1 3 25 120 1 24 1
Tournament bracket 24 League games this division ( results )


BANTAM A Hoosier
Contacts | Schedule | Player Stats | Suspensions GP W L T Pts GF GA Overall Record
1 Cincinnati Jr Cyclones-1 "A" 24 20 2 2 42 123 44 21 3 2
2 Findlay Oilers "A" 24 19 3 2 40 120 33 22 4 2
3 Toledo Jr. Storm "A" 24 13 7 4 30 97 72 18 8 5
4 Centerville Elks "A" 24 10 12 2 22 98 100 11 14 2
5 Dayton Bluehawks "A" 24 7 12 5 19 58 98 10 17 7
6 Athens Bobcats "A" 24 3 18 3 9 56 138 4 19 4
7 Columbus Bluejackets "A" 24 2 20 2 6 41 108 3 23 2
Tournament bracket 24 League games this division ( results )


BANTAM B Bluegrass
Contacts | Schedule | Player Stats | Suspensions GP W L T Pts GF GA Overall Record
1 Lexington Lightning "B"
Tournament Champion
14 10 3 1 21 55 33 14 7 1
2 Louisville Storm "B" 16 10 6 0 20 55 40 19 10 5
3 Columbus Dragons "B" 16 7 7 2 16 62 60 15 10 3
4 South Charleston Chiefs "B" 16 6 8 2 14 61 70 9 9 3
5 Cincinnati Jr Cyclones-2 "B" 14 2 11 1 5 33 63 4 14 1
Tournament bracket 16 League games this division ( results )


BANTAM B Hoosier
Contacts | Schedule | Player Stats | Suspensions GP W L T Pts GF GA Overall Record
1 Bloomington Blades "B" 16 13 2 1 27 84 21 15 3 1
2 Cincinnati Jr Cyclones-1 "B" 16 11 4 1 23 58 33 12 9 4
3 Troy HS Trojans "JV" 16 10 4 2 22 66 34 11 6 3
4 Fort Wayne Turners River Rats "B" 16 2 14 0 4 36 90 3 18 0
5 Troy Bruins "B" 16 2 14 0 4 17 83 2 22 0
Tournament bracket 16 League games this division ( results )


PEEWEE AA
Contacts | Schedule | Player Stats | Suspensions GP W L T Pts GF GA Overall Record
1 Cincinnati Jr Cyclones-1 "AA"
Tournament Champion
Ohio State Runnerup
24 21 1 2 44 124 32 23 1 2
2 Columbus Bluejackets "AA" 23 16 6 1 33 113 35 18 7 1
3 Indianapolis Ice "AA"
Indiana State Champion
24 13 5 6 32 68 36 16 6 6
4 Cincinnati Jr Cyclones-2 "AA" 23 11 8 4 26 85 49 13 9 4
5 Indianapolis Racers "AA" 24 8 12 4 20 65 102 9 14 4
6 Louisville Storm "AA" 24 3 17 4 10 35 93 4 19 5
7 Evansville Thunder "AA" 24 0 23 1 1 12 155 0 26 1
Tournament bracket 24 League games this division ( results )


PEEWEE A Bluegrass
Contacts | Schedule | Player Stats | Suspensions GP W L T Pts GF GA Overall Record
1 Butler County Blackhawks "A"
Tournament Champion
23 19 3 1 39 104 31 24 3 1
2 Columbus (IN) Flames "A" 23 10 8 5 25 59 56 12 11 6
3 Cincinnati Jr Cyclones-2 "A" 24 11 10 3 25 57 51 13 11 3
4 Indianapolis Racers "A" 24 9 10 5 23 44 51 12 14 8
5 Indianapolis Ice "A" 24 7 9 8 22 42 56 8 16 8
6 Dayton Gems "A" 24 8 14 2 18 44 71 11 15 2
7 Columbus Bluejackets-Major "A" 24 4 14 6 14 34 68 5 22 6
Tournament bracket 24 League games this division ( results )


PEEWEE A Hoosier
Contacts | Schedule | Player Stats | Suspensions GP W L T Pts GF GA Overall Record
1 Cincinnati Jr Cyclones-1 "A" 20 15 3 2 32 92 41 21 4 2
2 Sylvania Maple Leafs "A" 20 14 3 3 31 75 32 17 4 3
3 Columbus Bluejackets-Minor "A" 20 11 7 2 24 63 59 12 10 3
4 Toledo Jr. Storm "A" 20 8 11 1 17 71 71 14 12 1
5 Dayton Bombers "A" 20 7 13 0 14 39 75 7 15 0
6 Fort Wayne Turners River Rats "A" 20 1 19 0 2 38 100 5 23 0
Tournament bracket 20 League games this division ( results )


PEEWEE B
Contacts | Schedule | Player Stats | Suspensions GP W L T Pts GF GA Overall Record
1 Bloomington Blades "B" 21 19 2 0 38 133 38 26 3 1
2 Cincinnati Jr Cyclones-1 "B" 21 18 2 1 37 129 31 26 5 2
3 Lexington Lightning "B" 21 15 5 1 31 114 56 20 13 3
4 Cincinnati Jr Cyclones-2 "B" 21 9 10 2 20 81 65 13 13 4
5 Athens Bobcats "B"
Tournament Champion
21 7 11 3 17 48 71 13 13 5
6 Indianapolis Ice "B" 21 7 12 2 16 71 101 9 18 3
7 Huntington Jr. Blizzard "B" 21 4 16 1 9 53 128 7 22 1
8 Butler County Blackhawks "B" 21 0 21 0 0 30 169 0 30 0
Tournament bracket 21 League games this division ( results )


SQUIRT AA Bluegrass
Contacts | Schedule | Player Stats | Suspensions GP W L T Pts GF GA Overall Record
1 Indianapolis Ice-2 "AA" 20 18 1 1 37 112 27 26 8 2
2 N.Kentucky Norsemen "AA" 20 17 3 0 34 104 33 22 4 0
3 Cincinnati Jr Cyclones "AA" 20 9 10 1 19 65 65 13 18 3
4 Indianapolis Racers "AA" 18 6 11 1 13 50 71 6 14 1
5 Louisville Storm "AA" 20 5 13 2 12 41 69 20 17 4
6 Columbus Cardinals-2 "AA" 18 0 17 1 1 21 128 14 27 3
Tournament bracket 20 League games this division ( results )


SQUIRT AA Hoosier
Contacts | Schedule | Player Stats | Suspensions GP W L T Pts GF GA Overall Record
1 Columbus Cardinals Major "AA"
Tournament Champion
24 22 0 2 46 146 22 26 1 2
2 Columbus Bluejackets "AA" 24 18 3 3 39 111 49 22 4 4
3 Dayton Gems "AA" 24 13 7 4 30 54 58 13 9 4
4 Findlay Oilers "AA" 24 9 13 2 20 74 90 11 14 2
5 Sylvania Maple Leafs Blue "AA" 24 7 15 2 16 52 77 9 17 2
6 Indianapolis Ice-1 "AA" 24 6 18 0 12 51 109 7 25 3
7 Bowling Green Ice Cats "AA" 24 2 21 1 5 48 131 2 23 1
Tournament bracket 24 League games this division ( results )


SQUIRT A Bluegrass
Contacts | Schedule | Player Stats | Suspensions GP W L T Pts GF GA Overall Record
1 Cincinnati Jr Cyclones "A" 16 14 0 2 30 71 20 22 2 2
2 Indianapolis Ice "A" 16 9 7 0 18 42 42 15 11 2
3 Evansville Thunder "A" 16 6 9 1 13 53 61 10 12 1
4 Columbus (IN) Flames "A" 16 3 9 4 10 28 42 10 17 5
5 Indianapolis Racers "A" 16 4 11 1 9 26 55 7 18 3
Tournament bracket 16 League games this division ( results )


SQUIRT A Hoosier
Contacts | Schedule | Player Stats | Suspensions GP W L T Pts GF GA Overall Record
1 Dayton Bluehawks "A"
Tournament Champion
12 11 0 1 23 51 15 17 3 2
2 Columbus Bluejackets "A" 12 7 4 1 15 43 28 14 13 6
3 Columbus Cardinals "A" 12 2 8 2 6 29 44 7 22 5
4 Findlay Oilers "A" 12 1 9 2 4 18 54 3 20 2
Tournament bracket 12 League games this division ( results )


SQUIRT B
Contacts | Schedule | Player Stats | Suspensions GP W L T Pts GF GA Overall Record
1 Cincinnati Jr Cyclones "B" 24 20 2 2 42 115 37 21 3 2
2 Bloomington Blades "B"
Tournament Champion
24 20 2 2 42 128 43 31 8 4
3 Huntington Jr. Blizzard "B" 24 14 8 2 30 86 66 17 10 3
4 N.Kentucky Norsemen "B" 24 9 15 0 18 69 94 10 19 1
5 Columbus Bluejackets "B" 24 8 14 2 18 95 91 11 18 3
6 Athens Bobcats "B" 24 9 15 0 18 75 81 10 18 0
7 Butler County Blackhawks "B" 24 0 24 0 0 17 173 0 28 0
Tournament bracket 24 League games this division ( results )


MITE AA
Contacts | Schedule | Player Stats | Suspensions GP W L T Pts GF GA Overall Record
1 Cincinnati Jr Cyclones "AA" 20 16 2 2 34 119 39 19 3 2
2 Dayton Gems "AA"
Tournament Champion
20 14 4 2 30 101 62 18 6 2
3 Indianapolis Racers "AA" 19 9 6 4 22 59 49 10 7 4
4 Columbus Bluejackets "AA" 19 6 12 1 13 63 83 7 13 1
5 Columbus Cardinals "AA" 20 4 14 2 10 49 100 4 16 2
6 Indianapolis Ice "AA" 20 4 15 1 9 62 120 8 19 3
Tournament bracket 20 League games this division ( results )


MITE A
Contacts | Schedule | Player Stats | Suspensions GP W L T Pts GF GA Overall Record
1 Columbus (IN) Flames "A"
Tournament Champion
12 12 0 0 24 88 17 16 0 0
2 N.Kentucky Norsemen "A" 12 4 6 2 10 37 53 4 6 2
3 Butler County Blackhawks "A" 12 5 7 0 10 30 48 5 7 0
4 Findlay Oilers "A" 12 1 9 2 4 21 58 1 12 2
Tournament bracket 12 League games this division ( results )


[ Home | Top | Mite | Squirt | PeeWee | Bantam | Midget16 | Midget17 ]