| September 05 - 07, 2003 | |
|---|---|
| Location | Sylvania, OH |
| Name | 2003 Open Midget Tournament |
| Contact | Ron at belanga@norden1.com or 419-666-1587 |
| Age Groups | Seperate Midget17 and Midget16 divisions |
| Games | 3-game guarantee |
| Cost | $775 |
| Notes | Click here for more information. |
| September 19 - 21, 2003 | |
|---|---|
| Location | Fort Wayne, IN |
| Name | Big Bear - The Eye of the Storm |
| Contact | Call 888-355-1113. |
| Age Groups | Mite - Midget; High School JV and Varsity; Midget Major Tier I |
| Games | 3-games min, 5-games max |
| Cost | $523-$583 Mite-HS; $1000 Midget Major |
| Notes | Check out their website at http://www.shootouthockey.com/bb/eye_of_the_storm_03.html. |
| September 19 - 21, 2003 | |
|---|---|
| Location | Louisville, KY |
| Name | Early Bird Tournament |
| Contact | Paul Nagy @ 502-580-3517 |
| Age Groups | Squirt through Midget, A or AA |
| Games | 3-game guarantee |
| Cost | $625 (make checks payable to L.Y.H.A.) |
| Notes |
|
| September 26 - 28, 2003 | |
|---|---|
| Location | Sylvania, OH |
| Name | Fall Face-Off Invitational Tournament - 13th Annual |
| Contact | Kerry Johnson, Public Relations Joe Reynolds, SMAHL President |
| Age Groups | Squirt A, Squirt AA, Pee-Wee A, Pee-Wee AA, Bantam A, Bantam AA |
| Games | 3-games min, 4-games max |
| Cost | $675 |
| Notes | First games are Friday afternoon. Requests for specific first game times are handled by request and reviewed to see if we can accommodate. Full Tournament Schedule will be available on-line the week before the tournament. Application |
| October 17 - 19, 2003 | |
|---|---|
| Location | Columbus, IN |
| Name | Fall Foliage Tournament |
| Contact | Doug Losure losures@insightbb.com 812-342-0866-home&fax 812-343-6281-cell |
| Age Groups | Squirt A, PeeWee A, Bantam A & High School |
| Games | 3-games min, 4-games max |
| Cost | $675 Squirt & PeeWee, $775 Bantam, $800 High School |
| Notes | Please refer to their website @ http://www.ColumbusYouthHockey.org for an application and additional information. |
| October 17 - 19, 2003 | |
|---|---|
| Location | South Charleston, WV |
| Name | Midget Early Bird Tournament |
| Contact | Chris Ryan @ 304/744-4423 |
| Age Groups | Midget |
| Games | 3-games plus consolation/champ |
| Cost | $300 |
| Notes | Free admission to games. |
| October 24 - 26, 2003 | |
|---|---|
| Location | South Charleston, WV |
| Name | Bantam Early Bird Tournament |
| Contact | Chris Ryan @ 304/744-4423 |
| Age Groups | Bantam |
| Games | 3-games plus consolation/champ |
| Cost | $300 |
| Notes | Free admission to games. |
| November 01 - 02, 2003 | |
|---|---|
| Location | Evansville, IN |
| Name | Halloween Havoc |
| Contact | Mary Kay Deig, Tournament Director 7025 Big Cynthiana Rd, Evansville, IN 47720 (812) 963-6493 phone or fax macdeig@msn.com |
| Age Groups | Bantam and High School |
| Games | 3-game guarantee |
| Cost | |
| Notes | |
| November 28 - 30, 2003 | |
|---|---|
| Location | Cincinnati, OH |
| Name | Queen City Classic |
| Contact | Amy Francis @ 513-271-2915 |
| Age Groups | Mite, - Midget AA-A-B, Girls U10-U19 A-B-C |
| Games | 3-game guarantee |
| Cost | $650-$775 depending on age group |
| Notes |
Check out the tournament list or visit their website at http://www.caha-cincy.org for more information. |
| November 28 - 30, 2003 | |
|---|---|
| Location | Columbus, IN |
| Name | 3rd Annual Thanksgiving Turkey-Free Tourney |
| Contact | Mike Bonham @ 812-376-8143- Home 812-372-0841-Work 812-372-2687-Fax |
| Age Groups | High School Varsity & JV Divisions |
| Games | 4-game guarantee |
| Cost | |
| Notes | Registration Form |
| November 28 - 30, 2003 | |
|---|---|
| Location | Columbus, OH |
| Name | Cardinals Annual International Thanksgiving Weekend Tourn |
| Contact | Tina Howell 614/873-0889 chowell1@columbus.rr.com |
| Age Groups | Mite A/AA, Squirt A & AA, PeeWee A, Midget-16 AAA |
| Games | 3-games plus Championship |
| Cost | $675, $775-Midget |
| Notes | All games are 3-12 minute periods stop time, except midget. Midget will play 3-15 minute period stop time.
1st and 2nd place individual and team trophies. USA HOCKEY SANCTIONED. Click here for application or you can check out their website at http://www.eteamz.com/cardinalhockey for more information. |
| November 28 - 30, 2003 | |
|---|---|
| Location | Findlay, OH |
| Name | Donnie Naugle Memorial Tournament - 13th Annual |
| Contact | Tiffani Martin, Tournament Director @ 419/293-9884 tmar1199@sbcglobal.net |
| Age Groups | Mite A, Squirt A, Squirt AA, PeeWee A, Bantam AA, Midget A |
| Games | 3 games guaranteed |
| Cost | $600-Mite/Squirt, $625-PeeWee/Bantam, $650 Midget |
| Notes | All games will be in Findlay at either the Hancock Recreation Center or Clauss Ice Arena. Application |
| November 28 - 30, 2003 | |
|---|---|
| Location | Oxford, OH |
| Name | George DiPaolo Memorial Thanksgiving Tournament - 2nd Annual |
| Contact | Chris Brittain (513) 529-3343 brittact@muohio.edu |
| Age Groups | PeeWee A |
| Games | 3-games plus Championship |
| Cost | $390 |
| Notes | For more information click here. Print an application, fill it out and submit it with a minimum $100 deposit due by Nov 1. All games at Goggin Arena in Oxford. |
| December 05 - 07, 2003 | |
|---|---|
| Location | Cincinnati, OH |
| Name | Mid-Am Silver Sticks Regional |
| Contact | Amy Francis @ 513-271-2915 |
| Age Groups | Girls AA-A-B-C (Mite-Intermediate) & Boys Minor A (Squirt - Midget) |
| Games | 3-game guarantee |
| Cost | $725-$850 depending on age group |
| Notes |
Check out the tournament list or visit their website at http://www.caha-cincy.org for more information. |
| December 05 - 07, 2003 | |
|---|---|
| Location | Cincinnati, OH |
| Name | CAHA Club High School Shoot Out |
| Contact | Amy Francis @ 513-271-2915 |
| Age Groups | USA Hockey High School Teams |
| Games | 3-game guarantee |
| Cost | $800 |
| Notes |
Check out the tournament list or visit their website at http://www.caha-cincy.org for more information. |
| December 26 - 28, 2003 | |
|---|---|
| Location | Oxford, OH |
| Name | Taylor Metcalf Memorial Tournament - 9th Annual |
| Contact | Bill Jansen wjansen@cinci.rr.com 2176 Murphy Circle Hamilton, OH 45013 Phone: 513/869-2520 - or - Jim Stearns STEARNJM@muohio.edu 6454 Contreras Road Oxford, OH 45056 Phone: (513)529-1213 |
| Age Groups | Mite A, B & All-Star; Squirt A, B & All-Star |
| Games | 4-game guarantee |
| Cost | $425 |
| Notes | Application |
| January 02 - 04, 2004 | |
|---|---|
| Location | Cincinnati, OH |
| Name | New Years House Shoot Out |
| Contact | Amy Francis @ 513-271-2915 |
| Age Groups | Mite - Bantam |
| Games | 3-game guarantee |
| Cost | $550 for Mite - PeeWee, $575 for Bantam |
| Notes |
Check out the tournament list or visit their website at http://www.caha-cincy.org for more information. |
| January 16 - 19, 2004 | |
|---|---|
| Location | Cincinnati, OH |
| Name | Winter Elite Classic |
| Contact | Amy Francis @ 513-271-2915 |
| Age Groups | Mite - Midget AA-A-B, Girls U10-U19 A-B-C |
| Games | 3-game guarantee |
| Cost | $650 - $775 depending on age group |
| Notes |
Check out the tournament list or visit their website at http://www.caha-cincy.org for more information. |
| March 05 - 07, 2004 | |
|---|---|
| Location | Cincinnati, OH |
| Name | State A & B Cup |
| Contact | Amy Francis @ 513-271-2915 |
| Age Groups | Mite & Squirt AA-A-B, PeeWee through Midget A & B |
| Games | 3-game guarantee |
| Cost | $700 - $800 depending on age group |
| Notes |
Check out the tournament list or visit their website at http://www.caha-cincy.org for more information. |
| March 11 - 14, 2004 | |
|---|---|
| Location | Indianapolis, IN |
| Name | 2004 Indiana Invitational Tournament |
| Contact | Ryan Morris 201 South Capitol Ave. Suite 001 Indianapolis, IN 46225 panam@iwsa.org 317/237-5555x168 |
| Age Groups | Mite - Bantam, All-Star/B, A, AA |
| Games | 3 games guaranteed |
| Cost | $695 |
| Notes | Hosted by Indianapolis Junior Ice Hockey Association. Click here for registration form. |
| May 15 - 17, 2004 | |
|---|---|
| Location | Fort Wayne, IN |
| Name | Big Bear - The Thunderbird |
| Contact | Call 888-355-1113. |
| Age Groups | Mite - Midget B-BB-A-AA; High School JV and Varsity |
| Games | TBD |
| Cost | TBD |
| Notes | Check out their website at http://www.shootouthockey.com/bb/thunderbird_04.html. |
| May 21 - 23, 2004 | |
|---|---|
| Location | Columbus, OH |
| Name | Ohio 3 on 3 Tournament |
| Contact | Todd Stallsworth OSU Club Hockey 527 Tourmaline Dr Blacklick, OH 43004 todd@osuclubhockey.com |
| Age Groups | All levels (Mite A through Midget AA) |
| Games | 3-game guarantee |
| Cost | $300 for 5 player team, $360 for 6 player team |
| Notes | All games at OSU Ice Rink in Columbus, OH Website: http://www.osuclubhockey.com/3on3/ All players must be insured by USA Hockey |