BTHL 2004-05 Team Standings (Final)

Schedule | Player Stats | Game Suspensions

As of March 23, 2005

MIDGET18
Contacts | Schedule | Player Stats | Suspensions GP W L T Pts GF GA Overall Record
1 Cincinnati Jr Cyclones-1 "A"
Tournament Champion
25 22 1 2 46 127 28 25 1 2
2 N.Kentucky Norsemen "A" 24 16 4 4 36 92 48 19 5 4
3 Athens Bobcats "A" 24 16 5 3 35 91 48 20 6 3
4 Dayton Bluehawks "A" 24 15 6 3 33 82 49 17 9 3
5 Troy Senators "A" 24 11 11 2 24 73 82 16 16 2
6 Lexington Lightning "A" 24 12 12 0 24 111 101 17 15 0
7 South Charleston Chiefs "A" 24 4 19 1 9 45 115 5 22 2
8 Huntington Jr. Blizzard "A" 24 3 20 1 7 53 117 7 25 1
9 Cincinnati Jr Cyclones-2 "A" 24 2 22 0 4 48 127 2 26 1
Tie Breaker   |   Tournament Bracket 24 League games this division ( results )


MIDGET16
Contacts | Schedule | Player Stats | Suspensions GP W L T Pts GF GA Overall Record
1 Cincinnati Jr Cyclones "AA"
Tournament Champion
15 14 1 0 28 84 26 17 3 1
2 Fort Wayne Komets "AA" 16 10 5 1 21 71 52 13 6 1
3 N.Kentucky Norsemen "AA" 16 9 5 2 20 51 50 13 7 2
4 Columbus Capitals "AA" 16 4 11 1 9 49 64 6 14 1
5 Lexington Cool Cats "AA" 16 0 16 0 0 8 78 0 18 0
Tie Breaker   |   Tournament Bracket 16 League games this division ( results )


BANTAM AA
Contacts | Schedule | Player Stats | Suspensions GP W L T Pts GF GA Overall Record
1 Cincinnati Jr Cyclones-1 "AA"
Tournament Champion
Ohio State Runnerup
24 22 0 2 46 134 19 30 1 2
2 Cincinnati Jr Cyclones-2 "AA" 24 15 5 4 34 78 47 17 6 4
3 Dayton Bluehawks "AA" 24 13 5 6 32 81 53 20 8 6
4 Indianapolis Arctic Blast "AA" 24 14 9 1 29 68 42 16 11 3
5 Findlay Oilers "AA" 24 10 10 4 24 45 58 15 13 4
6 Fort Wayne Komets "AA" 24 8 15 1 17 68 96 10 19 2
7 Cincinnati Jr Cyclones-3 "AA" 24 6 17 1 13 40 81 9 19 4
8 Louisville Storm "AA" 24 6 17 1 13 41 84 7 22 3
9 Evansville Thunder "AA" 24 4 20 0 8 45 120 6 25 0
Tie Breaker   |   Tournament Bracket 24 League games this division ( results )


BANTAM A Mountaineer
Contacts | Schedule | Player Stats | Suspensions GP W L T Pts GF GA Overall Record
1 Cincinnati Jr Cyclones-1 "A" 20 18 1 1 37 82 25 22 4 1
2 Athens Bobcats "A" 20 14 5 1 29 66 42 15 7 1
3 Dayton Bluehawks "A" 20 12 7 1 25 64 47 23 17 2
4 Newark Generals "A" 20 6 14 0 12 41 35 8 15 4
5 Lexington Lightning "A" 20 5 13 2 12 36 61 19 19 2
6 Troy Bruins "A" 20 2 17 1 5 27 106 3 22 1
Tie Breaker   |   Tournament Bracket 20 League games this division ( results )


BANTAM A Bluegrass
Contacts | Schedule | Player Stats | Suspensions GP W L T Pts GF GA Overall Record
1 Indianapolis (IAHA) Checkers-2 "A" 24 22 1 1 45 122 24 27 2 1
2 Cincinnati Jr Cyclones-2 "A" 24 15 6 3 33 128 45 16 8 4
3 Butler County Blackhawks "A" 24 14 6 4 32 105 65 24 8 5
4 Indianapolis Arctic Blast "A" 24 13 10 1 27 86 70 16 11 1
5 Columbus (IN) Flames "A"
Tournament Champion
24 11 12 1 23 83 85 15 12 1
6 Dayton Jr Beavers "A" 24 3 21 0 6 47 167 3 23 0
7 Bloomington Blades "A" 24 1 23 0 2 33 148 1 23 0
Tie Breaker   |   Tournament Bracket 24 League games this division ( results )


BANTAM A Hoosier
Contacts | Schedule | Player Stats | Suspensions GP W L T Pts GF GA Overall Record
1 Indianapolis (IYHA) 91 Checkers "A" 20 18 0 2 38 115 19 21 1 2
2 Fort Wayne Komets "A" 20 8 7 5 21 59 64 8 14 5
3 Sylvania Maple Leafs-2 "A" 20 10 9 1 21 65 77 15 13 2
4 Fort Wayne Turners River Rats "A" 20 7 9 4 18 55 62 8 16 4
5 Indianapolis (IAHA) Checkers-1 "A" 20 4 13 3 11 47 84 8 16 7
6 Toledo Jr. Storm "A" 20 4 13 3 11 45 80 8 16 3
Tie Breaker   |   Tournament Bracket 20 League games this division ( results )


BANTAM B
Contacts | Schedule | Player Stats | Suspensions GP W L T Pts GF GA Overall Record
1 Indianapolis (IYHA) Checkers "B"
Tournament Champion
16 16 0 0 32 96 15 19 3 2
2 Cincinnati Jr Cyclones-1 "B" 16 9 5 2 20 45 33 11 11 2
3 Cincinnati Jr Cyclones-2 "B" 16 6 8 2 14 31 45 7 12 3
4 Centerville Elks "B" 16 5 8 3 13 38 51 7 9 3
5 Athens Bobcats "B" 16 0 15 1 1 7 73 1 19 1
Tie Breaker   |   Tournament Bracket 16 League games this division ( results )


PEEWEE AA
Contacts | Schedule | Player Stats | Suspensions GP W L T Pts GF GA Overall Record
1 Butler County Blackhawks "AA"
Tournament Champion
21 18 1 2 38 120 25 26 3 2
2 Columbus Capitals "AA" 21 16 5 0 32 83 46 22 11 0
3 Louisville Storm "AA" 21 14 6 1 29 76 44 23 9 2
4 Columbus Blue Jackets "AA" 21 11 8 2 24 50 48 16 13 4
5 Evansville Thunder "AA" 21 8 11 2 18 49 68 12 21 2
6 Cincinnati Jr Cyclones-2 "AA" 21 8 13 0 16 40 62 13 21 0
7 Indianapolis (IAHA) Checkers "AA" 21 4 16 1 9 25 78 7 20 2
8 Dayton Bluehawks "AA" 21 1 20 0 2 31 103 2 32 0
Tie Breaker   |   Tournament Bracket 21 League games this division ( results )


PEEWEE A Mountaineer
Contacts | Schedule | Player Stats | Suspensions GP W L T Pts GF GA Overall Record
1 Lexington Lightning "A"
Tournament Champion
Kentucky State Champion
20 19 0 1 39 102 17 37 3 1
2 N.Kentucky Norsemen "A" 20 13 4 3 29 96 37 21 10 5
3 Cincinnati Jr Cyclones-2 "A" 20 9 8 3 21 53 63 10 9 3
4 Columbus Cardinals "A" 20 6 10 4 16 50 67 8 14 5
5 Columbus Blue Jackets-Minor "A" 20 3 11 6 12 42 62 8 16 6
6 Athens Bobcats "House" 20 0 17 3 3 23 120 0 19 3
Tie Breaker   |   Tournament Bracket 20 League games this division ( results )


PEEWEE A Bluegrass
Contacts | Schedule | Player Stats | Suspensions GP W L T Pts GF GA Overall Record
1 Dayton Bluehawks "A" 24 19 1 4 42 94 24 22 2 4
2 Cincinnati Jr Cyclones-1 "A" 24 17 4 3 37 122 34 26 9 6
3 Indianapolis (IYHA) Checkers "A" 24 15 6 3 33 96 31 18 8 4
4 Indianapolis Arctic Blast "A" 24 12 9 3 27 59 53 12 11 3
5 Indianapolis (IAHA) Checkers "A" 24 6 15 3 15 48 115 7 18 3
6 Butler County Blackhawks "A" 24 4 19 1 9 39 105 5 21 1
7 Louisville Storm "A" 24 1 20 3 5 22 118 3 27 3
Tie Breaker   |   Tournament Bracket 24 League games this division ( results )


PEEWEE A Hoosier
Contacts | Schedule | Player Stats | Suspensions GP W L T Pts GF GA Overall Record
1 Columbus Blue Jackets-Major "A" 20 18 1 1 37 120 22 23 4 3
2 Indianapolis Arctic Blast (Combo) "A" 20 14 4 2 30 76 37 25 9 3
3 Sylvania Maple Leafs-3 "A" 20 11 7 2 24 70 44 12 11 2
4 Fort Wayne Komets "A" 20 9 9 2 20 59 58 15 12 2
5 Fort Wayne Turners River Rats "A" 20 2 17 1 5 26 158 2 21 1
6 Findlay Oilers-House Select "A" 20 1 17 2 4 27 59 10 19 2
Tie Breaker   |   Tournament Bracket 20 League games this division ( results )


PEEWEE B
Contacts | Schedule | Player Stats | Suspensions GP W L T Pts GF GA Overall Record
1 Troy Bruins "B"
Tournament Champion
16 16 0 0 32 90 18 19 3 0
2 Cincinnati Jr Cyclones "B" 16 11 5 0 22 70 43 12 7 0
3 Huntington Jr. Blizzard "B" 16 6 9 1 13 27 59 7 10 1
4 Bloomington Blades "B" 16 4 11 1 9 37 60 6 14 1
5 Columbus (IN) Flames "B" 16 2 14 0 4 28 72 5 17 0
Tie Breaker   |   Tournament Bracket 16 League games this division ( results )


SQUIRT AA Bluegrass
Contacts | Schedule | Player Stats | Suspensions GP W L T Pts GF GA Overall Record
1 Dayton Bluehawks "AA" 16 12 1 3 27 121 25 20 2 3
2 Indianapolis (IYHA) Checkers-2 "AA" 16 8 3 5 21 54 42 15 4 6
3 Indianapolis (IYHA) Checkers "AA" 16 7 7 2 16 36 41 8 9 3
4 Cincinnati Jr Cyclones Minor 95 "AA" 16 7 8 1 15 50 51 8 10 3
5 Evansville Thunder "AA" 16 0 15 1 1 19 121 8 22 1
Tie Breaker   |   Tournament Bracket 16 League games this division ( results )


SQUIRT AA Hoosier
Contacts | Schedule | Player Stats | Suspensions GP W L T Pts GF GA Overall Record
1 Cincinnati Jr Cyclones-1 "AA"
Tournament Champion
16 15 1 0 30 121 25 18 2 0
2 Columbus Blue Jackets "AA" 16 11 3 2 24 60 33 12 4 2
3 Columbus Cardinals "AA" 16 4 9 3 11 31 63 4 10 6
4 Columbus 95 Blue Jackets "AA" 16 5 10 1 11 34 64 8 12 2
5 Findlay Oilers-House Select "AA" 16 2 14 0 4 28 89 3 16 0
Tie Breaker   |   Tournament Bracket 16 League games this division ( results )


SQUIRT A Bluegrass
Contacts | Schedule | Player Stats | Suspensions GP W L T Pts GF GA Overall Record
1 Cincinnati Jr Cyclones-2 "A" 24 20 1 3 43 119 22 22 2 3
2 Columbus (IN) Flames "A" 24 18 3 3 39 138 40 24 7 3
3 Butler County Blackhawks "A" 24 14 7 3 31 73 73 15 12 4
4 Cincinnati Jr Cyclones-3 "A" 24 14 8 2 30 87 58 16 9 2
5 Bloomington Blades "B" 24 5 16 3 13 60 90 7 16 3
6 Indianapolis (IAHA) Checkers "A" 22 2 18 2 6 19 105 2 27 2
7 Indianapolis Arctic Blast "B" 22 1 21 0 2 34 142 1 23 0
Tie Breaker   |   Tournament Bracket 24 League games this division ( results )


SQUIRT A Hoosier
Contacts | Schedule | Player Stats | Suspensions GP W L T Pts GF GA Overall Record
1 N.Kentucky Norsemen "A" 24 15 2 7 37 95 37 18 5 7
2 Cincinnati Jr Cyclones-1 "A" 24 16 4 4 36 121 42 18 5 5
3 Dayton Bluehawks "A"
Tournament Champion
24 14 5 5 33 110 42 17 6 5
4 Athens Bobcats "A" 24 14 5 5 33 98 64 15 9 5
5 Columbus Blue Jackets "A" 24 9 14 1 19 67 72 9 16 1
6 Lexington Lightning "B" 24 3 21 0 6 35 155 4 22 0
7 Troy Bruins "B" 24 2 22 0 4 40 154 3 23 0
Tie Breaker   |   Tournament Bracket 24 League games this division ( results )


MITE
Contacts | Schedule | Player Stats | Suspensions GP W L T Pts GF GA Overall Record
1 Columbus Blue Jackets "AA" 12 8 2 2 18 48 30 30 13 4
2 Cincinnati Jr Cyclones "AA"
Tournament Champion
12 6 5 1 13 37 34 8 6 1
3 Columbus Cardinals "AA" 12 5 7 0 10 36 32 6 11 0
4 Indianapolis (IYHA) Checkers "AA" 12 3 8 1 7 26 51 4 10 1
Tie Breaker   |   Tournament Bracket 12 League games this division ( results )


[ Home | Top | Mite | Squirt | PeeWee | Bantam | Midget16 | Midget18 ]