| September 23 - 25, 2005 | |
|---|---|
| Location | Louisville, KY |
| Name | 3rd Annual Early Bird Tournament, Bantam & Midget |
| Contact | Registration questions to: secretary@lyha.org Tournament questions to: travel@lyha.org |
| Age Groups | Bantam & Midget |
| Games | |
| Cost | $650 |
| Notes | A registration form can be found on their website at www.lyha.org/Templates/Forms/Early%20Bird%20Tournament%20Registration.doc. |
| September 30 - October 02, 2005 | |
|---|---|
| Location | Louisville, KY |
| Name | 3rd Annual Early Bird Tournament, Squirt & PeeWee |
| Contact | Registration questions to: secretary@lyha.org Tournament questions to: travel@lyha.org |
| Age Groups | Squirt & PeeWee |
| Games | |
| Cost | $650 |
| Notes | A registration form can be found on their website at www.lyha.org/Templates/Forms/Early%20Bird%20Tournament%20Registration.doc. |
| September 30 - October 02, 2005 | |
|---|---|
| Location | Louisville, KY |
| Name | Arenamaps.com Louisville Earlybird |
| Contact | Mike Stommen mstommen@arenamaps.com |
| Age Groups | Mite AA through Midget AA |
| Games | 4-game guarantee |
| Cost | Varies by division, visit tournament website |
| Notes | Register online at www.tournaments.arenamaps.com/series |
| October 01 - 02, 2005 | |
|---|---|
| Location | Indianapolis, IN |
| Name | Season Kick-Off Tournament |
| Contact | Fred Cuthbert @ 317-844-3427 14324 Autumn Woods Dr Westfield, IN 46074 |
| Age Groups | Mite AA |
| Games | 3-game guarantee |
| Cost | $650 |
| Notes | Click here for an application and additional information. |
| October 07 - 09, 2005 | |
|---|---|
| Location | Louisville, KY |
| Name | Arenamaps.com Louisville Earlybird II |
| Contact | Mike Stommen mstommen@arenamaps.com |
| Age Groups | Mite AA through Midget AA |
| Games | 4-game guarantee |
| Cost | Varies by division, visit tournament website |
| Notes | Register online at www.tournaments.arenamaps.com/series |
| October 08 - 09, 2005 | |
|---|---|
| Location | South Charleston, WV |
| Name | Charter Communication 3rd Annual Early Bird Tournament |
| Contact | Steve Martin steven_martin@charter.net Office: 304/744-4423 Cell: 304/610-1419 Fax:304/744-4595 Home: 304/342-5543 |
| Age Groups | Squirt |
| Games | 3-games minimum |
| Cost | $375 |
| Notes | Contact Steve Martin and he will mail you additional information. |
| October 15 - 16, 2005 | |
|---|---|
| Location | South Charleston, WV |
| Name | Charter Communication 3rd Annual Early Bird Tournament |
| Contact | Steve Martin steven_martin@charter.net Office: 304/744-4423 Cell: 304/610-1419 Fax:304/744-4595 Home: 304/342-5543 |
| Age Groups | PeeWee |
| Games | 3-games minimum |
| Cost | $375 |
| Notes | Contact Steve Martin and he will mail you additional information. |
| October 21 - 23, 2005 | |
|---|---|
| Location | Columbus, IN |
| Name | 18th Annual Fall Foliage Tournament |
| Contact | Doug Losure dlosure@jginc.com 812-342-0866-home&fax 812-343-6281-cell |
| Age Groups | Squirt through Midget |
| Games | 3-games min, 4-games max |
| Cost | See flyer |
| Notes | Please refer to their website for an application and additional information. |
| October 22 - 23, 2005 | |
|---|---|
| Location | South Charleston, WV |
| Name | Charter Communication 3rd Annual Early Bird Tournament |
| Contact | Steve Martin steven_martin@charter.net Office: 304/744-4423 Cell: 304/610-1419 Fax:304/744-4595 Home: 304/342-5543 |
| Age Groups | Bantam/Midget |
| Games | 3-games minimum |
| Cost | $375 |
| Notes | Contact Steve Martin and he will mail you additional information. |
| October 29 - 30, 2005 | |
|---|---|
| Location | Evansville, IN |
| Name | Halloween Havoc |
| Contact | Patrice Finn 701 Cobblestone Dr., Evansville, IN 47715 Patricefn1@aol.com |
| Age Groups | Bantam and High School |
| Games | 3-game guarantee |
| Cost | $925-Bantam, $995-Midget |
| Notes | Click here for an application and additional information. |
| November 11 - 13, 2005 | |
|---|---|
| Location | Indianapolis, IN |
| Name | Cathedral High School Fall Classic |
| Contact | Dan Forst at dforst@marcusa.com or phone 317/635-8182. |
| Age Groups | Midget18 AA |
| Games | 3-game guarantee |
| Cost | $925 |
| Notes | Field includes many of the best high school and Midget teams in the Midwest. Two openings as of Aug 4, 2005. Looking for two competitive Midget18 AA teams to complete the field. |
| November 25 - 27, 2005 | |
|---|---|
| Location | Centerville, OH |
| Name | The 25th Terry Wieland Memorial Tournament |
| Contact | Ginger McDonald, Tournament Director ginmcdot@woh.rr.com -or- 937-885-4520 |
| Age Groups | High School Club Level |
| Games | 4 games guaranteed |
| Cost | $800 |
| Notes | Hosted by the Centerville Elks Club Team. Teams will play 1 game on Friday night, 2 on Saturday and 1 on Sunday. All at the newly refurbished South Metro Ice and Inline, 10561 Success Lane, Centerville, OH 45458 |
| November 25 - 27, 2005 | |
|---|---|
| Location | Cincinnati, OH |
| Name | Queen City Classic |
| Contact | Jim Geyer jim.geyer@ae.ge.com or 513-919-6953 |
| Age Groups | Mite AA & A, Squirts-Bantam AAA/AA/A/B, Midget16 & 18 AAA/AA/A, Girls U12C, U14C, U19A |
| Games | |
| Cost | $675-$875 - check their website for details |
| Notes | Check out their website at http://www.caha-cincy.org/tournaments%2003-04.asp for all the details. |
| November 25 - 27, 2005 | |
|---|---|
| Location | Findlay, OH |
| Name | Donnie Naugle Memorial Tournament - 15th Annual |
| Contact | Tammie Cutre, Tournament Director @ 419/423-8304 tcutre@woh.rr.com |
| Age Groups | Mite A, Squirt A, PeeWee B, PeeWee A, Bantam AA and Midget B |
| Games | 3 games guaranteed |
| Cost | $625-Mite/Squirt, $650-PeeWee-Midget |
| Notes | Applications can be found on their website at www.FindlayYouthHockey.com. |
| December 02 - 04, 2005 | |
|---|---|
| Location | Cincinnati, OH |
| Name | Mid-Am Silver Stick Minor AA Regional |
| Contact | Jim Geyer jim.geyer@ae.ge.com or 513-919-6953 |
| Age Groups | Squirt - Midget |
| Games | |
| Cost | $725-Squirt, $750 Peewee/Bantam, $850 Midget |
| Notes | Check out their website at http://www.caha-cincy.org/tournaments%2003-04.asp for all the details. |
| December 02 - 04, 2005 | |
|---|---|
| Location | Cincinnati, OH |
| Name | Mid-Am Silver Stick Girls A/B/C Regional |
| Contact | Jim Geyer jim.geyer@ae.ge.com or 513-919-6953 |
| Age Groups | Girls A/B/C Divisions at U10/U12/U14/U17/Intermediate |
| Games | |
| Cost | $725-U10, $750-U12/U14, $775-U17/Int |
| Notes | Check out their website at http://www.caha-cincy.org/tournaments%2003-04.asp for all the details. |
| December 03 - 05, 2005 | |
|---|---|
| Location | Dayton, OH |
| Name | Mid-Am Silver Stick AA Regional |
| Contact | Stew Erisman serisman1@aol.com Phil Bellante bellante@netzero.com 937-836-6052 Charlotte Brown 937-884-7350 |
| Age Groups | Mite AA, Squirt AA & Bantam AA |
| Games | 3-games min |
| Cost | $700 Mite & Squirt, $750 Bantam |
| Notes | Check out their website at www.daytonbluehawks.com for all the details and application. |
| December 10 - 12, 2005 | |
|---|---|
| Location | Dayton, OH |
| Name | Mid-Am Silver Stick AA Regional |
| Contact | Stew Erisman serisman1@aol.com Phil Bellante bellante@netzero.com 937-836-6052 Charlotte Brown 937-884-7350 |
| Age Groups | PeeWee AA & Midget AA |
| Games | 3-games min |
| Cost | $725 PeeWee & $775 Midget |
| Notes | Check out their website at www.daytonbluehawks.com for all the details and application. |
| January 13 - 16, 2006 | |
|---|---|
| Location | Cincinnati, OH |
| Name | Winter Elite Classic |
| Contact | Jim Geyer jim.geyer@ae.ge.com or 513-919-6953 |
| Age Groups | Mite AA & A, Squirts-Bantam AAA/AA/A/B, Midget16 & 18 AAA/AA/A; Girls U12C, U14C, U19C & A |
| Games | |
| Cost | $675 - $875 - check out their website for details |
| Notes | Check out their website at http://www.caha-cincy.org/tournaments%2003-04.asp for all the details. |
| January 13 - 15, 2006 | |
|---|---|
| Location | Louisville, KY |
| Name | Arenamaps.com High School Shootout |
| Contact | Register online at www.tournaments.arenamaps.com/series |
| Age Groups | High School A & B |
| Games | |
| Cost | |
| Notes | |
| February 17 - 19, 2006 | |
|---|---|
| Location | Louisville, KY |
| Name | Arenamaps.com President's Day Cup |
| Contact | Register online at www.tournaments.arenamaps.com/series |
| Age Groups | Travel: Mite AA -Midget AA; House: Squirt - Bantam |
| Games | |
| Cost | |
| Notes | |
| March 10 - 12, 2006 | |
|---|---|
| Location | Indianapolis, IN |
| Name | Mid-West Invitational |
| Contact | www.playhockey.org/tournaments/ |
| Age Groups | Mite through Bantam; B, A & AA |
| Games | 3-game minimum |
| Cost | $695 |
| Notes | Click here for tournament application. |
| March 10 - 12, 2006 | |
|---|---|
| Location | Oxford, OH |
| Name | Taylor Metcalf Memorial Tournament - 11th Annual |
| Contact | Jim Stearns, stearnjm@muohio.edu 6454 Contreras Road Oxford, OH 45056 |
| Age Groups | PeeWee A |
| Games | 4-game guarantee |
| Cost | $550 |
| Notes | Check out the Butler County website at www.usahockey.com/bcyha. -or- print and submit a Registration Form. |
| March 10 - 12, 2006 | |
|---|---|
| Location | Troy, OH |
| Name | City of Troy Recreation Dept Junior Hockey Invitational |
| Contact | Rick Usserman russerman@woh.rr.com -or- 937-332-0610 |
| Age Groups | PeeWee A |
| Games | 3 games plus Championship |
| Cost | $625 |
| Notes | All games to be played at Hobart Arena in Troy, OH. |
| March 17 - 19, 2006 | |
|---|---|
| Location | Oxford, OH |
| Name | Taylor Metcalf Memorial Tournament - 11th Annual |
| Contact | Jim Stearns, stearnjm@muohio.edu 6454 Contreras Road Oxford, OH 45056 |
| Age Groups | Mite House Select ; Squirt House Select & B |
| Games | 4-game guarantee |
| Cost | $485 |
| Notes | Check out the Butler County website at www.usahockey.com/bcyha. -or- print and submit a Registration Form. |