| League Tournament Games | |||||
|---|---|---|---|---|---|
| 9024 | 02/24/2007 05:50pm | Columbus Capitals AA | 7 to 1 | Indianapolis Racers Gold AA | |
| 9025 | 02/24/2007 04:35pm | Cincinnati Jr Cyclones AA | 1 to 5 | Fort Wayne Komets AA | |
| 9023 | 02/24/2007 11:15am | Fort Wayne Komets AA | 4 to 5 | Indianapolis Racers Gold AA | |
| 9022 | 02/24/2007 10:00am | Columbus Capitals AA | 5 to 3 | Cincinnati Jr Cyclones AA | |
| Bold print - scoresheet on file |
| League Games | |||||
|---|---|---|---|---|---|
| 214 | 02/18/2007 11:00am | Fort Wayne Komets AA | 6 to 7 | Indianapolis Racers Gold AA | |
| 213 | 02/18/2007 08:15am | Fort Wayne Komets AA | 9 to 1 | Indianapolis Racers Gold AA | |
| 204 | 02/10/2007 01:40pm | Cincinnati Jr Cyclones AA | 2 to 5 | Columbus Capitals AA | |
| 203 | 02/10/2007 11:20am | Cincinnati Jr Cyclones AA | 2 to 2 | Columbus Capitals AA | |
| 212 | 02/04/2007 12:30pm | Fort Wayne Komets AA | 8 to 3 | Cincinnati Jr Cyclones AA | |
| 211 | 02/04/2007 09:30am | Fort Wayne Komets AA | 4 to 1 | Cincinnati Jr Cyclones AA | |
| 218 | 02/03/2007 03:45pm | Indianapolis Racers Gold AA | 6 to 6 | Cincinnati Jr Cyclones AA | |
| 217 | 02/03/2007 01:00pm | Indianapolis Racers Gold AA | 2 to 1 | Cincinnati Jr Cyclones AA | |
| 208 | 01/28/2007 02:20pm | Cincinnati Jr Cyclones AA | 4 to 5 | Indianapolis Racers Gold AA | |
| 207 | 01/28/2007 11:50am | Cincinnati Jr Cyclones AA | 9 to 1 | Indianapolis Racers Gold AA | |
| 200 | 01/06/2007 03:15pm | Columbus Capitals AA | 1 to 7 | Fort Wayne Komets AA | |
| 199 | 01/06/2007 12:45pm | Columbus Capitals AA | 2 to 2 | Fort Wayne Komets AA | |
| 206 | 12/17/2006 01:00pm | Cincinnati Jr Cyclones AA | 1 to 6 | Fort Wayne Komets AA | |
| 205 | 12/17/2006 10:40am | Cincinnati Jr Cyclones AA | 0 to 4 | Fort Wayne Komets AA | |
| 216 | 12/10/2006 01:15pm | Indianapolis Racers Gold AA | 4 to 8 | Columbus Capitals AA | |
| 215 | 12/10/2006 10:30am | Indianapolis Racers Gold AA | 5 to 4 | Columbus Capitals AA | |
| 210 | 12/09/2006 05:45pm | Fort Wayne Komets AA | 3 to 7 | Columbus Capitals AA | |
| 209 | 12/09/2006 03:00pm | Fort Wayne Komets AA | 4 to 5 | Columbus Capitals AA | |
| 220 | 12/02/2006 03:15pm | Indianapolis Racers Gold AA | 1 to 5 | Fort Wayne Komets AA | |
| 219 | 12/02/2006 11:00am | Indianapolis Racers Gold AA | 4 to 4 | Fort Wayne Komets AA | |
| 198 | 11/19/2006 01:30pm | Columbus Capitals AA | 13 to 3 | Cincinnati Jr Cyclones AA | |
| 197 | 11/19/2006 09:00am | Columbus Capitals AA | 8 to 1 | Cincinnati Jr Cyclones AA | |
| 202 | 11/04/2006 01:45pm | Columbus Capitals AA | 4 to 2 | Indianapolis Racers Gold AA | |
| 201 | 11/04/2006 09:15am | Columbus Capitals AA | 8 to 2 | Indianapolis Racers Gold AA | |
| Bold print - scoresheet on file |
| Non-League Games | |||||
|---|---|---|---|---|---|
| 1135 | 01/07/2007 11:00am | Columbus Capitals 96 | 4 to 1 | Fort Wayne Komets AA | |
| 1134 | 01/07/2007 08:00am | Columbus Capitals 96 | 2 to 1 | Fort Wayne Komets AA | |
| 1088 | 12/10/2006 12:00pm | Dayton Bluehawks | 0 to 9 | Fort Wayne Komets AA | |
| 1087 | 12/10/2006 09:30am | Dayton Bluehawks | 0 to 8 | Fort Wayne Komets AA | |
| 1086 | 12/03/2006 02:45pm | Northern Kentucky | 3 to 9 | Fort Wayne Komets AA | |
| 1085 | 12/03/2006 11:50am | Northern Kentucky | 3 to 7 | Fort Wayne Komets AA | |
| 1121 | 11/26/2006 08:20am | Fort Wayne Komets AA | 4 to 4 | Northern Express | |
| 1120 | 11/25/2006 07:00am | Chicago Blues | 4 to 1 | Fort Wayne Komets AA | |
| 1119 | 11/24/2006 05:20pm | Kalamazoo Wings | 2 to 2 | Fort Wayne Komets AA | |
| 1118 | 11/24/2006 08:20am | Fort Wayne Komets AA | 5 to 3 | Marquette Sentinels | |
| 1117 | 11/18/2006 04:10pm | Nashville Ice Tigers | 2 to 4 | Fort Wayne Komets AA | |
| 1091 | 11/18/2006 12:00pm | Nashville Ice Tigers | 3 to 3 | Fort Wayne Komets AA | |
| 1090 | 11/13/2006 07:30pm | Trenton 97's | 2 to 3 | Fort Wayne Komets AA | |
| 1089 | 11/13/2006 03:00pm | Fort Wayne Komets AA | 4 to 1 | Chelsea Chiefs | |
| 1084 | 11/13/2006 09:45am | Fort Wayne Komets AA | 6 to 1 | Columbus Capitals (LeVeque) | |
| 1083 | 11/12/2006 06:45pm | Trenton 97's | 3 to 3 | Fort Wayne Komets AA | |
| 1082 | 11/11/2006 05:00pm | Strongsville Mustangs (S2) | 0 to 4 | Fort Wayne Komets AA | |
| 1078 | 11/05/2006 11:30am | Toledo IceDiggers | 10 to 1 | Fort Wayne Komets AA | |
| 1077 | 11/05/2006 09:00am | Toledo IceDiggers | 7 to 2 | Fort Wayne Komets AA | |
| 1076 | 10/22/2006 12:30pm | Kentwood Falcons | 6 to 0 | Fort Wayne Komets AA | |
| 1075 | 10/22/2006 09:15am | Muskegon Chiefs | 2 to 4 | Fort Wayne Komets AA | |
| 1074 | 10/21/2006 05:00pm | Kentwood Falcons | 1 to 5 | Fort Wayne Komets AA | |
| 995 | 10/21/2006 10:00am | Grand Rapids Owls | 2 to 10 | Fort Wayne Komets AA | |
| 1052 | 10/15/2006 10:45am | Fort Wayne Komets AA | 9 to 2 | Findlay Oilers A | |
| 1051 | 10/15/2006 08:15am | Fort Wayne Komets AA | 6 to 1 | Findlay Oilers A | |
| 1050 | 10/07/2006 07:15pm | Fort Wayne Komets AA | 0 to 5 | Muskegon Chiefs | |
| 1049 | 10/07/2006 04:15pm | Fort Wayne Komets AA | 4 to 3 | Muskegon Chiefs | |
| 1048 | 10/01/2006 08:30am | Kentwood Falcons | 7 to 4 | Fort Wayne Komets AA | |
| 1047 | 09/30/2006 02:45pm | St Clair Shores Saints | 5 to 1 | Fort Wayne Komets AA | |
| 1046 | 09/30/2006 09:30am | Traverse City Bayshore Bruins | 1 to 1 | Fort Wayne Komets AA | |
| 1045 | 09/29/2006 07:45pm | Flint Warriors | 3 to 3 | Fort Wayne Komets AA | |
| Bold print - scoresheet on file |