| September 15 - 17, 06 | |
|---|---|
| Location | Morgantown, WV |
| Name | Morgantown Fall Face-Off |
| Contact | Christine Battin secretary@morgantownhockey.com John Karolcik (724) 323-3033 president@morgantownhockey.com |
| Age Groups | Mite, Squirt and PeeWee A |
| Games | 3-games guaranteed |
| Cost | $500 |
| Notes |
|
| September 23 - 24, 06 | |
|---|---|
| Location | Louisville, KY |
| Name | 4th Annual Early Bird Tournament, PeeWee A & Bantam A |
| Contact | John Olivet 502-775-7263 john.olivet@basf.com |
| Age Groups | PeeWee A & Bantam A |
| Games | 3-games guaranteed |
| Cost | $650 |
| Notes | Only the first 3 applications and payments will be accepted for each level. |
| September 29 - October 01, 06 | |
|---|---|
| Location | Louisville, KY |
| Name | Arenamaps.com Louisville Earlybird |
| Contact | Mike Stommen mstommen@arenamaps.com |
| Age Groups | Squirt A & AA, PeeWee A & AA, Bantam A & AA, Midget A & AA |
| Games | 4-game guarantee |
| Cost | See website |
| Notes | Register online at www.tournaments.arenamaps.com/series |
| October 13 - 15, 06 | |
|---|---|
| Location | Columbus, IN |
| Name | 19th Annual Fall Foliage Tournament |
| Contact | Chris Schwartz 812-343-3005 schwartzsix@netzero.com
Brad Bennett 812-390-8620 bbennett1978@hotmail.com |
| Age Groups | Squirt through Midget/High School |
| Games | |
| Cost | $700-Squirt, $750-PeeWee, $850-Bantam, $950-Midget |
| Notes | Please refer to their website for an application and additional information. |
| October 21 - 22, 06 | |
|---|---|
| Location | South Charleston, WV |
| Name | 4th Annual Early Bird Tournament (Bantam-Midget) |
| Contact | Steve Martin steven_martin@charter.net Office: 304-744-4423 Cell: 304-610-1419 Home: 304-342-5543 |
| Age Groups | Bantam/Midget |
| Games | 3-games minimum |
| Cost | $425 |
| Notes | Click here for more information. Click here for an application. |
| October 28 - 29, 06 | |
|---|---|
| Location | South Charleston, WV |
| Name | 4th Annual Early Bird Tournament (Squirt-PeeWee) |
| Contact | Steve Martin steven_martin@charter.net Office: 304-744-4423 Cell: 304-610-1419 Home: 304-342-5543 |
| Age Groups | Squirt/PeeWee |
| Games | 3-games minimum |
| Cost | $425 |
| Notes | Click here for more information. Click here for an application. |
| November 10 - 13, 06 | |
|---|---|
| Location | Fort Wayne, IN |
| Name | Silver Sticks - Squirt & Bantam |
| Contact | Eric Shearer Eric.Shearer@fwyh.org 260-427-6771 -or- Mitzi Toepfer @ 260-427-6761 |
| Age Groups | Squirt A & B, Bantam A & B |
| Games | |
| Cost | $750-Squirt, $775-Bantam |
| Notes | Check out their website for more information at www.fwyh.org/silverstick.htm. |
| November 17 - 20, 06 | |
|---|---|
| Location | Fort Wayne, IN |
| Name | Silver Sticks - Mite, PeeWee & Midget |
| Contact | Eric Shearer Eric.Shearer@fwyh.org 260-427-6771 -or- Mitzi Toepfer @ 260-427-6761 |
| Age Groups | Mite A & B, PeeWee A & B, Midget A & B |
| Games | |
| Cost | $750-Mite & PeeWee, $775-Midget |
| Notes | Check out their website for more information at www.fwyh.org/silverstick.htm. |
| November 24 - 26, 06 | |
|---|---|
| Location | Columbus, OH |
| Name | Thanksgiving Cup - 2nd Annual |
| Contact | Rob Bergamesca rbergame@columbus.rr.com -or- 614-774-1009 -or- 614-469-6307 |
| Age Groups | Squirt AA, PeeWee AA & Bantam AA |
| Games | 4-games plus championship |
| Cost | $850 |
| Notes | Click here for more information. |
| November 24 - 26, 06 | |
|---|---|
| Location | Findlay, OH |
| Name | Donnie Naugle Memorial Tournament - 16th Annual |
| Contact | Kris Poe, Tournament Director @ 419/423-5890 fahatourneys@sbcglobal.net |
| Age Groups | Mite A (Select), Squirt A, PeeWee A, Bantam A, Bantam AA and Midget A or B (TBD) |
| Games | 3 games guaranteed |
| Cost | $650-Mite-Squirt, $675-PeeWee-Bantam-Midget |
| Notes | USA Hockey Sanctioned. All games at The Cube (formerly HRC) and Clauss Ice Arena. |
| November 24 - 26, 06 | |
|---|---|
| Location | Indianapolis, IN |
| Name | T-Bird Tournament (Varsity B) |
| Contact | Steve Jamrose:
NancySteveJamrose@sbcglobal.net Office: 317-433-0526 Cell: 317-409-7940 |
| Age Groups | HS Varsity B |
| Games | 3-game minimum |
| Cost | $895 |
| Notes | Click here for more information. Click here for an application. |
| December 02 - 04, 06 | |
|---|---|
| Location | Dayton, OH |
| Name | Mid-Am Silver Stick - Mite, Squirt & Bantam |
| Contact | Stew Erisman serisman1@aol.com Phil Bellante bellante@netzero.com 937-836-6052 Charlotte Brown 937-884-7350 |
| Age Groups | Mite AA, Squirt AA & Bantam AA |
| Games | 3-games min |
| Cost | $700 Mite, $725 Squirt, $775 Bantam |
| Notes | Check out their website at www.daytonbluehawks.com for all the details and application. |
| December 09 - 11, 06 | |
|---|---|
| Location | Dayton, OH |
| Name | Mid-Am Silver Stick - PeeWee & Midget |
| Contact | Stew Erisman serisman1@aol.com Phil Bellante bellante@netzero.com 937-836-6052 Charlotte Brown 937-884-7350 |
| Age Groups | PeeWee AA, Midget Major A & Midget16 AAA |
| Games | 3-games min |
| Cost | $750 PeeWee & $825 Midget |
| Notes | Check out their website at www.daytonbluehawks.com for all the details and application. |
| January 12 - 15, 07 | |
|---|---|
| Location | Cincinnati, OH |
| Name | Winter Elite Classic |
| Contact | Kirk Montgomery kirkcarrie@aol.com 513-887-0766 |
| Age Groups | Mite thru Midget, AAA/AA/A/B; Girls U12, U14, U17 |
| Games | 3 games guaranteed |
| Cost | $675 - $875 - check out their website for details |
| Notes |
http://www.caha-cincy.org/ and select the tournament link for all the details. |
| February 16 - 18, 07 | |
|---|---|
| Location | Cincinnati, OH |
| Name | Buckeye Year End Tournament - Bantam & Midget |
| Contact | Jim Geyer jim.geyer@ae.ge.com or 513-919-6953 |
| Age Groups | Bantam A & AA, Midget16 A, Midget18 A & AA |
| Games | Single elimination with min of 2 games guaranteed. Potential total of up to 5 games. |
| Cost | Included in BTHL league fees |
| Notes | Not open to the public, this is a league playoff. A list of Host hotels can be found on their website at http://www.caha-cincy.org/Documents/2006-07HostHotels.doc. |
| February 16 - 18, 07 | |
|---|---|
| Location | Newark, OH |
| Name | Newark Mite & PeeWee Tournament |
| Contact | Dave Mead (614) 579-1556 dmead@packagingcorp.com |
| Age Groups | Mite House, PeeWee House Select |
| Games | 3 game guarantee |
| Cost | $250-Mite, $475-PeeWee |
| Notes |
|
| February 23 - 25, 07 | |
|---|---|
| Location | Cincinnati, OH |
| Name | Buckeye Year End Tournament - Squirt & PeeWee |
| Contact | Jim Geyer jim.geyer@ae.ge.com or 513-919-6953 |
| Age Groups | Squirt A & AA, PeeWee B, A & AA |
| Games | Single elimination with min of 2 games guaranteed. Potential total of up to 5 games. |
| Cost | Included in BTHL league fees |
| Notes | Not open to the public, this is a league playoff. A list of Host hotels can be found on their website at http://www.caha-cincy.org/Documents/2006-07HostHotels.doc. |
| March 09 - 11, 07 | |
|---|---|
| Location | Indianapolis, IN |
| Name | Mid-West Invitational |
| Contact | Dawn Parmelee wingermom10@juno.com 317-784-9673 -or- Judi Kremer jkremer1@indy.rr.com 317-272-2562 |
| Age Groups | Mite through Midget |
| Games | 3-game minimum |
| Cost | $725-Mite & Squirt, $775-PeeWee, $850-Bantam, $900-Midget |
| Notes | Hosted by the Indianapolis PeeWee Silver team, you can get additional information at their website http://eteamz.active.com/irthapeeweesilver/ -or- the Tournament Flyer. |
| March 09 - 11, 07 | |
|---|---|
| Location | Louisville, KY |
| Name | Midget Year End Invitational |
| Contact | Mke Esposito micesp@bellsouth.net -or- 502-292-2156 -or- 505-664-2435 |
| Age Groups | Midget AA/High School Varsity |
| Games | 3 game guarantee |
| Cost | $750 |
| Notes | 15 minute periods. Registration deadline 2/9/2007. Click here for an application. |
| March 09 - 11, 07 | |
|---|---|
| Location | Newark, OH |
| Name | Newark PeeWee & Bantam Tournament |
| Contact | Dave Mead (614) 579-1556 dmead@packagingcorp.com |
| Age Groups | PeeWee A and Bantam A |
| Games | 3 game guarantee |
| Cost | $475-PeeWee, $650-Bantam |
| Notes |
|
| March 16 - 18, 07 | |
|---|---|
| Location | Newark, OH |
| Name | Newark PeeWee & Midget Tournament |
| Contact | Dave Mead (614) 579-1556 dmead@packagingcorp.com |
| Age Groups | PeeWee House and JV/Midget |
| Games | 3 game guarantee |
| Cost | $475-PeeWee, $650-JV/Midget |
| Notes |
|