BTHL Team Standings

Schedule | Player Stats | Game Suspensions

As of March 18, 2008

MIDGET18 AA
Contacts | Schedule | Player Stats | Suspensions GP W L T Pts GF GA Overall Record
1 Dayton Bluehawks "AA"
Tournament Champion
20 16 1 3 35 120 41 25 1 4
2 Cincinnati Jr Cyclones "AA" 20 12 7 1 25 85 57 15 9 2
3 N.Kentucky Norsemen "AA" 20 11 7 2 24 71 83 14 10 3
4 Cincinnati Jr Cyclones "A" 20 7 10 3 17 68 76 10 12 4
5 Columbus Capitals (16AA) "AA" 20 3 13 4 10 60 99 6 15 6
6 Cleveland North Coast Kings "AA" 20 4 15 1 9 60 108 5 19 2
Tie Breaker   |   Tournament Bracket 20 League games this division ( results )


MIDGET18 A
Contacts | Schedule | Player Stats | Suspensions GP W L T Pts GF GA Overall Record
1 Louisville Storm "A" 24 20 3 1 41 157 31 23 5 2
2 Louisville Stallions "A" 24 15 5 4 34 109 51 18 8 5
3 Columbus Blue Jackets (16AA) "A" 24 15 7 2 32 99 47 16 8 6
4 Cincinnati Jr Cyclones (16AA) "A"
Tournament Champion
24 13 8 3 29 96 55 18 8 5
5 Dayton Bluehawks (16AA) "A" 24 10 11 3 23 104 86 11 14 5
6 Charleston Chiefs "A" 24 2 20 2 6 53 193 2 26 2
7 Athens Bobcats "A" 24 1 22 1 3 21 176 2 27 1
Tie Breaker   |   Tournament Bracket 24 League games this division ( results )


BANTAM AA
Contacts | Schedule | Player Stats | Suspensions GP W L T Pts GF GA Overall Record
1 N.Kentucky Norsemen "AA"
Tournament Champion
20 18 1 1 37 99 31 24 1 1
2 Dayton Bombers "AA" 20 16 3 1 33 83 36 21 4 1
3 Louisville Stallions "AA" 20 9 8 3 21 52 55 12 10 5
4 Columbus Blue Jackets "AA" 20 6 13 1 13 50 75 10 16 3
5 Cincinnati Jr Cyclones "AA" 20 5 13 2 12 35 78 9 17 3
6 Indianapolis Racers Gold-3 "AA" 20 2 18 0 4 26 70 8 38 4
Tie Breaker   |   Tournament Bracket 20 League games this division ( results )


BANTAM A Bluegrass
Contacts | Schedule | Player Stats | Suspensions GP W L T Pts GF GA Overall Record
1 Butler County Redhawks "A" 20 16 2 2 34 77 25 22 6 2
2 Newark Generals "A" 20 13 5 2 28 45 39 14 9 3
3 Indianapolis Racers Silver-4 "A" 20 9 8 3 21 45 49 13 13 4
4 Sylvania Maple Leafs-1 "A" 20 8 11 1 17 54 48 13 13 1
5 Cincinnati Jr Cyclones "A" 20 6 12 2 14 45 45 15 17 3
6 Fort Wayne Komets "A" 20 3 17 0 6 33 93 7 23 3
Tie Breaker   |   Tournament Bracket 20 League games this division ( results )


BANTAM A Hoosier
Contacts | Schedule | Player Stats | Suspensions GP W L T Pts GF GA Overall Record
1 Evansville Thunder "A"
Tournament Champion
16 14 1 1 29 102 21 23 2 1
2 Centerville Elks "A" 16 11 3 2 24 66 33 22 11 3
3 Bloomington Blades "A1" 16 6 9 1 13 45 63 12 12 2
4 Columbus (IN) Flames "A" 16 5 10 1 11 39 83 9 23 4
5 Indianapolis Racers Bronze-5 "A" 16 1 14 1 3 31 83 4 20 1
Tie Breaker   |   Tournament Bracket 16 League games this division ( results )


BANTAM A1
Contacts | Schedule | Player Stats | Suspensions GP W L T Pts GF GA Overall Record
1 Athens Bobcats "A1"
Tournament Champion
24 21 2 1 43 141 33 41 5 4
2 Dayton Jr Knights "A1" 24 17 5 2 36 95 38 19 7 4
3 Louisville Stallions "A1" 24 16 6 2 34 127 64 18 10 3
4 Cincinnati Jr Cyclones-1 "A1" 24 13 10 1 27 98 88 17 12 2
5 Lexington Lightning "A1" 24 9 13 2 20 94 88 9 20 3
6 Cincinnati Jr Cyclones-2 "A1" 24 4 20 0 8 52 122 6 23 1
7 South Charleston Liberty "A1" 24 0 24 0 0 25 199 0 30 0
Tie Breaker   |   Tournament Bracket 24 League games this division ( results )


PEEWEE AA
Contacts | Schedule | Player Stats | Suspensions GP W L T Pts GF GA Overall Record
1 Dayton Bluehawks "AA"
Tournament Champion
24 22 2 0 44 140 29 28 2 0
2 Louisville Stallions "AA" 24 19 3 2 40 97 39 22 5 3
3 Columbus (IN) Flames "AA" 24 13 8 3 29 83 84 15 12 4
4 Fort Wayne Komets "AA" 24 12 10 2 26 84 55 15 12 4
5 Newark Generals "AA" 24 5 14 5 15 53 105 7 16 7
6 Indianapolis Racers Gold-2 "AA" 24 4 18 2 10 65 113 8 20 2
7 Cincinnati Jr Cyclones "AA" 24 1 21 2 4 32 129 2 26 2
Tie Breaker   |   Tournament Bracket 24 League games this division ( results )


PEEWEE A
Contacts | Schedule | Player Stats | Suspensions GP W L T Pts GF GA Overall Record
1 Fort Wayne Komets "A"
Tournament Champion
20 18 2 0 36 97 24 27 7 2
2 Sylvania Maple Leafs-1 "A" 20 11 9 0 22 67 74 17 11 0
3 Findlay Oilers 96 "A" 20 9 9 2 20 60 60 13 10 3
3 Indianapolis Racers Silver-4 "A" 20 9 9 2 20 65 68 13 12 2
5 Troy Bruins "A" 20 5 13 2 12 49 72 9 18 3
6 N.Kentucky Norsemen "A" 20 5 15 0 10 71 111 19 30 3
Tie Breaker   |   Tournament Bracket 20 League games this division ( results )


PEEWEE A1
Contacts | Schedule | Player Stats | Suspensions GP W L T Pts GF GA Overall Record
1 Evansville Thunder "A1"
Tournament Champion
20 15 2 3 33 77 22 20 4 3
2 Cincinnati Jr Cyclones-1 "A1" 20 12 6 2 26 66 49 20 10 3
3 Butler County Redhawks "A1" 20 11 6 3 25 75 51 23 12 10
4 Lexington Lightning "A1" 20 6 9 5 17 51 63 14 13 6
5 Cincinnati Jr Cyclones-2 "A1" 20 4 8 8 16 43 53 8 19 9
6 Columbus (IN) Flames "A1" 20 0 17 3 3 17 91 4 20 4
Tie Breaker   |   Tournament Bracket 20 League games this division ( results )


PEEWEE A2
Contacts | Schedule | Player Stats | Suspensions GP W L T Pts GF GA Overall Record
1 Dayton Bluehawks "A2"
Tournament Champion
16 14 0 2 30 64 19 19 3 2
2 Cincinnati Jr Cyclones "A2" 16 7 7 2 16 29 27 8 9 5
3 Louisville Stallions "A2" 16 6 7 3 15 48 53 11 26 4
4 Bloomington Blades "A2" 16 5 9 2 12 19 38 7 14 3
5 Fort Wayne Turners River Rats "A2" 16 2 11 3 7 23 46 7 19 4
Tie Breaker   |   Tournament Bracket 16 League games this division ( results )


SQUIRT AA
Contacts | Schedule | Player Stats | Suspensions GP W L T Pts GF GA Overall Record
1 Columbus Capitals "AA"
Tournament Champion
24 19 3 2 40 98 35 23 4 3
2 Fort Wayne Komets "AA" 24 15 6 3 33 95 52 20 7 4
3 Indianapolis Racers Minor "AA" 24 14 7 3 31 70 56 17 9 4
4 Cincinnati Jr Cyclones-1 "AA" 24 13 7 4 30 83 54 17 8 5
5 Indianapolis Racers Gold-3 "AA" 24 8 10 6 22 72 73 12 12 7
6 N.Kentucky Norsemen "AA" 24 3 17 4 10 49 91 4 22 4
7 Cincinnati Jr Cyclones-2 "AA" 24 0 22 2 2 30 136 2 25 3
Tie Breaker   |   Tournament Bracket 24 League games this division ( results )


SQUIRT A Bluegrass
Contacts | Schedule | Player Stats | Suspensions GP W L T Pts GF GA Overall Record
1 Columbus (IN) Flames "A"
Tournament Champion
24 21 2 1 43 139 35 31 3 3
2 Evansville Thunder "A" 24 21 3 0 42 131 40 29 5 2
3 Dayton Bluehawks "A" 24 13 10 1 27 105 71 19 15 3
4 Butler County Redhawks "A" 24 11 12 1 23 84 98 16 19 4
5 Lexington Lightning "A" 24 8 15 1 17 73 116 10 19 2
6 Cincinnati Jr Cyclones "A" 24 5 18 1 11 49 134 6 21 3
7 Louisville Stallions "A" 24 2 21 1 5 36 123 6 35 1
Tie Breaker   |   Tournament Bracket 24 League games this division ( results )


SQUIRT A Hoosier
Contacts | Schedule | Player Stats | Suspensions GP W L T Pts GF GA Overall Record
1 Troy Bruins "A" 20 17 2 1 35 121 31 22 4 2
2 Indianapolis Racers Silver "A" 20 12 3 5 29 80 36 18 5 7
3 Fort Wayne Komets "A" 20 10 8 2 22 54 63 19 19 7
4 Findlay Oilers "A" 20 7 8 5 19 71 77 8 12 8
5 Columbus Blue Jackets "A" 20 5 10 5 15 73 68 8 17 8
6 Sylvania Maple Leafs-2 "A" 20 0 20 0 0 24 148 1 25 0
Tie Breaker   |   Tournament Bracket 20 League games this division ( results )


MITE
Contacts | Schedule | Player Stats | Suspensions GP W L T Pts GF GA Overall Record
1 Cincinnati Jr Cyclones "A"
Tournament Champion
12 9 2 1 19 66 23 34 11 7
2 Indianapolis Racers "A" 12 8 3 1 17 55 47 20 13 6
3 Columbus (IN) Flames "A" 12 3 8 1 7 35 56 13 10 2
4 Dayton Bluehawks "A" 12 2 9 1 5 35 65 3 14 2
Tie Breaker   |   Tournament Bracket 12 League games this division ( results )


[ Home | Top | Mite | Squirt | PeeWee | Bantam | Midget16 | Midget18 ]