| September 25 - 27, 2009 | |
|---|---|
| Location | Bowling Green, OH |
| Name | Bowling Green Kickoff Classic |
| Contact | Stever Messenger 419-352-6930 smessen@bgsu.edu |
| Age Groups | Squirt, PeeWee & Bantam |
| Games | 4-game guarantee |
| Cost | $750 |
| Notes | Check out their website at www.bgyouthhockey.org for a printable flyer. Participants, family and friends can purchase $7 tickets to the BGSU vs. Boise St. football game on the night of the 26th. |
| October 16 - 18, 2009 | |
|---|---|
| Location | Columbus, IN |
| Name | Annual Fall Foliage Tournament |
| Contact | Brad Bennett 812-390-8620 bbennett1978@hotmail.com |
| Age Groups | Squirt, PeeWee, Bantam, Midget/High School |
| Games | 3 games minimum |
| Cost | $775-Squirt, $800-PeeWee, $850-Bantam, $1000-Midget |
| Notes | Please refer to their website for additional information and entry form. |
| October 23 - 25, 2009 | |
|---|---|
| Location | Evansville, IN |
| Name | Hocktoberfest Thunder Tournament |
| Contact | Rachel Walters 812-430-9317 TournDir@eyha.us |
| Age Groups | Squirt through Bantam, All A level |
| Games | 3-game guarantee |
| Cost | $750-Squirt & PeeWee, $800-Bantam |
| Notes | Website - | - Brochure - | - Registration Form |
| November 06 - 09, 2009 | |
|---|---|
| Location | Fort Wayne, IN |
| Name | Silver Sticks |
| Contact | Greg Chess Fort Wayne Silver Stick 7215 Mill Run Road Fort Wayne, IN 46819-1800 |
| Age Groups | Mite A&B, Bantam A&B, Midget16 A, Midget18 B |
| Games | 3 games minimum |
| Cost | $800-Mite-Squirt, $875-Bantam&Midget |
| Notes | Welcome Letter - | - Application Form - | - Roster Form - | - Tournament Rules |
| November 13 - 16, 2009 | |
|---|---|
| Location | Fort Wayne, IN |
| Name | Silver Sticks |
| Contact | Greg Chess Fort Wayne Silver Stick 7215 Mill Run Road Fort Wayne, IN 46819-1800 |
| Age Groups | Squirt A&B, PeeWee A&B |
| Games | 3 games minimum |
| Cost | $800 |
| Notes | Welcome Letter - | - Application Form - | - Roster Form - | - Tournament Rules |
| February 26 - 28, 2010 | |
|---|---|
| Location | Indianapolis, IN |
| Name | Mid-West Invitational |
| Contact | Dawn Parmalee wingermom10@juno.com 317-784-9673 Judi Kremer jkremer@indy.rr.com 317-272-2562 |
| Age Groups | Mite, Squirt, PeeWee & Bantam. All-Star, A and AA at all age groups |
| Games | 3-game guarantee |
| Cost | $750-Mite, $775-Squirt, $825-PeeWee, $875-Bantam |
| Notes | Tournament Flyer. For more information check out their website at www.leaguelineup.com/midwestinvitational |
| February 27 - 28, 2010 | |
|---|---|
| Location | Columbus, IN |
| Name | 2010 Mite "Spring Fever" Tournament |
| Contact | Tim Wallace wally6834@yahoo.com 812-546-4855 Glenda Aikins gaikins@sbcglobal.net 812-390-9870 |
| Age Groups | Mite |
| Games | 3-game guarantee plus Championship |
| Cost | $425-$500 depending on number of teams entered |
| Notes |
|
| March 05 - 07, 2010 | |
|---|---|
| Location | Oxford, OH |
| Name | The Taylor Metcalf Cup |
| Contact | Dan Sens dcsens@yahoo.com |
| Age Groups | Squirt A |
| Games | 4-game guarantee |
| Cost | $670 with $50 discount if paid by 1/10/2010 |
| Notes | All games at The Goggin Ice Center in Oxford, OH (Miami University). |
| March 06 - 07, 2010 | |
|---|---|
| Location | Evansville, IN |
| Name | Sprint THUNDERstorm |
| Contact | Rachel Walters, Tournament Director tourndir@eyha.us 812-430-9317 |
| Age Groups | Mite & Squirt |
| Games | 3 game guarantee |
| Cost | Mite $650, Squirt $700 |
| Notes | Click here for a flier -or- check out their website at http://www.eyha.us/ for all the details. |
| March 12 - 14, 2010 | |
|---|---|
| Location | Oxford, OH |
| Name | The Taylor Metcalf Cup |
| Contact | Dan Sens dcsens@yahoo.com |
| Age Groups | PeeWee A |
| Games | 4-game guarantee |
| Cost | $720 with $50 discount if paid by 1/10/2010 |
| Notes | All games at The Goggin Ice Center in Oxford, OH (Miami University). |